Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| 03/07/13 | MOLLOY | W | 13-4 | 1- 0- 0 | 0- 0- 0 | 73 | Alyssa Gianotti (1-0) | West Haven, Conn. | |||
| 03/10/13 | #10 DOWLING | 9-14 | L | 1- 1- 0 | 0- 0- 0 | 116 | Alyssa Gianotti (1-1) | West Haven, Conn. | |||
| 03/13/13 | at #1 LIU Post | 13-23 | L | 1- 2- 0 | 0- 0- 0 | 102 | Alyssa Gianotti (1-2) | Brookville, N.Y. | |||
| ^ | 03/16/13 | vs #7 Pfeiffer | 12-13 | L | 1- 3- 0 | 0- 0- 0 | Alyssa Gianotti (1-3) | Arnold, Md. | |||
| ^ | 03/17/13 | vs Queens (N.C.) | W | 16-13 | 2- 3- 0 | 0- 0- 0 | Alyssa Gianotti (2-3) | Arnold, Md. | |||
| * | 03/23/13 | at #10 Stonehill | 7-15 | L | 2- 4- 0 | 0- 1- 0 | 266 | Alyssa Gianotti (2-4) | Easton, Mass. | ||
| * | 03/26/13 | SOUTHERN CONN. ST. | W | 20-2 | 3- 4- 0 | 1- 1- 0 | 67 | Marissa McDermott (1-0) | West Haven, Conn. | ||
| * | 03/30/13 | #8 BENTLEY | W | 15-4 | 4- 4- 0 | 2- 1- 0 | 178 | Marissa McDermott (2-0) | West Haven, Conn. | ||
| * | 04/03/13 | #7 LE MOYNE | 11-16 | L | 4- 5- 0 | 2- 2- 0 | 103 | Marissa McDermott (2-1) | West Haven, Conn. | ||
| * | 04/06/13 | at Saint Anselm | W | 12-11 | 5- 5- 0 | 3- 2- 0 | 171 | Marissa McDermott (2-2) | Manchester, N.H. | ||
| * | 04/09/13 | at #4 Adelphi | 9-14 | L | 5- 6- 0 | 3- 3- 0 | 228 | Marissa McDermott (3-2) | Garden City, N.Y. | ||
| * | 04/13/13 | MERRIMACK | W | 13-5 | 6- 6- 0 | 4- 3- 0 | 176 | Marissa McDermott (4-2) | West Haven, Conn. | ||
| * | 04/15/13 | at Franklin Pierce | W | 20-5 | 7- 6- 0 | 5- 3- 0 | 82 | Marissa McDermott (5-2) | Rindge, N.H. | ||
| * | 04/17/13 | at Assumption | W | 20-5 | 8- 6- 0 | 6- 3- 0 | 272 | Marissa McDermott (6-2) | Worcester, Mass. | ||
| * | 04/20/13 | at Southern N.H. | W | 22-11 | 9- 6- 0 | 7- 3- 0 | 64 | Marissa McDermott (7-2) | Manchester, N.H. | ||
| * | 04/23/13 | AMERICAN INT'L | W | 20-5 | 10- 6- 0 | 8- 3- 0 | 134 | Marissa McDermott (8-2) | West Haven, Conn. | ||
| * | 04/27/13 | SAINT MICHAEL'S | W | 16-5 | 11- 6- 0 | 9- 3- 0 | 258 | Marissa McDermott (9-2) | West Haven, Conn. | ||
| # | 05/01/13 | #13 BENTLEY | W | 18-14 | 12- 6- 0 | 9- 3- 0 | 203 | Marissa McDermott (11-1) | West Haven, Conn. | ||
| # | 05/04/13 | at #4 Le Moyne | 7-15 | L | 12- 7- 0 | 9- 3- 0 | 261 | Marissa McDermott (10-3) | Syracuse, N.Y. |
| ^ = Played in Arnold, Md. (Arundel Comm. College) |
| * = NE-10 Conference Game |
| # = NE-10 Conference Tournament Game |
| Team Record | W-L-T |
| Overall | 12-7 |
| Conference | 9-3 |
| Home | 7-2 |
| Away | 4-4 |
| Neutral | 1-1 |
| Overtime | 0-0 |
| Attendance | Dates | Total | Average |
| Total | 19 | 2754 | 145 |
| Home | 9 | 1308 | 145 |
| Away | 8 | 1446 | 181 |
| Neutral | 2 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/07/13 | MOLLOY | 13-4 | 13 | 2 | 15 | 31 | .419 | 25 | .806 | 2 | 3 | 22 | 12 | 16 | 14 |
| 03/10/13 | DOWLING | 9-14 | 9 | 2 | 11 | 22 | .409 | 17 | .773 | 3 | 8 | 17 | 9 | 15 | 9 |
| 03/13/13 | at LIU Post | 13-23 | 13 | 4 | 17 | 24 | .542 | 23 | .958 | 1 | 3 | 13 | 14 | 15 | 3 |
| 03/16/13 | vs Pfeiffer | 12-13 | 12 | 2 | 14 | 38 | .316 | 21 | .553 | 4 | 16 | 13 | 13 | 13 | 10 |
| 03/17/13 | vs Queens (N.C.) | 16-13 | 16 | 5 | 21 | 51 | .314 | 26 | .510 | 4 | 20 | 15 | 16 | 12 | 6 |
| 03/23/13 | at Stonehill | 7-15 | 7 | 2 | 9 | 16 | .438 | 15 | .938 | 1 | 5 | 20 | 8 | 14 | 7 |
| 03/26/13 | SOUTHERN CONN. ST. | 20-2 | 20 | 8 | 28 | 31 | .645 | 23 | .742 | 1 | 3 | 15 | 15 | 9 | 7 |
| 03/30/13 | BENTLEY | 15-4 | 15 | 8 | 23 | 28 | .536 | 22 | .786 | 6 | 12 | 24 | 13 | 11 | 13 |
| 04/03/13 | LE MOYNE | 11-16 | 11 | 2 | 13 | 28 | .393 | 21 | .750 | 2 | 7 | 13 | 11 | 10 | 6 |
| 04/06/13 | at Saint Anselm | 12-11 | 12 | 5 | 17 | 20 | .600 | 15 | .750 | 1 | 2 | 10 | 14 | 8 | 1 |
| 04/09/13 | at Adelphi | 9-14 | 9 | 3 | 12 | 17 | .529 | 15 | .882 | 2 | 4 | 12 | 13 | 18 | 5 |
| 04/13/13 | MERRIMACK | 13-5 | 13 | 4 | 17 | 29 | .448 | 19 | .655 | 3 | 9 | 23 | 10 | 14 | 11 |
| 04/15/13 | at Franklin Pierce | 20-5 | 20 | 6 | 26 | 36 | .556 | 31 | .861 | 4 | 6 | 19 | 18 | 11 | 3 |
| 04/17/13 | at Assumption | 20-5 | 20 | 4 | 24 | 34 | .588 | 29 | .853 | 6 | 10 | 14 | 17 | 10 | 3 |
| 04/20/13 | at Southern N.H. | 22-11 | 22 | 8 | 30 | 36 | .611 | 29 | .806 | 2 | 6 | 12 | 21 | 5 | 3 |
| 04/23/13 | AMERICAN INT'L | 20-5 | 20 | 9 | 29 | 48 | .417 | 33 | .688 | 5 | 6 | 34 | 18 | 21 | 22 |
| 04/27/13 | SAINT MICHAEL'S | 16-5 | 16 | 5 | 21 | 35 | .457 | 25 | .714 | 4 | 9 | 24 | 13 | 15 | 12 |
| 05/01/13 | BENTLEY | 18-14 | 18 | 4 | 22 | 30 | .600 | 25 | .833 | 5 | 7 | 17 | 20 | 15 | 7 |
| 05/04/13 | at Le Moyne | 7-15 | 7 | 0 | 7 | 16 | .438 | 15 | .938 | 3 | 4 | 7 | 12 | 11 | 1 |
| New Haven | 273-194 | 273 | 83 | 356 | 570 | .479 | 429 | .753 | 59 | 140 | 324 | 267 | 243 | 143 | |
| Opponent | 194 | 59 | 253 | 451 | .430 | 344 | .763 | 33 | 97 | 263 | 232 | 268 | 114 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 30.00 Goals per game: 14.37 Assists per game: 4.37 Points per game: 18.74 Faceoff W-L pct: 0.000 Clear pct.: 0.847 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/07/13 | MOLLOY | 13-4 | 60:00 | 4 | 4.00 | 7 | .636 | 1 | 0 | 0 | 14 |
| 03/10/13 | DOWLING | 9-14 | 60:00 | 14 | 9.00 | 5 | .263 | 0 | 1 | 0 | 26 |
| 03/13/13 | at LIU Post | 13-23 | 59:59 | 23 | 13.67 | 4 | .148 | 0 | 1 | 0 | 40 |
| 03/16/13 | vs Pfeiffer | 12-13 | 60:00 | 13 | 13.50 | 9 | .409 | 0 | 1 | 0 | 24 |
| 03/17/13 | vs Queens (N.C.) | 16-13 | 60:00 | 13 | 13.40 | 6 | .316 | 1 | 0 | 0 | 22 |
| 03/23/13 | at Stonehill | 7-15 | 60:00 | 15 | 13.67 | 11 | .423 | 0 | 1 | 0 | 31 |
| 03/26/13 | SOUTHERN CONN. ST. | 20-2 | 60:00 | 2 | 12.00 | 5 | .714 | 1 | 0 | 0 | 10 |
| 03/30/13 | BENTLEY | 15-4 | 60:00 | 4 | 11.00 | 5 | .556 | 1 | 0 | 0 | 13 |
| 04/03/13 | LE MOYNE | 11-16 | 60:00 | 16 | 11.56 | 11 | .407 | 0 | 1 | 0 | 28 |
| 04/06/13 | at Saint Anselm | 12-11 | 60:00 | 11 | 11.50 | 7 | .389 | 1 | 0 | 0 | 23 |
| 04/09/13 | at Adelphi | 9-14 | 60:00 | 14 | 11.73 | 8 | .364 | 0 | 1 | 0 | 33 |
| 04/13/13 | MERRIMACK | 13-5 | 60:00 | 5 | 11.17 | 13 | .722 | 1 | 0 | 0 | 22 |
| 04/15/13 | at Franklin Pierce | 20-5 | 60:00 | 5 | 10.69 | 11 | .688 | 1 | 0 | 0 | 18 |
| 04/17/13 | at Assumption | 20-5 | 60:00 | 5 | 10.29 | 6 | .545 | 1 | 0 | 0 | 18 |
| 04/20/13 | at Southern N.H. | 22-11 | 60:00 | 11 | 10.33 | 11 | .500 | 1 | 0 | 0 | 25 |
| 04/23/13 | AMERICAN INT'L | 20-5 | 60:00 | 5 | 10.00 | 6 | .545 | 1 | 0 | 0 | 16 |
| 04/27/13 | SAINT MICHAEL'S | 16-5 | 60:00 | 5 | 9.71 | 9 | .643 | 1 | 0 | 0 | 17 |
| 05/01/13 | BENTLEY | 18-14 | 60:00 | 14 | 9.94 | 10 | .417 | 1 | 0 | 0 | 34 |
| 05/04/13 | at Le Moyne | 7-15 | 60:00 | 15 | 10.21 | 6 | .286 | 0 | 1 | 0 | 30 |
| Totals | 273-194 | 1139:59 | 194 | 10.21 | 150 | .436 | 12 | 7 | 0 | 444 | |
| Opponent | 1139:59 | 273 | 10.21 | 156 | .364 | 7 | 12 | 0 | 537 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| 03/07/13 | MOLLOY | 13-4 | 4 | 0 | 4 | 14 | .286 | 11 | .786 | 0 | 0 | 15 | 7 | 23 | 6 |
| 03/10/13 | DOWLING | 9-14 | 14 | 8 | 22 | 26 | .538 | 19 | .731 | 2 | 5 | 11 | 16 | 16 | 7 |
| 03/13/13 | at LIU Post | 13-23 | 23 | 12 | 35 | 39 | .590 | 27 | .692 | 3 | 7 | 14 | 23 | 13 | 4 |
| 03/16/13 | vs Pfeiffer | 12-13 | 13 | 1 | 14 | 32 | .406 | 22 | .688 | 2 | 8 | 21 | 14 | 13 | 6 |
| 03/17/13 | vs Queens (N.C.) | 16-13 | 13 | 0 | 13 | 22 | .591 | 19 | .864 | 5 | 9 | 11 | 15 | 16 | 2 |
| 03/23/13 | at Stonehill | 7-15 | 15 | 5 | 20 | 31 | .484 | 26 | .839 | 1 | 3 | 19 | 16 | 9 | 9 |
| 03/26/13 | SOUTHERN CONN. ST. | 20-2 | 2 | 0 | 2 | 10 | .200 | 7 | .700 | 0 | 5 | 8 | 9 | 12 | 3 |
| 03/30/13 | BENTLEY | 15-4 | 4 | 1 | 5 | 13 | .308 | 9 | .692 | 0 | 2 | 11 | 8 | 16 | 3 |
| 04/03/13 | LE MOYNE | 11-16 | 16 | 7 | 23 | 28 | .571 | 27 | .964 | 4 | 6 | 14 | 18 | 10 | 7 |
| 04/06/13 | at Saint Anselm | 12-11 | 11 | 3 | 14 | 23 | .478 | 18 | .783 | 2 | 6 | 9 | 11 | 13 | 3 |
| 04/09/13 | at Adelphi | 9-14 | 14 | 0 | 14 | 33 | .424 | 22 | .667 | 1 | 4 | 15 | 12 | 12 | 12 |
| 04/13/13 | MERRIMACK | 13-5 | 5 | 1 | 6 | 22 | .227 | 18 | .818 | 2 | 9 | 20 | 10 | 14 | 9 |
| 04/15/13 | at Franklin Pierce | 20-5 | 5 | 2 | 7 | 18 | .278 | 16 | .889 | 0 | 1 | 14 | 7 | 11 | 4 |
| 04/17/13 | at Assumption | 20-5 | 5 | 2 | 7 | 18 | .278 | 11 | .611 | 0 | 8 | 12 | 8 | 18 | 3 |
| 04/20/13 | at Southern N.H. | 22-11 | 11 | 2 | 13 | 25 | .440 | 22 | .880 | 2 | 7 | 7 | 13 | 7 | 4 |
| 04/23/13 | AMERICAN INT'L | 20-5 | 5 | 2 | 7 | 16 | .312 | 11 | .688 | 1 | 2 | 18 | 9 | 26 | 8 |
| 04/27/13 | SAINT MICHAEL'S | 16-5 | 5 | 1 | 6 | 17 | .294 | 14 | .824 | 0 | 3 | 15 | 10 | 18 | 7 |
| 05/01/13 | BENTLEY | 18-14 | 14 | 5 | 19 | 34 | .412 | 24 | .706 | 5 | 7 | 15 | 14 | 12 | 10 |
| 05/04/13 | at Le Moyne | 7-15 | 15 | 7 | 22 | 30 | .500 | 21 | .700 | 3 | 5 | 14 | 12 | 9 | 7 |
| Opponent | 194-273 | 194 | 59 | 253 | 451 | .430 | 344 | .763 | 33 | 97 | 263 | 232 | 268 | 114 | |
| New Haven | 273 | 83 | 356 | 570 | .479 | 429 | .753 | 59 | 140 | 324 | 267 | 243 | 143 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 23.74 Goals per game: 10.21 Assists per game: 3.11 Points per game: 13.32 Faceoff W-L pct: 0.000 Clear pct.: 0.847 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| 03/07/13 | MOLLOY | 13-4 | 60:00 | 13 | 13.00 | 12 | .480 | 0 | 1 | 0 | 31 |
| 03/10/13 | DOWLING | 9-14 | 60:00 | 9 | 11.00 | 8 | .471 | 1 | 0 | 0 | 22 |
| 03/13/13 | at LIU Post | 13-23 | 59:59 | 13 | 11.67 | 10 | .435 | 1 | 0 | 0 | 24 |
| 03/16/13 | vs Pfeiffer | 12-13 | 60:00 | 12 | 11.75 | 9 | .429 | 1 | 0 | 0 | 27 |
| 03/17/13 | vs Queens (N.C.) | 16-13 | 60:00 | 16 | 12.60 | 10 | .385 | 0 | 1 | 0 | 29 |
| 03/23/13 | at Stonehill | 7-15 | 60:00 | 7 | 11.67 | 8 | .533 | 1 | 0 | 0 | 16 |
| 03/26/13 | SOUTHERN CONN. ST. | 20-2 | 60:00 | 20 | 12.86 | 3 | .130 | 0 | 1 | 0 | 31 |
| 03/30/13 | BENTLEY | 15-4 | 60:00 | 15 | 13.13 | 7 | .318 | 0 | 1 | 0 | 28 |
| 04/03/13 | LE MOYNE | 11-16 | 60:00 | 11 | 12.89 | 10 | .476 | 1 | 0 | 0 | 28 |
| 04/06/13 | at Saint Anselm | 12-11 | 60:00 | 12 | 12.80 | 3 | .200 | 0 | 1 | 0 | 20 |
| 04/09/13 | at Adelphi | 9-14 | 60:00 | 9 | 12.45 | 6 | .400 | 1 | 0 | 0 | 17 |
| 04/13/13 | MERRIMACK | 13-5 | 60:00 | 13 | 12.50 | 6 | .316 | 0 | 1 | 0 | 29 |
| 04/15/13 | at Franklin Pierce | 20-5 | 60:00 | 20 | 13.08 | 11 | .355 | 0 | 1 | 0 | 36 |
| 04/17/13 | at Assumption | 20-5 | 60:00 | 20 | 13.57 | 9 | .310 | 0 | 1 | 0 | 34 |
| 04/20/13 | at Southern N.H. | 22-11 | 60:00 | 22 | 14.13 | 7 | .241 | 0 | 1 | 0 | 36 |
| 04/23/13 | AMERICAN INT'L | 20-5 | 60:00 | 20 | 14.50 | 13 | .394 | 0 | 1 | 0 | 48 |
| 04/27/13 | SAINT MICHAEL'S | 16-5 | 60:00 | 16 | 14.59 | 9 | .360 | 0 | 1 | 0 | 35 |
| 05/01/13 | BENTLEY | 18-14 | 60:00 | 18 | 14.78 | 7 | .280 | 0 | 1 | 0 | 30 |
| 05/04/13 | at Le Moyne | 7-15 | 60:00 | 7 | 14.37 | 8 | .533 | 1 | 0 | 0 | 16 |
| Opponent | 194-273 | 1139:59 | 273 | 14.37 | 156 | .364 | 7 | 12 | 0 | 537 | |
| New Haven | 1139:59 | 194 | 14.37 | 150 | .436 | 12 | 7 | 0 | 444 |
Team High/Low Analysis |
| New Haven - TEAM GAME HIGHS |
| POINTS | 30 | at Southern N.H. (04/20/13) | ||
| 29 | vs American Int'l (04/23/13) | |||
| GOALS | 22 | at Southern N.H. (04/20/13) | ||
| 20 | vs American Int'l (04/23/13) | |||
| 20 | at Assumption (04/17/13) | |||
| 20 | at Franklin Pierce (04/15/13) | |||
| 20 | vs Southern Conn. St. (03/26/13) | |||
| ASSISTS | 9 | vs American Int'l (04/23/13) | ||
| 8 | at Southern N.H. (04/20/13) | |||
| 8 | vs Bentley (03/30/13) | |||
| 8 | vs Southern Conn. St. (03/26/13) | |||
| SHOTS | 51 | vs Queens (N.C.) (03/17/13) | ||
| 48 | vs American Int'l (04/23/13) | |||
| SHOTS ON GOAL | 33 | vs American Int'l (04/23/13) | ||
| 31 | at Franklin Pierce (04/15/13) | |||
| SAVES | 13 | vs Merrimack (04/13/13) | ||
| 11 | at Southern N.H. (04/20/13) | |||
| 11 | at Franklin Pierce (04/15/13) | |||
| 11 | vs Le Moyne (04/03/13) | |||
| 11 | at Stonehill (03/23/13) | |||
| GROUND BALLS | 34 | vs American Int'l (04/23/13) | ||
| 24 | vs Saint Michael's (04/27/13) | |||
| 24 | vs Bentley (03/30/13) | |||
| TURNOVERS | 21 | vs American Int'l (04/23/13) | ||
| 18 | at Adelphi (04/09/13) | |||
| OPP. TURNOVERS | 26 | vs American Int'l (04/23/13) | ||
| 23 | vs Molloy (03/07/13) |
| Opponent - GAME HIGHS |
| POINTS | 35 | at LIU Post (03/13/13) | ||
| 23 | vs Le Moyne (04/03/13) | |||
| GOALS | 23 | at LIU Post (03/13/13) | ||
| 16 | vs Le Moyne (04/03/13) | |||
| ASSISTS | 12 | at LIU Post (03/13/13) | ||
| 8 | vs Dowling (03/10/13) | |||
| SHOTS | 39 | at LIU Post (03/13/13) | ||
| 34 | vs Bentley (05/01/13) | |||
| SHOTS ON GOAL | 27 | vs Le Moyne (04/03/13) | ||
| 27 | at LIU Post (03/13/13) | |||
| SAVES | 13 | vs American Int'l (04/23/13) | ||
| 12 | vs Molloy (03/07/13) | |||
| GROUND BALLS | 21 | vs Pfeiffer (03/16/13) | ||
| 20 | vs Merrimack (04/13/13) | |||
| TURNOVERS | 26 | vs American Int'l (04/23/13) | ||
| 23 | vs Molloy (03/07/13) | |||
| OPP. TURNOVERS | 21 | vs American Int'l (04/23/13) | ||
| 18 | at Adelphi (04/09/13) |
| New Haven - GAME LOWS |
| POINTS | 7 | at Le Moyne (05/04/13) | ||
| 9 | at Stonehill (03/23/13) | |||
| GOALS | 7 | at Stonehill (03/23/13) | ||
| 7 | at Le Moyne (05/04/13) | |||
| ASSISTS | 0 | at Le Moyne (05/04/13) | ||
| 2 | vs Molloy (03/07/13) | |||
| 2 | vs Dowling (03/10/13) | |||
| 2 | vs Pfeiffer (03/16/13) | |||
| 2 | at Stonehill (03/23/13) | |||
| 2 | vs Le Moyne (04/03/13) | |||
| SHOTS | 16 | at Stonehill (03/23/13) | ||
| 16 | at Le Moyne (05/04/13) | |||
| SHOTS ON GOAL | 15 | at Stonehill (03/23/13) | ||
| 15 | at Saint Anselm (04/06/13) | |||
| 15 | at Adelphi (04/09/13) | |||
| 15 | at Le Moyne (05/04/13) | |||
| SAVES | 4 | at LIU Post (03/13/13) | ||
| 5 | vs Dowling (03/10/13) | |||
| 5 | vs Southern Conn. St. (03/26/13) | |||
| 5 | vs Bentley (03/30/13) | |||
| GROUND BALLS | 7 | at Le Moyne (05/04/13) | ||
| 10 | at Saint Anselm (04/06/13) | |||
| TURNOVERS | 5 | at Southern N.H. (04/20/13) | ||
| 8 | at Saint Anselm (04/06/13) | |||
| OPP. TURNOVERS | 7 | at Southern N.H. (04/20/13) | ||
| 9 | at Stonehill (03/23/13) | |||
| 9 | at Le Moyne (05/04/13) |
| Opponent - GAME LOWS |
| POINTS | 2 | vs Southern Conn. St. (03/26/13) | ||
| 4 | vs Molloy (03/07/13) | |||
| GOALS | 2 | vs Southern Conn. St. (03/26/13) | ||
| 4 | vs Molloy (03/07/13) | |||
| 4 | vs Bentley (03/30/13) | |||
| ASSISTS | 0 | vs Molloy (03/07/13) | ||
| 0 | vs Queens (N.C.) (03/17/13) | |||
| 0 | vs Southern Conn. St. (03/26/13) | |||
| 0 | at Adelphi (04/09/13) | |||
| SHOTS | 10 | vs Southern Conn. St. (03/26/13) | ||
| 13 | vs Bentley (03/30/13) | |||
| SHOTS ON GOAL | 7 | vs Southern Conn. St. (03/26/13) | ||
| 9 | vs Bentley (03/30/13) | |||
| SAVES | 3 | vs Southern Conn. St. (03/26/13) | ||
| 3 | at Saint Anselm (04/06/13) | |||
| GROUND BALLS | 7 | at Southern N.H. (04/20/13) | ||
| 8 | vs Southern Conn. St. (03/26/13) | |||
| TURNOVERS | 7 | at Southern N.H. (04/20/13) | ||
| 9 | at Stonehill (03/23/13) | |||
| 9 | at Le Moyne (05/04/13) | |||
| OPP. TURNOVERS | 5 | at Southern N.H. (04/20/13) | ||
| 8 | at Saint Anselm (04/06/13) |
Player High/Low Analysis |
| New Haven - INDIVIDUAL GAME HIGHS |
| POINTS............. | 9 | Kathryn Campbell vs American Int'l (04/23/13) | |||
| 9 | Natalie Lieberman vs American Int'l (04/23/13) | ||||
| GOALS.............. | 7 | Natalie Lieberman vs American Int'l (04/23/13) | |||
| 6 | Nicole McKee vs Queens (N.C.) (03/17/13) | ||||
| ASSISTS............ | 4 | Kathryn Campbell vs American Int'l (04/23/13) | |||
| 4 | Kathryn Campbell vs Southern Conn. St. (03/26/13) | ||||
| SHOTS.............. | 11 | Natalie Lieberman vs American Int'l (04/23/13) | |||
| 11 | Natalie Lieberman at Southern N.H. (04/20/13) | ||||
| 11 | Natalie Lieberman vs Bentley (03/30/13) | ||||
| 11 | Maya Szymanski vs Queens (N.C.) (03/17/13) | ||||
| SHOTS ON GOAL...... | 9 | Natalie Lieberman vs American Int'l (04/23/13) | |||
| 9 | Natalie Lieberman vs Bentley (03/30/13) | ||||
| SAVES.............. | 13 | Marissa McDermott vs Merrimack (04/13/13) | |||
| 11 | Marissa McDermott vs Le Moyne (04/03/13) | ||||
| GROUND BALLS....... | 7 | Kathryn Campbell vs American Int'l (04/23/13) | |||
| 7 | Kristina Curry vs American Int'l (04/23/13) | ||||
| DRAW CONTROLS...... | 8 | Brittany Ast vs Bentley (05/01/13) | |||
| 8 | Kathryn Campbell vs American Int'l (04/23/13) | ||||
| 8 | Natalie Lieberman at Adelphi (04/09/13) | ||||
| CAUSED TURNOVER.... | 5 | Kristina Curry vs American Int'l (04/23/13) | |||
| 5 | Nicole McKee vs Molloy (03/07/13) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 4 | 5 | 7 | 8 | ||||
| Opponent | Date | Score | WL | WHITMAN,RA | ACKLAND,CO | TROISI,MAR | RESNICK,RA | MAHONEY-KE | GAETANO,ME | MCKEE,NICO |
| MOLLOY | 03/07/13 | 13-4 | W | DNP | 2-1-3 | DNP | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
| DOWLING | 03/10/13 | 9-14 | L | DNP | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| at LIU Post | 03/13/13 | 13-23 | L | DNP | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 4-0-4 |
| vs Pfeiffer | 03/16/13 | 12-13 | L | DNP | 3-0-3 | DNP | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
| vs Queens (N.C.) | 03/17/13 | 16-13 | W | DNP | 0-1-1 | DNP | 0-0-0 | DNP | 0-0-0 | 6-0-6 |
| at Stonehill | 03/23/13 | 7-15 | L | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-2 |
| SOUTHERN CONN. ST. | 03/26/13 | 20-2 | W | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 3-0-3 |
| BENTLEY | 03/30/13 | 15-4 | W | DNP | 1-1-2 | DNP | 0-0-0 | DNP | 0-0-0 | 4-0-4 |
| LE MOYNE | 04/03/13 | 11-16 | L | DNP | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Anselm | 04/06/13 | 12-11 | W | DNP | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 2-0-2 |
| at Adelphi | 04/09/13 | 9-14 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| MERRIMACK | 04/13/13 | 13-5 | W | DNP | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 5-0-5 |
| at Franklin Pierce | 04/15/13 | 20-5 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-2 |
| at Assumption | 04/17/13 | 20-5 | W | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-0-5 |
| at Southern N.H. | 04/20/13 | 22-11 | W | DNP | 2-1-3 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 5-0-5 |
| AMERICAN INT'L | 04/23/13 | 20-5 | W | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 5-0-5 |
| SAINT MICHAEL'S | 04/27/13 | 16-5 | W | 0-0-0 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 |
| BENTLEY | 05/01/13 | 18-14 | W | DNP | 4-0-4 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| at Le Moyne | 05/04/13 | 7-15 | L | DNP | 2-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| Opponent | Date | Score | WL | FISHER,MAR | FISHER,COR | LIEBERMAN, | CAMPBELL,K | TRAVIS,ASH | CATANESE,D | SZYMANSKI, |
| MOLLOY | 03/07/13 | 13-4 | W | 2-0-2 | 0-0-0 | 4-1-5 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| DOWLING | 03/10/13 | 9-14 | L | 2-0-2 | 0-0-0 | 0-1-1 | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
| at LIU Post | 03/13/13 | 13-23 | L | 0-0-0 | 0-0-0 | 1-3-4 | 4-1-5 | 0-0-0 | DNP | 0-0-0 |
| vs Pfeiffer | 03/16/13 | 12-13 | L | 0-0-0 | DNP | 2-0-2 | 3-0-3 | DNP | 0-0-0 | 1-0-1 |
| vs Queens (N.C.) | 03/17/13 | 16-13 | W | 0-0-0 | DNP | 3-1-4 | 4-2-6 | 0-0-0 | DNP | 2-0-2 |
| at Stonehill | 03/23/13 | 7-15 | L | 0-1-1 | DNP | 3-0-3 | 1-1-2 | 0-0-0 | DNP | 0-0-0 |
| SOUTHERN CONN. ST. | 03/26/13 | 20-2 | W | 1-0-1 | 1-0-1 | 3-1-4 | 1-4-5 | 2-0-2 | 0-0-0 | 1-0-1 |
