#15 Maya Szymanski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/07/13   MOLLOY   13-4  *  *  0  0  0  0  .000  0  .000  0  0  2  0  2  0 
03/10/13   DOWLING   9-14  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/13/13   at LIU Post   13-23  *  *  0  0  0  0  .000  0  .000  0  0  2  3  2  0 
03/16/13   vs Pfeiffer   12-13  *  *  1  0  1  2  .500  1  .500  0  1  0  1  0  0 
03/17/13   vs Queens (N.C.)   16-13  *  *  2  0  2  11  .231  3  .308  2  7  1  2  2  0 
03/23/13   at Stonehill   7-15  *  *  0  0  0  0  .231  0  .308  0  0  0  1  1  0 
03/26/13   SOUTHERN CONN. ST.   20-2  *  *  1  0  1  1  .286  1  .357  0  0  0  1  1  0 
03/30/13   BENTLEY   15-4  *  *  0  0  0  1  .267  1  .400  0  0  0  1  1  0 
04/03/13   LE MOYNE   11-16  *  *  0  0  0  1  .250  1  .438  0  0  0  0  1  0 
04/09/13   at Adelphi   9-14  *  *  1  0  1  2  .278  2  .500  0  1  0  1  2  0 
04/13/13   MERRIMACK   13-5  *  *  0  0  0  2  .250  0  .450  0  2  1  1  2  1 
04/15/13   at Franklin Pierce   20-5  *  *  1  0  1  1  .286  1  .476  0  0  0  1  1  0 
04/17/13   at Assumption   20-5  *  *  0  0  0  2  .261  0  .435  0  2  0  0  2  0 
04/20/13   at Southern N.H.   22-11  *  *  1  1  2  1  .292  1  .458  0  0  1  2  0  1 
04/23/13   AMERICAN INT'L   20-5  *  *  1  0  1  2  .308  2  .500  0  0  1  1  2  1 
04/27/13   SAINT MICHAEL'S   16-5  *  *  0  0  0  2  .286  1  .500  0  1  1  1  1  1 
05/01/13   BENTLEY   18-14  *  *  1  1  2  1  .310  1  .517  0  0  0  3  0  0 
05/04/13   at Le Moyne   7-15  *  *  0  0  0  0  .310  0  .517  0  0  1  0  1  0 
Totals     261-183  18  18  9  2  11  29  .310  15  .517  2  14  10  19  21  4 

Per-game summary 
Games played: 18
Shots per game: 1.61
Goals per game: 0.50
Assists per game: 0.11
Points per game: 0.61
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0