#11 Natalie Lieberman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/07/13   MOLLOY   13-4  *  *  4  1  5  6  .667  5  .833  0  0  1  5  2  1 
03/10/13   DOWLING   9-14  *  *  0  1  1  6  .333  4  .750  0  3  2  0  1  0 
03/13/13   at LIU Post   13-23  *  *  1  3  4  3  .333  3  .800  0  0  0  3  0  1 
03/16/13   vs Pfeiffer   12-13  *  *  2  0  2  8  .304  4  .696  1  2  2  2  2  0 
03/17/13   vs Queens (N.C.)   16-13  *  *  3  1  4  10  .303  6  .667  0  3  1  5  1  0 
03/23/13   at Stonehill   7-15  *  *  3  0  3  5  .342  5  .711  0  1  2  0  2  0 
03/26/13   SOUTHERN CONN. ST.   20-2  *  *  3  1  4  4  .381  3  .714  0  0  0  0  0  0 
03/30/13   BENTLEY   15-4  *  *  5  3  8  11  .396  9  .736  3  7  4  6  2  3 
04/03/13   LE MOYNE   11-16  *  *  5  1  6  8  .426  7  .754  1  3  0  3  1  0 
04/06/13   at Saint Anselm   12-11  *  *  5  2  7  8  .449  7  .768  0  0  0  2  0  0 
04/09/13   at Adelphi   9-14  *  *  4  0  4  4  .479  4  .781  2  2  0  8  5  0 
04/13/13   MERRIMACK   13-5  *  *  4  1  5  8  .481  5  .765  1  2  1  0  2  1 
04/15/13   at Franklin Pierce   20-5  *  *  3  3  6  8  .472  5  .753  0  0  1  5  1  1 
04/17/13   at Assumption   20-5  *  *  3  0  3  7  .469  7  .771  0  0  1  1  2  0 
04/20/13   at Southern N.H.   22-11  *  *  5  2  7  11  .467  8  .766  1  4  1  5  0  0 
04/23/13   AMERICAN INT'L   20-5  *  *  7  2  9  11  .483  9  .771  1  1  1  3  3  0 
04/27/13   SAINT MICHAEL'S   16-5  *  *  4  1  5  10  .477  7  .766  0  0  2  0  0  0 
05/01/13   BENTLEY   18-14  *  *  2  1  3  7  .467  5  .763  1  2  1  2  3  0 
05/04/13   at Le Moyne   7-15  *  *  1  0  1  4  .460  4  .770  0  0  1  4  1  0 
Totals     273-194  19  19  64  23  87  139  .460  107  .770  11  30  21  54  28  7 

Per-game summary 
Games played: 19
Shots per game: 7.32
Goals per game: 3.37
Assists per game: 1.21
Points per game: 4.58
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0