#17 Brittany Ast  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/07/13   MOLLOY   13-4  *  *  0  0  0  0  .000  0  .000  0  0  0  0  0  2 
03/10/13   DOWLING   9-14  *  *  0  0  0  1  .000  1  1.000  0  0  4  1  2  2 
03/13/13   at LIU Post   13-23  *  *  0  0  0  0  .000  0  1.000  0  0  1  0  0  1 
03/16/13   vs Pfeiffer   12-13  *  *  0  0  0  1  .000  0  .500  0  1  1  0  1  2 
03/17/13   vs Queens (N.C.)   16-13  *  *  0  0  0  0  .000  0  .500  0  0  3  1  3  1 
03/23/13   at Stonehill   7-15  *  *  0  0  0  0  .000  0  .500  0  0  2  0  1  1 
03/26/13   SOUTHERN CONN. ST.   20-2  *  *  0  0  0  0  .000  0  .500  0  0  2  2  0  1 
03/30/13   BENTLEY   15-4  *  *  0  0  0  0  .000  0  .500  0  0  2  1  0  2 
04/03/13   LE MOYNE   11-16  *  *  0  0  0  0  .000  0  .500  0  0  3  1  1  2 
04/06/13   at Saint Anselm   12-11  *  *  0  1  1  0  .000  0  .500  0  0  3  1  0  0 
04/09/13   at Adelphi   9-14  *  *  0  0  0  0  .000  0  .500  0  0  0  1  4  0 
04/13/13   MERRIMACK   13-5  *  *  0  0  0  0  .000  0  .500  0  0  5  1  1  3 
04/15/13   at Franklin Pierce   20-5  *  *  1  0  1  1  .333  1  .667  0  0  2  4  0  0 
04/17/13   at Assumption   20-5  *  *  1  0  1  1  .500  1  .750  0  0  2  5  0  0 
04/20/13   at Southern N.H.   22-11  *  *  0  0  0  0  .500  0  .750  0  0  0  1  0  0 
04/23/13   AMERICAN INT'L   20-5  *  *  0  0  0  0  .500  0  .750  0  0  3  0  1  3 
04/27/13   SAINT MICHAEL'S   16-5  *  *  0  0  0  0  .500  0  .750  0  0  2  2  1  1 
05/01/13   BENTLEY   18-14  *  *  0  0  0  1  .400  1  .800  0  0  1  8  1  1 
05/04/13   at Le Moyne   7-15  *  *  0  0  0  0  .400  0  .800  0  0  2  0  0  1 
Totals     273-194  19  19  2  1  3  5  .400  4  .800  0  1  38  29  16  23 

Per-game summary 
Games played: 19
Shots per game: 0.26
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.16
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0