#12 Kathryn Campbell  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/07/13   MOLLOY   13-4  *  *  1  0  1  5  .200  3  .600  1  1  4  3  5  3 
03/10/13   DOWLING   9-14  *  *  1  1  2  2  .286  1  .571  0  0  1  4  3  2 
03/13/13   at LIU Post   13-23  *  *  4  1  5  6  .462  6  .769  0  0  1  3  1  1 
03/16/13   vs Pfeiffer   12-13  *  *  3  0  3  7  .450  6  .800  1  2  3  2  5  3 
03/17/13   vs Queens (N.C.)   16-13  *  *  4  2  6  6  .500  6  .846  0  0  1  5  1  1 
03/23/13   at Stonehill   7-15  *  *  1  1  2  4  .467  4  .867  0  1  2  2  2  1 
03/26/13   SOUTHERN CONN. ST.   20-2  *  *  1  4  5  3  .455  1  .818  0  1  1  3  2  1 
03/30/13   BENTLEY   15-4  *  *  3  1  4  4  .486  3  .811  2  2  2  4  3  1 
04/03/13   LE MOYNE   11-16  *  *  2  1  3  6  .465  2  .744  0  1  0  3  1  0 
04/06/13   at Saint Anselm   12-11  *  *  2  2  4  3  .478  3  .761  1  1  2  4  5  0 
04/09/13   at Adelphi   9-14  *  *  0  1  1  1  .468  0  .745  0  0  2  3  1  0 
04/13/13   MERRIMACK   13-5  *  *  1  2  3  5  .442  3  .731  0  0  2  3  0  2 
04/15/13   at Franklin Pierce   20-5  *  *  4  0  4  5  .474  4  .737  2  3  0  2  1  0 
04/17/13   at Assumption   20-5  *  *  3  2  5  3  .500  3  .750  1  1  3  7  3  2 
04/20/13   at Southern N.H.   22-11  *  *  3  3  6  5  .508  4  .754  0  0  1  7  0  1 
04/23/13   AMERICAN INT'L   20-5  *  *  5  4  9  8  .521  8  .781  3  3  7  8  3  3 
04/27/13   SAINT MICHAEL'S   16-5  *  *  1  2  3  5  .500  3  .769  0  2  1  3  2  1 
05/01/13   BENTLEY   18-14  *  *  4  2  6  6  .512  5  .774  1  1  4  2  5  1 
05/04/13   at Le Moyne   7-15  *  *  2  0  2  5  .506  5  .787  2  2  0  3  2  0 
Totals     273-194  19  19  45  29  74  89  .506  70  .787  14  21  37  71  45  23 

Per-game summary 
Games played: 19
Shots per game: 4.68
Goals per game: 2.37
Assists per game: 1.53
Points per game: 3.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 2
Blocks: 0
Drawn charges: 0