#10 Corinne Fisher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/07/13   MOLLOY   13-4  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/10/13   DOWLING   9-14  *    0  0  0  0  .000  0  .000  0  0  0  1  0  0 
03/13/13   at LIU Post   13-23  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/26/13   SOUTHERN CONN. ST.   20-2  *    1  0  1  3  .333  3  1.000  0  0  1  1  0  0 
03/30/13   BENTLEY   15-4  *    0  0  0  0  .333  0  1.000  0  0  0  0  0  0 
04/03/13   LE MOYNE   11-16  *    0  0  0  1  .250  0  .750  0  0  0  0  0  0 
04/13/13   MERRIMACK   13-5  *    0  0  0  0  .250  0  .750  0  0  1  0  0  1 
04/15/13   at Franklin Pierce   20-5  *    3  0  3  4  .500  4  .875  1  2  2  0  0  0 
04/17/13   at Assumption   20-5  *    1  0  1  1  .556  1  .889  1  1  1  0  0  0 
04/20/13   at Southern N.H.   22-11  *    0  0  0  1  .500  1  .900  0  1  0  0  0  0 
04/23/13   AMERICAN INT'L   20-5  *    0  0  0  2  .417  1  .833  0  0  1  1  1  2 
04/27/13   SAINT MICHAEL'S   16-5  *    1  1  2  1  .462  1  .846  0  0  0  2  1  0 
05/01/13   BENTLEY   18-14  *    0  0  0  0  .462  0  .846  0  0  0  0  0  0 
Totals     210-113  13  0  6  1  7  13  .462  11  .846  2  4  6  5  2  3 

Per-game summary 
Games played: 13
Shots per game: 1.00
Goals per game: 0.46
Assists per game: 0.08
Points per game: 0.54
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0