#21 Kristina Curry  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/07/13   MOLLOY   13-4  *  *  1  0  1  4  .250  4  1.000  0  0  4  0  2  2 
03/10/13   DOWLING   9-14  *  *  2  0  2  2  .500  2  1.000  1  1  0  0  2  0 
03/13/13   at LIU Post   13-23  *  *  2  0  2  5  .455  4  .909  1  2  3  1  3  0 
03/16/13   vs Pfeiffer   12-13  *  *  0  2  2  4  .333  0  .667  0  4  1  0  1  1 
03/17/13   vs Queens (N.C.)   16-13  *  *  1  1  2  8  .261  3  .565  1  4  3  2  0  1 
03/23/13   at Stonehill   7-15  *  *  1  0  1  2  .280  2  .600  1  1  3  1  2  1 
03/26/13   SOUTHERN CONN. ST.   20-2  *  *  4  2  6  5  .367  4  .633  0  0  1  1  1  1 
03/30/13   BENTLEY   15-4  *  *  1  2  3  2  .375  1  .625  0  1  4  0  2  2 
04/03/13   LE MOYNE   11-16  *  *  1  0  1  5  .351  5  .676  0  1  2  0  2  1 
04/06/13   at Saint Anselm   12-11  *  *  1  0  1  2  .359  1  .667  0  1  1  0  0  0 
04/09/13   at Adelphi   9-14  *  *  4  1  5  7  .391  6  .696  0  1  1  0  1  0 
04/13/13   MERRIMACK   13-5  *  *  1  1  2  3  .388  2  .694  1  3  1  0  3  0 
04/15/13   at Franklin Pierce   20-5  *  *  4  1  5  8  .404  8  .737  0  0  2  0  1  1 
04/17/13   at Assumption   20-5  *  *  4  0  4  5  .435  5  .758  2  2  1  0  0  0 
04/20/13   at Southern N.H.   22-11  *  *  4  1  5  4  .470  4  .773  1  1  1  0  2  0 
04/23/13   AMERICAN INT'L   20-5  *  *  1  2  3  7  .438  5  .767  0  1  7  2  2  5 
04/27/13   SAINT MICHAEL'S   16-5  *  *  5  1  6  6  .468  6  .785  3  3  1  0  1  0 
05/01/13   BENTLEY   18-14  *  *  4  0  4  7  .477  6  .791  2  3  1  1  3  2 
05/04/13   at Le Moyne   7-15  *  *  1  0  1  3  .472  3  .798  0  1  0  2  2  0 
Totals     273-194  19  19  42  14  56  89  .472  71  .798  13  30  37  10  30  17 

Per-game summary 
Games played: 19
Shots per game: 4.68
Goals per game: 2.21
Assists per game: 0.74
Points per game: 2.95
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0