# 9 Marissa Fisher  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/07/13   MOLLOY   13-4  *    2  0  2  2  1.000  2  1.000  0  0  1  0  1  0 
03/10/13   DOWLING   9-14  *    2  0  2  4  .667  3  .833  0  1  0  0  1  0 
03/13/13   at LIU Post   13-23  *    0  0  0  0  .667  0  .833  0  0  0  0  2  0 
03/16/13   vs Pfeiffer   12-13  *    0  0  0  4  .400  2  .700  0  2  0  0  0  0 
03/17/13   vs Queens (N.C.)   16-13  *    0  0  0  1  .364  0  .636  0  1  1  0  0  0 
03/23/13   at Stonehill   7-15  *    0  1  1  1  .333  1  .667  0  1  3  0  1  1 
03/26/13   SOUTHERN CONN. ST.   20-2  *    1  0  1  1  .385  1  .692  0  0  1  0  0  0 
03/30/13   BENTLEY   15-4  *    1  1  2  1  .429  1  .714  1  1  2  0  1  0 
04/03/13   LE MOYNE   11-16  *    1  0  1  2  .438  1  .688  0  0  0  0  2  0 
04/06/13   at Saint Anselm   12-11  *  *  0  0  0  1  .412  0  .647  0  0  1  1  0  0 
04/09/13   at Adelphi   9-14  *    0  0  0  0  .412  0  .647  0  0  0  0  2  0 
04/13/13   MERRIMACK   13-5  *    0  0  0  1  .389  0  .611  0  1  2  0  2  0 
04/15/13   at Franklin Pierce   20-5  *    1  0  1  1  .421  1  .632  1  1  1  0  0  0 
04/17/13   at Assumption   20-5  *    2  0  2  4  .435  3  .652  1  2  0  0  0  0 
04/20/13   at Southern N.H.   22-11  *    2  0  2  3  .462  3  .692  0  0  0  0  2  0 
04/23/13   AMERICAN INT'L   20-5  *    0  0  0  1  .444  0  .667  0  0  3  0  0  0 
04/27/13   SAINT MICHAEL'S   16-5  *    1  0  1  2  .448  1  .655  0  1  3  0  2  1 
05/01/13   BENTLEY   18-14  *    2  0  2  2  .484  2  .677  0  0  0  0  0  0 
05/04/13   at Le Moyne   7-15  *    0  0  0  0  .484  0  .677  0  0  0  0  1  0 
Totals     273-194  19  1  15  2  17  31  .484  21  .677  3  11  18  1  17  2 

Per-game summary 
Games played: 19
Shots per game: 1.63
Goals per game: 0.79
Assists per game: 0.11
Points per game: 0.89
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0