#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
03/13/13   at LIU Post   13-23  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
03/23/13   at Stonehill   7-15  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
04/06/13   at Saint Anselm   12-11  *    0  0  0  0  .000  0  .000  0  0  1  0  0  0 
04/09/13   at Adelphi   9-14  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
04/13/13   MERRIMACK   13-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
04/15/13   at Franklin Pierce   20-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
04/17/13   at Assumption   20-5  *    0  0  0  0  .000  0  .000  0  0  0  0  0  0 
04/23/13   AMERICAN INT'L   20-5  *    0  0  0  0  .000  0  .000  0  0  0  0  1  2 
05/01/13   BENTLEY   18-14  *    0  0  0  0  .000  0  .000  0  0  0  0  1  0 
Totals     132-97  9  0  0  0  0  0  .000  0  .000  0  0  1  0  4  2 

Per-game summary 
Games played: 9
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0