New Haven

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison
  • Team Game Highs
  • Player Game Highs
  • Individual Goals-Assists-Points
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored [Goalie] 
      09/04/11   NYIT     0-0   T  O2  0-0-1 0-0-0 189  - [#1]  
      09/07/11   at #4 Dowling     0-1    0-1-1 0-0-0 83  - [#0]  
      09/11/11   ST. THOMAS AQUINAS     1-1   T  O2  0-1-2 0-0-0 215  Joseph D'Antonio (penalty kick) [#1]  
    09/13/11   at Stonehill     1-2    0-2-2 0-1-0 65  Anastasios Petridis (unassisted) [#1]  
    09/17/11   MERRIMACK     2-3    0-3-2 0-2-0 127  Dave Ljungquist (Jacob Appelbaum) [#1]  
                                  Dave Ljungquist (Clancy Purcell) 
    09/21/11   SOUTHERN CONNECTICUT     0-2    0-4-2 0-3-0 156  - [#1]  
    09/24/11   at UMass Lowell     0-1    0-5-2 0-4-0 167  - [#1]  
    09/27/11   AMERICAN INT'L     0-3    0-6-2 0-5-0 91  - [#1]  
    10/02/11   BENTLEY     1-2 O2  0-7-2 0-6-0 207  Joseph D'Antonio (Steven Gennuso) [#1]  
      10/05/11   at Molloy  1-0       1-7-2 0-6-0 176  Firmiano Ribeiro (unassisted) [#0]  
    10/08/11   at #2 Franklin Pierce     1-1   T  O2  1-7-3 0-6-1 205  Joseph D'Antonio (Clancy Purcell) [#1]  
    10/11/11   SAINT ROSE  2-1    O2  2-7-3 1-6-1 115  Gui Dos Santos (Austin Coleman) [#1]  
                                  Tim Hines (Austin Coleman) 
    10/14/11   SAINT MICHAEL'S  2-1    O2  3-7-3 2-6-1 132  TEAM (unassisted) [#0]  
                                  Dave Ljungquist (Joseph D'Antonio;Edwin Carvajal) 
    10/19/11   at Assumption  2-1       4-7-3 3-6-1   TEAM (unassisted) [#0]  
                                  Dave Ljungquist (Gui Dos Santos;Edwin Carvajal) 
    10/23/11   #14 SO. NEW HAMPSHIRE     0-2    4-8-3 3-7-1 208  - [#0]  
    10/25/11   at Le Moyne     0-2    4-9-3 3-8-1 102  - [#0]  
    10/28/11   at Saint Anselm  2-1       5-9-3 4-8-1 122  Gui Dos Santos (Austin Coleman) [#0]  
                                  Joseph D'Antonio (penalty kick) 

    Team Record  W-L-T 
    Overall  5-9-3 
    Conference  4-8-1 
    Home  2-5-2 
    Away  3-4-1 
    Neutral  0-0 
    Overtime  2-1-3 

    Attendance  Dates       Total  Average 
    All games  17  2360  139 
    Home  1440  160 
    Away  920  115 
    Neutral 


     

    Team Game-by-Game

     

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    09/04/11   NYIT   0-0  .000  .500  1-0  0-0  1211 
    09/07/11   at Dowling   0-1  .000  .000  1-0  0-0  991 
    09/11/11   ST. THOMAS AQUINAS   1-1  .125  .375  1-0  1-1  1173 
    09/13/11   at Stonehill   1-2  11  .091  .364  1-0  0-0 
    09/17/11   MERRIMACK   2-3  17  .118  11  .647  1-1  0-0  968 
    09/21/11   SOUTHERN CONNECTICUT  0-2  .000  .222  2-0  0-0  988 
    09/24/11   at UMass Lowell   0-1  15  .000  .467  2-0  0-0  989 
    09/27/11   AMERICAN INT'L   0-3  10  .000  .400  0-0  0-0  990 
    10/02/11   BENTLEY   1-2  .143  .571  0-0  0-0  1181 
    10/05/11   at Molloy   1-0  .111  .444  0-0  0-0  990 
    10/08/11   at Franklin Pierce   1-1  .200  .400  1-0  0-0  1211 
    10/11/11   SAINT ROSE   2-1  21  .095  11  .524  0-0  0-0  1132 
    10/14/11   SAINT MICHAEL'S   2-1  .222  .667  1-0  0-0  1159 
    10/19/11   at Assumption   2-1  .250  .500  1-0  0-0  979 
    10/23/11   SO. NEW HAMPSHIRE   0-2  .000  .500  3-1  0-0  990 
    10/25/11   at Le Moyne   0-2  .000  .500  0-0  0-0  991 
    10/28/11   at Saint Anselm   2-1  .286  .429  2-0  1-1  1002 
    New Haven     15-24   15  11  41  160  .094  76  .475  17-2  2-2  16945 
    Opponent        24  15  63  241  .100  100  .415  19-0  3-3  10    

    TEAM PER-GAME 
    Games played: 17
    Shots per game: 9.41
    Goals per game: 0.88
    Assists per game: 0.65
    Points per game: 2.41

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
    09/04/11   NYIT   0-0  110:00  0.00  1.000  16 
    09/07/11   at Dowling   0-1  90:00  0.45  .750  15 
    09/11/11   ST. THOMAS AQUINAS   1-1  110:00  0.58  10  .909  17 
    09/13/11   at Stonehill   1-2  90:00  0.90  .750 
    09/17/11   MERRIMACK   2-3  90:00  1.29  .571  13 
    09/21/11   SOUTHERN CONNECTICUT  0-2  90:00  1.40  .500  11 
    09/24/11   at UMass Lowell   0-1  90:00  1.34  .667  13 
    09/27/11   AMERICAN INT'L   0-3  90:00  1.54  .400  11 
    10/02/11   BENTLEY   1-2  107:32  1.56  .750  12 
    10/05/11   at Molloy   1-0  90:00  1.41  1.000  11 
    10/08/11   at Franklin Pierce   1-1  110:00  1.35  .800  17 
    10/11/11   SAINT ROSE   2-1  102:50  1.31  .750 
    10/14/11   SAINT MICHAEL'S   2-1  105:21  1.27  .857  15 
    10/19/11   at Assumption   2-1  90:00  1.25  .800  13 
    10/23/11   SO. NEW HAMPSHIRE   0-2  90:00  1.30  .778  15 
    10/25/11   at Le Moyne   0-2  90:00  1.34  .667 
    10/28/11   at Saint Anselm   2-1  90:00  1.32  10  .909  25 
    Totals     15-24   1635:43  24  1.32  76  .760  220 
    Opponent        1635:43  15  1.32  61  .803  148 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
    09/04/11   NYIT   0-0  16  .000  .125  0-0  0-0  1209 
    09/07/11   at Dowling   0-1  15  .067  .267  2-0  0-0  990 
    09/11/11   ST. THOMAS AQUINAS   1-1  17  .059  11  .647  1-0  0-0  1211 
    09/13/11   at Stonehill   1-2  19  .105  .421  3-0  0-0 
    09/17/11   MERRIMACK   2-3  13  .231  .538  1-0  0-0  990 
    09/21/11   SOUTHERN CONNECTICUT  0-2  11  .182  .364  2-0  0-0  990 
    09/24/11   at UMass Lowell   0-1  13  .077  .231  1-0  0-0  1036 
    09/27/11   AMERICAN INT'L   0-3  11  .273  .455  1-0  0-0  990 
    10/02/11   BENTLEY   1-2  11  .182  .727  0-0  0-0  1184 
    10/05/11   at Molloy   1-0  11  .000  .091  0-0  0-0  958 
    10/08/11   at Franklin Pierce   1-1  17  .059  .294  3-0  0-0  1169 
    10/11/11   SAINT ROSE   2-1  .143  .571  1-0  0-0  1132 
    10/14/11   SAINT MICHAEL'S   2-1  15  .067  .467  2-0  0-0  1148 
    10/19/11   at Assumption   2-1  14  .071  .357  0-0  1-1  1026 
    10/23/11   SO. NEW HAMPSHIRE   0-2  15  .133  .600  0-0  0-0  990 
    10/25/11   at Le Moyne   0-2  10  .200  .600  0-0  1-1  978 
    10/28/11   at Saint Anselm   2-1  26  .038  11  .423  2-0  1-1  1044 
    Opponent totals     24-15   24  15  63  241  .100  100  .415  19-0  3-3  10  17045 
    New Haven        15  11  41  160  .094  76  .475  17-2  2-2  16945 

    OPPONENT PER-GAME 
    Games played: 17
    Shots per game: 14.18
    Goals per game: 1.41
    Assists per game: 0.88
    Points per game: 3.71

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
    09/04/11   NYIT   0-0  110:00  0.00  1.000 
    09/07/11   at Dowling   0-1  90:00  0.00  .000 
    09/11/11   ST. THOMAS AQUINAS   1-1  110:00  0.29  .667 
    09/13/11   at Stonehill   1-2  90:00  0.45  .750 
    09/17/11   MERRIMACK   2-3  90:00  0.73  .818  17 
    09/21/11   SOUTHERN CONNECTICUT  0-2  90:00  0.62  1.000 
    09/24/11   at UMass Lowell   0-1  90:00  0.54  1.000  15 
    09/27/11   AMERICAN INT'L   0-3  90:00  0.47  1.000  10 
    10/02/11   BENTLEY   1-2  107:32  0.52  .750 
    10/05/11   at Molloy   1-0  90:00  0.56  .750 
    10/08/11   at Franklin Pierce   1-1  110:00  0.59  .500 
    10/11/11   SAINT ROSE   2-1  102:50  0.69  .818  21 
    10/14/11   SAINT MICHAEL'S   2-1  105:21  0.78  .667  10 
    10/19/11   at Assumption   2-1  90:00  0.86  .500 
    10/23/11   SO. NEW HAMPSHIRE   0-2  90:00  0.80  1.000 
    10/25/11   at Le Moyne   0-2  90:00  0.76  1.000 
    10/28/11   at Saint Anselm   2-1  90:00  0.83  .333 
    Opponent totals     24-24   1635:43  15  0.83  61  .803  148 
    New Haven        1635:43  24  0.83  76  .760  220 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC  Offside 
    09/04/11   NYIT   0-0  0/0  0/0  6/16  3/2  2/9  1/0  0/0  3/3 
    09/07/11   at Dowling   0-1  0/1  0/1  2/15  0/4  3/5  1/2  0/0  2/4 
    09/11/11   ST. THOMAS AQUINAS   1-1  1/1  0/0  8/17  3/11  9/2  1/1  0/0  1/4 
    09/13/11   at Stonehill   1-2  1/2  0/3  11/19  4/8  6/4  1/3  0/0  3/4 
    09/17/11   MERRIMACK   2-3  2/3  2/3  17/13  11/7  5/3  1/1  1/0  1/3 
    09/21/11   SOUTHERN CONNECTICUT  0-2  0/2  0/2  9/11  2/4  5/0  2/2  0/0  1/3 
    09/24/11   at UMass Lowell   0-1  0/1  0/1  15/13  7/3  8/4  2/1  0/0  0/6 
    09/27/11   AMERICAN INT'L   0-3  0/3  0/3  10/11  4/5  1/3  0/1  0/0  2/2 
    10/02/11   BENTLEY   1-2  1/2  1/0  7/11  4/8  3/3  0/0  0/0  6/1 
    10/05/11   at Molloy   1-0  1/0  0/0  9/11  4/1  4/4  0/0  0/0  0/3 
    10/08/11   at Franklin Pierce   1-1  1/1  1/0  5/17  2/5  3/7  1/3  0/0  2/4 
    10/11/11   SAINT ROSE   2-1  2/1  2/1  21/7  11/4  11/2  0/1  0/0  3/2 
    10/14/11   SAINT MICHAEL'S   2-1  2/1  2/0  9/15  6/7  3/2  1/2  0/0  2/2 
    10/19/11   at Assumption   2-1  2/1  2/0  8/14  4/5  5/8  1/0  0/0  2/0 
    10/23/11   SO. NEW HAMPSHIRE   0-2  0/2  0/0  8/15  4/9  2/5  3/0  1/0  2/5 
    10/25/11   at Le Moyne   0-2  0/2  0/1  8/10  4/6  7/3  0/0  0/0  3/2 
    10/28/11   at Saint Anselm   2-1  2/1  1/0  7/26  3/11  2/4  2/2  0/0  3/1 
    Totals     15-24  15/24  11/15  160/241  76/100  79/68  17/19  2/0  36/49 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category


     

    High/Low Analysis

     

     New Haven - TEAM GAME HIGHS 

    POINTS        at Assumption (10/19/11) 
            vs Saint Michael's (10/14/11) 
            vs Saint Rose (10/11/11) 
            vs Merrimack (09/17/11) 
    GOALS        at Saint Anselm (10/28/11) 
            at Assumption (10/19/11) 
            vs Saint Michael's (10/14/11) 
            vs Saint Rose (10/11/11) 
            vs Merrimack (09/17/11) 
    ASSISTS        at Assumption (10/19/11) 
            vs Saint Michael's (10/14/11) 
            vs Saint Rose (10/11/11) 
            vs Merrimack (09/17/11) 
    SHOTS     21     vs Saint Rose (10/11/11) 
         17     vs Merrimack (09/17/11) 
    SHOTS ON GOAL     11     vs Saint Rose (10/11/11) 
         11     vs Merrimack (09/17/11) 
    SAVES     10     at Saint Anselm (10/28/11) 
         10     vs St. Thomas Aquinas (09/11/11) 
    CORNER KICKS     11     vs Saint Rose (10/11/11) 
            vs St. Thomas Aquinas (09/11/11) 
    FOULS     24     vs Saint Michael's (10/14/11) 
         23     at Dowling (09/07/11) 

     Opponent - GAME HIGHS 

    POINTS        vs American Int'l (09/27/11) 
            vs Merrimack (09/17/11) 
    GOALS        vs American Int'l (09/27/11) 
            vs Merrimack (09/17/11) 
    ASSISTS        vs American Int'l (09/27/11) 
            vs Merrimack (09/17/11) 
            at Stonehill (09/13/11) 
    SHOTS     26     at Saint Anselm (10/28/11) 
         19     at Stonehill (09/13/11) 
    SHOTS ON GOAL     11     at Saint Anselm (10/28/11) 
         11     vs St. Thomas Aquinas (09/11/11) 
    SAVES        vs Saint Rose (10/11/11) 
            vs Merrimack (09/17/11) 
    CORNER KICKS        vs NYIT (09/04/11) 
            at Assumption (10/19/11) 
    FOULS     17     at Dowling (09/07/11) 
         16     vs American Int'l (09/27/11) 

     New Haven - GAME LOWS 

    POINTS        vs NYIT (09/04/11) 
            at Dowling (09/07/11) 
            vs Southern Connecticut (09/21/11) 
            at UMass Lowell (09/24/11) 
            vs American Int'l (09/27/11) 
            vs So. New Hampshire (10/23/11) 
            at Le Moyne (10/25/11) 
    GOALS        vs NYIT (09/04/11) 
            at Dowling (09/07/11) 
            vs Southern Connecticut (09/21/11) 
            at UMass Lowell (09/24/11) 
            vs American Int'l (09/27/11) 
            vs So. New Hampshire (10/23/11) 
            at Le Moyne (10/25/11) 
    ASSISTS        vs NYIT (09/04/11) 
            at Dowling (09/07/11) 
            vs St. Thomas Aquinas (09/11/11) 
            at Stonehill (09/13/11) 
            vs Southern Connecticut (09/21/11) 
            at UMass Lowell (09/24/11) 
            vs American Int'l (09/27/11) 
            at Molloy (10/05/11) 
            vs So. New Hampshire (10/23/11) 
            at Le Moyne (10/25/11) 
    SHOTS        at Dowling (09/07/11) 
            at Franklin Pierce (10/08/11) 
    SHOTS ON GOAL        at Dowling (09/07/11) 
            vs Southern Connecticut (09/21/11) 
            at Franklin Pierce (10/08/11) 
    SAVES        at Molloy (10/05/11) 
            vs NYIT (09/04/11) 
            vs Southern Connecticut (09/21/11) 
            at UMass Lowell (09/24/11) 
            vs American Int'l (09/27/11) 
    CORNER KICKS        vs American Int'l (09/27/11) 
            vs NYIT (09/04/11) 
            vs So. New Hampshire (10/23/11) 
            at Saint Anselm (10/28/11) 
    FOULS        at Stonehill (09/13/11) 
         10     vs So. New Hampshire (10/23/11) 
         10     at Le Moyne (10/25/11) 

     Opponent - GAME LOWS 

    POINTS        vs NYIT (09/04/11) 
            at Molloy (10/05/11) 
    GOALS        vs NYIT (09/04/11) 
            at Molloy (10/05/11) 
    ASSISTS        vs NYIT (09/04/11) 
            vs St. Thomas Aquinas (09/11/11) 
            vs Bentley (10/02/11) 
            at Molloy (10/05/11) 
            at Franklin Pierce (10/08/11) 
            vs Saint Michael's (10/14/11) 
            at Assumption (10/19/11) 
            vs So. New Hampshire (10/23/11) 
            at Saint Anselm (10/28/11) 
    SHOTS        vs Saint Rose (10/11/11) 
         10     at Le Moyne (10/25/11) 
    SHOTS ON GOAL        at Molloy (10/05/11) 
            vs NYIT (09/04/11) 
    SAVES        at Dowling (09/07/11) 
            at Franklin Pierce (10/08/11) 
            at Saint Anselm (10/28/11) 
    CORNER KICKS        vs Southern Connecticut (09/21/11) 
            vs St. Thomas Aquinas (09/11/11) 
            vs Saint Rose (10/11/11) 
            vs Saint Michael's (10/14/11) 
    FOULS        at Saint Anselm (10/28/11) 
            at Assumption (10/19/11) 


     

    High/Low Analysis

     

     New Haven - INDIVIDUAL GAME HIGHS 

    POINTS          Dave Ljungquist vs Merrimack (09/17/11) 
              Gui Dos Santos at Saint Anselm (10/28/11) 
              Joseph D'Antonio at Saint Anselm (10/28/11) 
              Dave Ljungquist at Assumption (10/19/11) 
              Dave Ljungquist vs Saint Michael's (10/14/11) 
              Gui Dos Santos vs Saint Rose (10/11/11) 
              Tim Hines vs Saint Rose (10/11/11) 
              Austin Coleman vs Saint Rose (10/11/11) 
              Joseph D'Antonio at Franklin Pierce (10/08/11) 
              Firmiano Ribeiro at Molloy (10/05/11) 
              Joseph D'Antonio vs Bentley (10/02/11) 
              Anastasios Petridis at Stonehill (09/13/11) 
              Joseph D'Antonio vs St. Thomas Aquinas (09/11/11) 
    GOALS          Dave Ljungquist vs Merrimack (09/17/11) 
              Gui Dos Santos at Saint Anselm (10/28/11) 
              Joseph D'Antonio at Saint Anselm (10/28/11) 
              Dave Ljungquist at Assumption (10/19/11) 
              Dave Ljungquist vs Saint Michael's (10/14/11) 
              Tim Hines vs Saint Rose (10/11/11) 
              Gui Dos Santos vs Saint Rose (10/11/11) 
              Joseph D'Antonio at Franklin Pierce (10/08/11) 
              Firmiano Ribeiro at Molloy (10/05/11) 
              Joseph D'Antonio vs Bentley (10/02/11) 
              Anastasios Petridis at Stonehill (09/13/11) 
              Joseph D'Antonio vs St. Thomas Aquinas (09/11/11) 
    ASSISTS          Austin Coleman vs Saint Rose (10/11/11) 
              Austin Coleman at Saint Anselm (10/28/11) 
              Edwin Carvajal at Assumption (10/19/11) 
              Gui Dos Santos at Assumption (10/19/11) 
              Joseph D'Antonio vs Saint Michael's (10/14/11) 
              Edwin Carvajal vs Saint Michael's (10/14/11) 
              Clancy Purcell at Franklin Pierce (10/08/11) 
              Steven Gennuso vs Bentley (10/02/11) 
              Clancy Purcell vs Merrimack (09/17/11) 
              Jacob Appelbaum vs Merrimack (09/17/11) 
    SHOTS          Joseph D'Antonio vs Saint Rose (10/11/11) 
              Clancy Purcell vs Merrimack (09/17/11) 
              Joseph D'Antonio at Stonehill (09/13/11) 
    SHOTS ON GOAL          Dave Ljungquist vs Merrimack (09/17/11) 
              Clancy Purcell vs Saint Michael's (10/14/11) 
              Joseph D'Antonio vs Saint Rose (10/11/11) 
              Clancy Purcell vs Merrimack (09/17/11) 
    SAVES     10       Jonathan Creem at Saint Anselm (10/28/11) 
         10       J.J. Comeau vs St. Thomas Aquinas (09/11/11) 


     

    Game-by-Game Goals-Assists-Points

     

       0   1   3   4   5   6   7  
    Opponent  Date  Score  WL  CREEM,JONA   COMEAU,JJ   ROBERTSON,   PURCELL,CL   NUNEZ,JAVI   APPELBAUM,   TORRES,JUN  
    NYIT  09/04/11  0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Dowling  09/07/11  0-1  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. THOMAS AQUINAS  09/11/11  1-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Stonehill  09/13/11  1-2  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    MERRIMACK  09/17/11  2-3  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-1-1  0-0-0 
    SOUTHERN CONNECTICUT  09/21/11  0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at UMass Lowell  09/24/11  0-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    AMERICAN INT'L  09/27/11  0-3  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    BENTLEY  10/02/11  1-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Molloy  10/05/11  1-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Franklin Pierce  10/08/11  1-1  DNP  0-0-0  0-0-0  0-1-1  0-0-0  0-0-0  0-0-0 
    SAINT ROSE  10/11/11  2-1  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SAINT MICHAEL'S  10/14/11  2-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Assumption  10/19/11  2-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    SO. NEW HAMPSHIRE  10/23/11  0-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Le Moyne  10/25/11  0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    at Saint Anselm  10/28/11  2-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 

       8   9   10  11  12  13  14 
    Opponent  Date  Score  WL  DIKER,MICH   D'ANTONIO,   RAFAEL,JEA   LJUNGQUIST   RODRIGUEZ,   GENNUSO,ST   RIBEIRO,FI  
    NYIT  09/04/11  0-0  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Dowling  09/07/11  0-1  DNP  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. THOMAS AQUINAS  09/11/11  1-1  DNP  1-0-2  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Stonehill  09/13/11  1-2  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0 
    MERRIMACK  09/17/11  2-3  DNP  0-0-0  DNP  2-0-4  0-0-0  0-0-0  0-0-0 
    SOUTHERN CONNECTICUT  09/21/11  0-2  DNP  0-0-0  DNP  0-0-0  DNP  DNP  0-0-0 
    at UMass Lowell  09/24/11  0-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    AMERICAN INT'L  09/27/11  0-3  DNP  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    BENTLEY  10/02/11  1-2  0-0-0  1-0-2  0-0-0  0-0-0  0-0-0  0-1-1  0-0-0 
    at Molloy  10/05/11  1-0  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  1-0-2 
    at Franklin Pierce  10/08/11  1-1  0-0-0  1-0-2  DNP  0-0-0  0-0-0  DNP  0-0-0 
    SAINT ROSE  10/11/11  2-1  0-0-0  0-0-0  DNP  0-0-0  0-0-0  DNP  0-0-0 
    SAINT MICHAEL'S  10/14/11  2-1  0-0-0  0-1-1  DNP  1-0-2  0-0-0  DNP  0-0-0 
    at Assumption  10/19/11  2-1  0-0-0  0-0-0  DNP  1-0-2  0-0-0  DNP  0-0-0 
    SO. NEW HAMPSHIRE  10/23/11  0-2  0-0-0  0-0-0  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    at Le Moyne  10/25/11  0-2  0-0-0  0-0-0  DNP  0-0-0  DNP  0-0-0  0-0-0 
    at Saint Anselm  10/28/11  2-1  0-0-0  1-0-2  DNP  0-0-0  DNP  0-0-0  0-0-0 

       15  16  17  19  20  21  22 
    Opponent  Date  Score  WL  HINES,TIM   DRAGICEVIC   COLEMAN,AU   SANTOS,GUI   ROMANO,ANT   DIKER,JONA   CARVAJAL,E  
    NYIT  09/04/11  0-0  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  DNP 
    at Dowling  09/07/11  0-1  0-0-0  DNP  DNP  0-0-0  0-0-0  0-0-0  0-0-0 
    ST. THOMAS AQUINAS  09/11/11  1-1  0-0-0  DNP  DNP  0-0-0  0-0-0  DNP  0-0-0 
    at Stonehill  09/13/11  1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    MERRIMACK  09/17/11  2-3  DNP  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    SOUTHERN CONNECTICUT  09/21/11  0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at UMass Lowell  09/24/11  0-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    AMERICAN INT'L  09/27/11  0-3  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  DNP 
    BENTLEY  10/02/11  1-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Molloy  10/05/11  1-0  0-0-0  0-0-0  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Franklin Pierce  10/08/11  1-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    SAINT ROSE  10/11/11  2-1  1-0-2  DNP  0-2-2  1-0-2  0-0-0  DNP  0-0-0 
    SAINT MICHAEL'S  10/14/11  2-1  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-1-1 
    at Assumption  10/19/11  2-1  0-0-0  DNP  0-0-0  0-1-1  0-0-0  DNP  0-1-1 
    SO. NEW HAMPSHIRE  10/23/11  0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Le Moyne  10/25/11  0-2  0-0-0  DNP  0-0-0  0-0-0  0-0-0  DNP  0-0-0 
    at Saint Anselm  10/28/11  2-1  0-0-0  0-0-0  0-1-1  1-0-2  0-0-0  0-0-0  0-0-0 

       23  24 
    Opponent  Date  Score  WL  ALLEN,JOSH   PETRIDIS,A  
    NYIT  09/04/11  0-0  0-0-0  0-0-0 
    at Dowling  09/07/11  0-1  DNP  0-0-0 
    ST. THOMAS AQUINAS  09/11/11  1-1  DNP  0-0-0 
    at Stonehill  09/13/11  1-2  DNP  1-0-2 
    MERRIMACK  09/17/11  2-3  DNP  0-0-0 
    SOUTHERN CONNECTICUT  09/21/11  0-2  DNP  0-0-0 
    at UMass Lowell  09/24/11  0-1  DNP  DNP 
    AMERICAN INT'L  09/27/11  0-3  DNP  0-0-0 
    BENTLEY  10/02/11  1-2  0-0-0  DNP 
    at Molloy  10/05/11  1-0  0-0-0  DNP 
    at Franklin Pierce  10/08/11  1-1  DNP  DNP 
    SAINT ROSE  10/11/11  2-1  DNP  0-0-0 
    SAINT MICHAEL'S  10/14/11  2-1  0-0-0  0-0-0 
    at Assumption  10/19/11  2-1  0-0-0  DNP 
    SO. NEW HAMPSHIRE  10/23/11  0-2  0-0-0  DNP 
    at Le Moyne  10/25/11  0-2  0-0-0  0-0-0 
    at Saint Anselm  10/28/11  2-1  0-0-0  0-0-0 


     

    Individual Game-by-Game

     

    # 0  Jonathan Creem 
    # 1  J.J. Comeau 
    # 3  Eric Robertson 
    # 4  Clancy Purcell 
    # 5  Javier Nunez 
    # 6  Jacob Appelbaum 
    # 7  Junnior Torres 
    # 8  Michael Diker 
    # 9  Joseph D'Antonio 
    #10  Jean Carlos Rafael 
    #11  Dave Ljungquist 
    #12  Joel Rodriguez 
    #13  Steven Gennuso 
    #14  Firmiano Ribeiro 
    #15  Tim Hines 
    #16  Daniel Dragicevich 
    #17  Austin Coleman 
    #19  Gui Dos Santos 
    #20  Anthony Romano 
    #21  Jonathan Diker 
    #22  Edwin Carvajal 
    #23  Josh Allen 
    #24  Anastasios Petridis 
    #TM  TEAM