#11 Dave Ljungquist  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/04/11   NYIT   0-0    .000  .000  0-0  0-0  18 
09/07/11   at Dowling   0-1    .000  .000  0-0  0-0  13 
09/11/11   ST. THOMAS AQUINAS   1-1    .000  .000  0-0  0-0  11 
09/13/11   at Stonehill   1-2    .000  .000  0-0  0-0 
09/17/11   MERRIMACK   2-3  .333  .833  0-0  0-0  82 
09/21/11   SOUTHERN CONNECTICUT  0-2  .250  .750  1-0  0-0  90 
09/24/11   at UMass Lowell   0-1  .250  .750  0-0  0-0  43 
09/27/11   AMERICAN INT'L   0-3  .250  .750  0-0  0-0  25 
10/02/11   BENTLEY   1-2    .222  .778  0-0  0-0  61 
10/05/11   at Molloy   1-0  .182  .636  0-0  0-0  36 
10/08/11   at Franklin Pierce   1-1  .154  .615  0-0  0-0  74 
10/11/11   SAINT ROSE   2-1    .133  .667  0-0  0-0  46 
10/14/11   SAINT MICHAEL'S   2-1  .176  .647  0-0  0-0  71 
10/19/11   at Assumption   2-1  .200  .650  0-0  0-0  23 
10/23/11   SO. NEW HAMPSHIRE   0-2  .182  .636  1-0  0-0  58 
10/25/11   at Le Moyne   0-2  .174  .609  0-0  0-0  71 
10/28/11   at Saint Anselm   2-1  .154  .577  0-0  0-0  45 
Totals     15-24  17  11  26  .154  15  .577  2-0  0-0  767 

 
Games played: 17
Shots per game: 1.53
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.47