#14 Firmiano Ribeiro |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/04/11 | NYIT | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
09/07/11 | at Dowling | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
09/11/11 | ST. THOMAS AQUINAS | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
09/13/11 | at Stonehill | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 |
09/17/11 | MERRIMACK | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
09/21/11 | SOUTHERN CONNECTICUT | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
09/24/11 | at UMass Lowell | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
09/27/11 | AMERICAN INT'L | 0-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/02/11 | BENTLEY | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 108 |
10/05/11 | at Molloy | 1-0 | * | * | 1 | 0 | 2 | 2 | .111 | 1 | .444 | 0-0 | 1 | 0-0 | 1 | 0 | 85 |
10/08/11 | at Franklin Pierce | 1-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
10/11/11 | SAINT ROSE | 2-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
10/14/11 | SAINT MICHAEL'S | 2-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 44 |
10/19/11 | at Assumption | 2-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
10/23/11 | SO. NEW HAMPSHIRE | 0-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 77 |
10/25/11 | at Le Moyne | 0-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/28/11 | at Saint Anselm | 2-1 | * | 0 | 0 | 0 | 0 | .091 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
Totals | 15-24 | 17 | 16 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 2-0 | 1 | 0-0 | 1 | 0 | 1239 |
Games played: 17 Shots per game: 0.65 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |