#17 Austin Coleman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/13/11   at Stonehill   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/17/11   MERRIMACK   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/21/11   SOUTHERN CONNECTICUT  0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
09/24/11   at UMass Lowell   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  79 
09/27/11   AMERICAN INT'L   0-3  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  90 
10/02/11   BENTLEY   1-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  103 
10/05/11   at Molloy   1-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  90 
10/08/11   at Franklin Pierce   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  110 
10/11/11   SAINT ROSE   2-1  *  *  0  2  2  1  .000  1  .500  0-0  0  0-0  0  0  103 
10/14/11   SAINT MICHAEL'S   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  36 
10/19/11   at Assumption   2-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  26 
10/23/11   SO. NEW HAMPSHIRE   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
10/25/11   at Le Moyne   0-2  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  88 
10/28/11   at Saint Anselm   2-1  *  *  0  1  1  0  .000  0  .400  0-0  0  0-0  0  0  90 
Totals     14-22  14  14  0  3  3  5  .000  2  .400  0-0  0  0-0  0  0  1085 

 
Games played: 14
Shots per game: 0.36
Goals per game: 0.00
Assists per game: 0.21
Points per game: 0.21