# 3 Eric Robertson  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/04/11   NYIT   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
09/11/11   ST. THOMAS AQUINAS   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
09/17/11   MERRIMACK   2-3  *    0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  33 
09/21/11   SOUTHERN CONNECTICUT  0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  35 
09/24/11   at UMass Lowell   0-1  *    0  0  0  3  .000  2  .400  1-0  0  0-0  0  0  47 
09/27/11   AMERICAN INT'L   0-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  42 
10/02/11   BENTLEY   1-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  56 
10/05/11   at Molloy   1-0  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  37 
10/08/11   at Franklin Pierce   1-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  41 
10/11/11   SAINT ROSE   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  39 
10/14/11   SAINT MICHAEL'S   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  22 
10/19/11   at Assumption   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0 
10/23/11   SO. NEW HAMPSHIRE   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  3 
10/25/11   at Le Moyne   0-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  7 
10/28/11   at Saint Anselm   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  28 
Totals     14-21  15  1  0  0  0  5  .000  2  .400  1-0  0  0-0  0  0  427 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00