#TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/04/11   NYIT   0-0    .000  .000  0-0  0-0 
09/07/11   at Dowling   0-1    .000  .000  0-0  0-0 
09/11/11   ST. THOMAS AQUINAS   1-1    .000  .000  0-0  0-0 
09/13/11   at Stonehill   1-2    .000  .000  0-0  0-0 
09/17/11   MERRIMACK   2-3    .000  .000  0-0  0-0 
09/21/11   SOUTHERN CONNECTICUT  0-2    .000  .000  0-0  0-0 
09/24/11   at UMass Lowell   0-1    .000  .000  0-0  0-0 
09/27/11   AMERICAN INT'L   0-3    .000  .000  0-0  0-0 
10/02/11   BENTLEY   1-2    .000  .000  0-0  0-0 
10/08/11   at Franklin Pierce   1-1    .000  .000  0-0  0-0 
10/11/11   SAINT ROSE   2-1    .000  .000  0-0  0-0 
10/14/11   SAINT MICHAEL'S   2-1    .000  .000  0-0  0-0 
10/19/11   at Assumption   2-1    .000  .000  0-0  0-0 
10/23/11   SO. NEW HAMPSHIRE   0-2    .000  .000  0-0  0-0 
10/25/11   at Le Moyne   0-2    .000  .000  0-0  0-0 
10/28/11   at Saint Anselm   2-1    .000  .000  0-0  0-0 
Totals     14-24  16  .000  .000  0-0  0-0 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/13/11   at Stonehill   1-2    0:00  0.00  1.000 
Totals        0:00  0.00  1.000