# 1 J.J. Comeau |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/04/11 | NYIT | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
09/11/11 | ST. THOMAS AQUINAS | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
09/13/11 | at Stonehill | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
09/17/11 | MERRIMACK | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/21/11 | SOUTHERN CONNECTICUT | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/24/11 | at UMass Lowell | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
09/27/11 | AMERICAN INT'L | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 90 | |
10/02/11 | BENTLEY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 108 | |
10/08/11 | at Franklin Pierce | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 110 | |
10/11/11 | SAINT ROSE | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 103 | |
10/23/11 | SO. NEW HAMPSHIRE | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
Totals | 8-18 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 946 |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
# 1 J.J. Comeau |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
09/04/11 | NYIT | 0-0 | * | * | 110:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 | 16 |
09/11/11 | ST. THOMAS AQUINAS | 1-1 | * | * | 110:00 | 1 | 0.41 | 10 | .923 | 0 | 0 | 2 | - | 17 |
09/13/11 | at Stonehill | 1-2 | * | * | 90:00 | 2 | 0.87 | 5 | .850 | 0 | 1 | 2 | - | 0 |
09/17/11 | MERRIMACK | 2-3 | * | * | 90:00 | 3 | 1.35 | 4 | .778 | 0 | 2 | 2 | - | 13 |
09/21/11 | SOUTHERN CONNECTICUT | 0-2 | * | * | 90:00 | 2 | 1.47 | 2 | .742 | 0 | 3 | 2 | - | 11 |
09/24/11 | at UMass Lowell | 0-1 | * | * | 90:00 | 1 | 1.40 | 2 | .735 | 0 | 4 | 2 | - | 13 |
09/27/11 | AMERICAN INT'L | 0-3 | * | * | 90:00 | 3 | 1.61 | 2 | .692 | 0 | 5 | 2 | - | 11 |
10/02/11 | BENTLEY | 1-2 | * | * | 107:32 | 2 | 1.62 | 6 | .702 | 0 | 6 | 2 | - | 12 |
10/08/11 | at Franklin Pierce | 1-1 | * | * | 110:00 | 1 | 1.52 | 4 | .712 | 0 | 6 | 3 | - | 17 |
10/11/11 | SAINT ROSE | 2-1 | * | * | 102:50 | 1 | 1.45 | 3 | .714 | 1 | 6 | 3 | - | 7 |
10/23/11 | SO. NEW HAMPSHIRE | 0-2 | * | * | 45:00 | 1 | 1.48 | 4 | .721 | 1 | 6 | 3 | - | 8 |
Totals | 11 | 11 | 1035:22 | 17 | 1.48 | 44 | .721 | 1 | 6 | 3 | 1 | 125 |