#23 Josh Allen  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/04/11   NYIT   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  4 
10/02/11   BENTLEY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  10 
10/05/11   at Molloy   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  11 
10/14/11   SAINT MICHAEL'S   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  5 
10/19/11   at Assumption   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  52 
10/23/11   SO. NEW HAMPSHIRE   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  26 
10/25/11   at Le Moyne   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  11 
10/28/11   at Saint Anselm   2-1  *    0  0  0  0  .000  0  1.000  1-0  0  0-0  0  0  58 
Totals     8-9  8  0  0  0  0  1  .000  1  1.000  1-0  0  0-0  0  0  177 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00