New Haven

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Bemidji State  L   0-3  23-25,23-25,22-25  0-1  0-0  75 
  Sep 06  vs Gannon  L   0-3  18-25,18-25,22-25  0-2  0-0  55 
  Sep 07  vs Seton Hill  L   1-3  18-25,25-23,18-25,19-25  0-3  0-0  65 
  Sep 07  vs Wayne State  L   2-3  17-25,25-22,23-25,26-24,13-15  0-4  0-0  70 
  Sep 12  vs Post  3-0  25-11,25-7,25-12  1-4  0-0  204 
  Sep 14  vs Bloomfield  3-0  25-11,25-12,25-16  2-4  0-0  137 
  Sep 17  MOLLOY  3-2  23-25,25-23,22-25,27-25,15-8  3-4  0-0  128 
  Sep 20  vs Lewis  L   0-3  20-25,15-25,16-25  3-5  0-0  71 
  Sep 21  vs Holy Family  3-1  21-25,25-17,25-20,25-18  4-5  0-0  54 
*   Sep 24  at American Int'l  3-1  26-19,24-26,25-23,27-25  5-5  1-0  97 
*   Sep 28  at Saint Rose  3-1  25-18,15-25,25-16,25-22  6-5  2-0  101 
  Oct 03  vs Caldwell  3-0  25-16,25-15,25-8  7-5  2-0  117 
  Oct 09  vs Bridgeport  3-0  25-20,25-19,25-22  8-5  2-0  174 
*   Oct 12  LE MOYNE  L   2-3  25-13,23-25,15-25,25-12,14-16  8-6  2-1  129 
  Oct 12  MERCY  3-1  25-17,25-23,17-25,32-30  9-6  2-1  133 
*   Oct 15  PACE  3-1  25-21,25-9,23-25,25-13  10-6  3-1  121 
*   Oct 19  at Franklin Pierce  3-1  21-25,25-20,25-11,25-23  11-6  4-1  116 
*   Oct 23  ADELPHI  3-1  21-25,25-21,25-23,25-22  12-6  5-1  141 
*   Oct 26  SOUTHERN N.H.  3-0  25-15,25-15,25-22  13-6  6-1  110 
*   Nov 01  at Saint Anselm  L   0-3  22-25,21-25,23-25  13-7  6-2  123 
*   Nov 02  at Saint Michael's  3-0  25-14,25-7,25-15  14-7  7-2  132 
*   Nov 06  at Southern Connecticut  L   2-3  22-25,25-20,17-25,25-18,9-15  14-8  7-3  125 
*   Nov 09  STONEHILL  3-0  25-13,25-20,25-15  15-8  8-3  134 
*   Nov 12  ASSUMPTION  3-0  25-16,25-16,25-12  16-8  9-3  111 
*   Nov 14  at Bentley  L   1-3  17-25,21-25,25-20,11-25  16-9  9-4  217 
  Nov 19  at St. Anselm  L   2-3  13-25,25-23,25-23,24-26,10-15  16-10  9-4  206 
  Dec 05  vs St. Anselm  L   1-3  23-25,25-27,25-18,21-25  16-11  9-4  87 

Team Record  W-L 
Overall:  16-11 
Conference:  9-4 
Home:  7-1 
Away:  4-4 
Neutral:  5-6 
3 sets:  8-4 
4 sets:  7-3 
5 sets:  1-4 
   
Attendance  Dates  Total  Average 
Total:  27  3233  119 
Home:  1007  125 
Away:  1117  139 
Neutral:  11  1109  100 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Bemidji State   35  20  121  .124  31  54  1.0  38.0 
Sep 06  vs Gannon   25  14  118  .093  22  51  3.0  30.0 
Sep 07  vs Seton Hill   42  32  205  .049  41  107  14  8.0  51.0 
Sep 07  vs Wayne State   61  25  191  .188  59  15  96  20  12.0  77.0 
Sep 12  vs Post   41  11  99  .303  37  51  3.0  50.0 
Sep 14  vs Bloomfield   39  107  .280  35  62  8.0  56.0 
Sep 17  MOLLOY   62  17  208  .216  57  98  14  10.0  79.0 
Sep 20  vs Lewis   25  17  104  .077  22  43  4.0  35.0 
Sep 21  vs Holy Family   45  11  152  .224  44  11  10  13  79  10  8.0  64.0 
Sep 24  at American Int'l   55  22  180  .183  48  10  79  10  6.0  71.0 
Sep 28  at Saint Rose   49  21  149  .188  47  65  12  6.0  64.0 
Oct 03  vs Caldwell   45  12  105  .314  44  10  56  5.0  60.0 
Oct 09  vs Bridgeport   45  11  132  .258  44  69  10  5.0  57.0 
Oct 12  LE MOYNE   52  20  182  .176  46  10  11  85  17  10.5  72.5 
Oct 12  MERCY   66  24  210  .200  64  107  10  6.0  79.0 
Oct 15  PACE   54  13  144  .285  49  11  75  10  5.0  68.0 
Oct 19  at Franklin Pierce   57  19  132  .288  54  57  10  9.0  73.0 
Oct 23  ADELPHI   55  23  158  .203  52  65  4.0  67.0 
Oct 26  SOUTHERN N.H.   36  11  102  .245  34  51  4.0  44.0 
Nov 01  at Saint Anselm   38  17  129  .163  35  61  4.0  46.0 
Nov 02  at Saint Michael's   40  82  .402  38  14  36  3.0  57.0 
Nov 06  at Southern Connecticut  55  23  222  .144  52  118  6.0  69.0 
Nov 09  STONEHILL   38  12  115  .226  34  54  5.0  49.0 
Nov 12  ASSUMPTION   45  16  99  .293  42  10  48  3.0  58.0 
Nov 14  at Bentley   39  20  149  .128  37  74  7.0  51.0 
Nov 19  at St. Anselm   50  21  189  .153  46  11  11  85  14  9.0  70.0 
Dec 05  vs St. Anselm   57  17  176  .227  56  10  11  79  7.0  74.0 
New Haven 101  1251  465  3960  .198  1170  197  189  160  1905  50  223  27  161.5  38  1609.5 
Opponent 101  1143  572  3906  .146  1050  160  165  197  1941  35  269  26  169.5  29  1472.5 

TEAM PER-GAME:

Sets played: 101
Kills per set: 12.39
Assists per set: 11.58
Service aces per set: 1.95
Reception errors per set: 1.58
Digs per set: 18.86
Blocks per set: 1.60
Ball handling errors per set: 0.38
Reception errors per set: 1.58
Points per set: 15.94

Overall record: 16-11 Conf: 9-4 Home: 7-1 Away: 4-4 Neutral: 5-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Bemidji State   39  19  118  .169  36  58  16  9.0  53.0 
Sep 06  vs Gannon   45  23  127  .173  44  72  3.0  55.0 
Sep 07  vs Seton Hill   51  23  189  .148  47  115  14  8.0  64.0 
Sep 07  vs Wayne State   55  28  192  .141  51  15  92  22  12.0  82.0 
Sep 12  vs Post   12  18  99  -.061  29  10  7.0  19.0 
Sep 14  vs Bloomfield   21  20  109  .009  20  44  6.0  29.0 
Sep 17  MOLLOY   66  31  216  .162  60  108  5.0  80.0 
Sep 20  vs Lewis   45  14  105  .295  41  55  20  10.0  61.0 
Sep 21  vs Holy Family   41  25  158  .101  39  13  13  11  90  1.0  55.0 
Sep 24  at American Int'l   51  23  168  .167  46  10  92  16  10.0  70.0 
Sep 28  at Saint Rose   47  24  141  .163  47  78  16  9.0  62.0 
Oct 03  vs Caldwell   19  13  91  .066  16  10  44  7.0  28.0 
Oct 09  vs Bridgeport   39  13  134  .194  37  68  2.0  42.0 
Oct 12  LE MOYNE   49  30  173  .110  43  10  99  10  6.0  61.0 
Oct 12  MERCY   51  19  187  .171  48  99  4.0  62.0 
Oct 15  PACE   38  21  148  .115  37  66  2.0  45.0 
Oct 19  at Franklin Pierce   48  23  138  .181  44  51  4.0  58.0 
Oct 23  ADELPHI   50  24  152  .171  44  63  17  10.5  68.5 
Oct 26  SOUTHERN N.H.   27  22  117  .043  23  47  4.0  35.0 
Nov 01  at Saint Anselm   42  17  129  .194  39  64  12  7.0  54.0 
Nov 02  at Saint Michael's   22  16  81  .074  19  14  34  2.0  27.0 
Nov 06  at Southern Connecticut  63  27  228  .158  58  127  16  9.0  78.0 
Nov 09  STONEHILL   19  17  100  .020  15  46  10  5.0  28.0 
Nov 12  ASSUMPTION   18  14  81  .049  18  10  33  8.0  30.0 
Nov 14  at Bentley   55  24  161  .193  50  82  12  8.0  70.0 
Nov 19  at St. Anselm   68  24  191  .230  63  11  11  100  4.0  83.0 
Dec 05  vs St. Anselm   62  20  173  .243  59  10  85  10  7.0  73.0 
Opponent totals 101  1143  572  3906  .146  1050  160  165  197  1941  35  269  26  169.5  29  1472.5 
New Haven 101  1251  465  3960  .198  1170  197  189  160  1905  50  223  27  161.5  38  1609.5 

OPPONENT PER-GAME:

Sets played: 101
Kills per set: 11.32
Assists per set: 10.40
Service aces per set: 1.58
Reception errors per set: 1.95
Digs per set: 19.22
Blocks per set: 1.68
Ball handling errors per set: 0.29
Reception errors per set: 1.95
Points per set: 14.58


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Bemidji State  0-3  35 /  39  .124 /  .169  31 /  36  2 /  8 / 
Gannon  0-3  25 /  45  .093 /  .173  22 /  44  2 /  6 / 
Seton Hill  1-3  42 /  51  .049 /  .148  41 /  47  1 /  7 / 
Wayne State  2-3  61 /  55  .188 /  .141  59 /  51  4 /  15  8 / 
Post  3-0  41 /  12  .303 /  -.061  37 /  6 /  6 / 
Bloomfield  3-0  39 /  21  .280 /  .009  35 /  20  9 /  3 / 
MOLLOY  3-2  62 /  66  .216 /  .162  57 /  60  7 /  8 / 
Lewis  0-3  25 /  45  .077 /  .295  22 /  41  6 /  3 / 
Holy Family  3-1  45 /  41  .224 /  .101  44 /  39  11 /  13  10 /  13 
American Int'l  3-1  55 /  51  .183 /  .167  48 /  46  10 /  8 / 
Saint Rose  3-1  49 /  47  .188 /  .163  47 /  47  9 /  4 / 
Caldwell  3-0  45 /  19  .314 /  .066  44 /  16  10 /  6 / 
Bridgeport  3-0  45 /  39  .258 /  .194  44 /  37  7 /  5 / 
LE MOYNE  2-3  52 /  49  .176 /  .110  46 /  43  10 /  11 / 
MERCY  3-1  66 /  51  .200 /  .171  64 /  48  7 /  9 / 
PACE  3-1  54 /  38  .285 /  .115  49 /  37  9 /  11 / 
Franklin Pierce  3-1  57 /  48  .288 /  .181  54 /  44  7 /  5 / 
ADELPHI  3-1  55 /  50  .203 /  .171  52 /  44  8 /  8 / 
SOUTHERN N.H.  3-0  36 /  27  .245 /  .043  34 /  23  4 /  7 / 
Saint Anselm  0-3  38 /  42  .163 /  .194  35 /  39  4 /  9 / 
Saint Michael's  3-0  40 /  22  .402 /  .074  38 /  19  14 /  4 / 
Southern Connecticut  2-3  55 /  63  .144 /  .158  52 /  58  8 /  6 / 
STONEHILL  3-0  38 /  19  .226 /  .020  34 /  15  6 /  7 / 
ASSUMPTION  3-0  45 /  18  .293 /  .049  42 /  18  10 /  6 / 
Bentley  1-3  39 /  55  .128 /  .193  37 /  50  5 /  9 / 
St. Anselm  2-3  50 /  68  .153 /  .230  46 /  63  11 /  11  4 / 
St. Anselm  1-3  57 /  62  .227 /  .243  56 /  59  10 /  11 / 
Totals  59-42  101  1251 /  1143  .198 /  .146  1170 /  1050  197 /  160  189 /  165 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Bemidji State  5 /  54 /  58  0-2 /  1-16  1.0 /  9.0  0 /  0 / 
Gannon  7 /  51 /  72  2-2 /  1-4  3.0 /  3.0  0 /  0 / 
Seton Hill  5 /  107 /  115  1-14 /  1-14  8.0 /  8.0  0 /  0 / 
Wayne State  15 /  96 /  92  2-20 /  1-22  12.0 /  12.0  0 /  0 / 
Post  0 /  51 /  29  2-2 /  2-10  3.0 /  7.0  0 /  0 / 
Bloomfield  2 /  62 /  44  5-6 /  2-8  8.0 /  6.0  1 /  4 / 
MOLLOY  9 /  98 /  108  3-14 /  2-6  10.0 /  5.0  2 /  5 / 
Lewis  6 /  43 /  55  1-6 /  0-20  4.0 /  10.0  0 /  2 / 
Holy Family  13 /  11  79 /  90  3-10 /  0-2  8.0 /  1.0  0 /  2 / 
American Int'l  9 /  10  79 /  92  1-10 /  2-16  6.0 /  10.0  0 /  2 / 
Saint Rose  6 /  65 /  78  0-12 /  1-16  6.0 /  9.0  1 /  1 / 
Caldwell  2 /  10  56 /  44  2-6 /  3-8  5.0 /  7.0  0 /  0 / 
Bridgeport  1 /  69 /  68  0-10 /  0-4  5.0 /  2.0  0 /  3 / 
LE MOYNE  6 /  10  85 /  99  2-17 /  1-10  10.5 /  6.0  0 /  3 / 
MERCY  7 /  107 /  99  1-10 /  1-6  6.0 /  4.0  2 /  2 / 
PACE  5 /  75 /  66  0-10 /  1-2  5.0 /  2.0  2 /  1 / 
Franklin Pierce  6 /  57 /  51  4-10 /  2-4  9.0 /  4.0  1 /  1 / 
ADELPHI  8 /  65 /  63  2-4 /  2-17  4.0 /  10.5  2 /  1 / 
SOUTHERN N.H.  4 /  51 /  47  2-4 /  0-8  4.0 /  4.0  2 /  2 / 
Saint Anselm  5 /  61 /  64  1-6 /  1-12  4.0 /  7.0  3 /  0 / 
Saint Michael's  3 /  14  36 /  34  1-4 /  0-4  3.0 /  2.0  1 /  0 / 
Southern Connecticut  6 /  118 /  127  3-6 /  1-16  6.0 /  9.0  2 /  0 / 
STONEHILL  4 /  54 /  46  1-8 /  0-10  5.0 /  5.0  2 /  0 / 
ASSUMPTION  4 /  10  48 /  33  2-2 /  5-6  3.0 /  8.0  0 /  0 / 
Bentley  7 /  74 /  82  4-6 /  2-12  7.0 /  8.0  0 /  4 / 
St. Anselm  11 /  11  85 /  100  2-14 /  1-6  9.0 /  4.0  1 /  4 / 
St. Anselm  4 /  10  79 /  85  3-8 /  2-10  7.0 /  7.0  5 /  1 / 
Totals  160 /  197  1905 /  1941  50-223 /  35-269  161.5 /  169.5  27 /  26  38 /  29 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (13- 0-21)  Mallory Nowicki  at Saint Michael's (Nov 02, 2019) 
.522 (13- 1-23)  Ruby Fera  vs Post (Sep 12, 2019) 
.500 (17- 3-28)  Camille Garden  at St. Anselm (Nov 19, 2019) 
.462 (12- 0-26)  Mallory Nowicki  at Saint Rose (Sep 28, 2019) 
.458 (13- 2-24)  Kali Greathead  at Saint Michael's (Nov 02, 2019) 
.410 (17- 1-39)  Mallory Nowicki  vs Wayne State (Sep 07, 2019) 
.407 (16- 5-27)  Camille Garden  vs Adelphi (Oct 23, 2019) 
.400 (12- 0-30)  Ruby Fera  vs Pace (Oct 15, 2019) 
.400 (12- 2-25)  Kali Greathead  vs Caldwell (Oct 03, 2019) 
.394 (15- 2-33)  Kali Greathead  at Franklin Pierce (Oct 19, 2019) 

KILLS (K-E-TA)
21 (21- 5-52) 4s  Kali Greathead  vs Mercy (Oct 12, 2019) 
17 (17- 8-48) 5s  Ruby Fera  vs Wayne State (Sep 07, 2019) 
17 (17- 3-28) 5s  Camille Garden  at St. Anselm (Nov 19, 2019) 
17 (17- 1-39) 5s  Mallory Nowicki  vs Wayne State (Sep 07, 2019) 
16 (16- 7-49) 5s  Kali Greathead  vs Wayne State (Sep 07, 2019) 
16 (16- 5-27) 4s  Camille Garden  vs Adelphi (Oct 23, 2019) 
15 (15- 6-35) 4s  Mallory Nowicki  at Franklin Pierce (Oct 19, 2019) 
15 (15- 4-56) 5s  Kali Greathead  vs Molloy (Sep 17, 2019) 
15 (15- 2-33) 4s  Kali Greathead  at Franklin Pierce (Oct 19, 2019) 
15 (15- 3-32) 4s  Ruby Fera  vs Holy Family (Sep 21, 2019) 

KILLS 3-SETS (K-E-TA)
13 (13- 1-23)  Ruby Fera  vs Post (Sep 12, 2019) 
13 (13- 2-24)  Kali Greathead  at Saint Michael's (Nov 02, 2019) 
13 (13- 0-21)  Mallory Nowicki  at Saint Michael's (Nov 02, 2019) 
12 (12- 2-25)  Kali Greathead  vs Caldwell (Oct 03, 2019) 
11 (11- 3-25)  Kali Greathead  vs Stonehill (Nov 09, 2019) 

KILLS 4-SETS (K-E-TA)
21 (21- 5-52)  Kali Greathead  vs Mercy (Oct 12, 2019) 
16 (16- 5-27)  Camille Garden  vs Adelphi (Oct 23, 2019) 
15 (15- 2-33)  Kali Greathead  at Franklin Pierce (Oct 19, 2019) 
15 (15- 6-35)  Mallory Nowicki  at Franklin Pierce (Oct 19, 2019) 
15 (15- 3-32)  Ruby Fera  vs Holy Family (Sep 21, 2019) 

KILLS 5-SETS (K-E-TA)
17 (17- 8-48)  Ruby Fera  vs Wayne State (Sep 07, 2019) 
17 (17- 3-28)  Camille Garden  at St. Anselm (Nov 19, 2019) 
17 (17- 1-39)  Mallory Nowicki  vs Wayne State (Sep 07, 2019) 
16 (16- 7-49)  Kali Greathead  vs Wayne State (Sep 07, 2019) 
15 (15- 4-56)  Kali Greathead  vs Molloy (Sep 17, 2019) 

TOTAL ATTEMPTS (K-E-TA)
56 (11- 6-56) 4s  Kali Greathead  vs Seton Hill (Sep 07, 2019) 
56 (15- 4-56) 5s  Kali Greathead  vs Molloy (Sep 17, 2019) 
52 (14- 2-52) 5s  Ruby Fera  at Southern Connecticut (Nov 06, 2019) 
52 (21- 5-52) 4s  Kali Greathead  vs Mercy (Oct 12, 2019) 
51 (11- 9-51) 5s  Kali Greathead  at Southern Connecticut (Nov 06, 2019) 
51 (13-10-51) 4s  Ruby Fera  vs Seton Hill (Sep 07, 2019) 
50 ( 8- 5-50) 4s  Ruby Fera  vs Mercy (Oct 12, 2019) 
49 (16- 7-49) 5s  Kali Greathead  vs Wayne State (Sep 07, 2019) 
48 (17- 8-48) 5s  Ruby Fera  vs Wayne State (Sep 07, 2019) 
48 (13- 4-48) 5s  Mallory Nowicki  at Southern Connecticut (Nov 06, 2019) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 ( 6- 5-32)  Ruby Fera  vs Bemidji State (Sep 06, 2019) 
32 ( 7- 3-32)  Kali Greathead  vs Bridgeport (Oct 09, 2019) 
31 (11- 3-31)  Mallory Nowicki  at Saint Anselm (Nov 01, 2019) 
30 (10- 3-30)  Ruby Fera  at Saint Anselm (Nov 01, 2019) 
28 ( 8- 3-28)  Ruby Fera  vs Bridgeport (Oct 09, 2019) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (11- 6-56)  Kali Greathead  vs Seton Hill (Sep 07, 2019) 
52 (21- 5-52)  Kali Greathead  vs Mercy (Oct 12, 2019) 
51 (13-10-51)  Ruby Fera  vs Seton Hill (Sep 07, 2019) 
50 ( 8- 5-50)  Ruby Fera  vs Mercy (Oct 12, 2019) 
45 (10- 4-45)  Mallory Nowicki  vs Seton Hill (Sep 07, 2019) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (15- 4-56)  Kali Greathead  vs Molloy (Sep 17, 2019) 
52 (14- 2-52)  Ruby Fera  at Southern Connecticut (Nov 06, 2019) 
51 (11- 9-51)  Kali Greathead  at Southern Connecticut (Nov 06, 2019) 
49 (16- 7-49)  Kali Greathead  vs Wayne State (Sep 07, 2019) 
48 (17- 8-48)  Ruby Fera  vs Wayne State (Sep 07, 2019) 

POINTS
22.5 (21- 1- 0.5) 4s  Kali Greathead  vs Mercy (Oct 12, 2019) 
20.0 (17- 0- 3.0) 5s  Camille Garden  at St. Anselm (Nov 19, 2019) 
20.0 (16- 2- 2.0) 5s  Kali Greathead  vs Wayne State (Sep 07, 2019) 
18.5 (17- 0- 1.5) 5s  Mallory Nowicki  vs Wayne State (Sep 07, 2019) 
18.0 (14- 3- 1.0) 5s  Ruby Fera  at Southern Connecticut (Nov 06, 2019) 

POINTS 3-SETS
16.0 (13- 3- 0.0)  Kali Greathead  at Saint Michael's (Nov 02, 2019) 
14.5 (12- 2- 0.5)  Kali Greathead  vs Caldwell (Oct 03, 2019) 
13.0 (13- 0- 0.0)  Mallory Nowicki  at Saint Michael's (Nov 02, 2019) 
13.0 (13- 0- 0.0)  Ruby Fera  vs Post (Sep 12, 2019) 
13.0 (10- 1- 2.0)  Ruby Fera  at Saint Anselm (Nov 01, 2019) 

POINTS 4-SETS
22.5 (21- 1- 0.5)  Kali Greathead  vs Mercy (Oct 12, 2019) 
18.0 (14- 4- 0.0)  Kali Greathead  at American Int'l (Sep 24, 2019) 
17.0 (16- 1- 0.0)  Camille Garden  vs Adelphi (Oct 23, 2019) 
16.0 (15- 1- 0.0)  Kali Greathead  at Franklin Pierce (Oct 19, 2019) 
16.0 (13- 1- 2.0)  Ruby Fera  at Franklin Pierce (Oct 19, 2019) 

POINTS 5-SETS
20.0 (17- 0- 3.0)  Camille Garden  at St. Anselm (Nov 19, 2019) 
20.0 (16- 2- 2.0)  Kali Greathead  vs Wayne State (Sep 07, 2019) 
18.5 (17- 0- 1.5)  Mallory Nowicki  vs Wayne State (Sep 07, 2019) 
18.0 (14- 3- 1.0)  Ruby Fera  at Southern Connecticut (Nov 06, 2019) 
17.5 (17- 0- 0.5)  Ruby Fera  vs Wayne State (Sep 07, 2019) 

ASSISTS
51 (5s)  Angela Chan  vs Wayne State (Sep 07, 2019) 
46 (4s)  Sammie Paguia  at Franklin Pierce (Oct 19, 2019) 
38 (4s)  Angela Chan  vs Seton Hill (Sep 07, 2019) 
32 (4s)  Angela Chan  vs Adelphi (Oct 23, 2019) 
31 (4s)  Sammie Paguia  vs Mercy (Oct 12, 2019) 

ASSISTS 3-SETS
28  Angela Chan  vs Bemidji State (Sep 06, 2019) 
26  Angela Chan  vs Caldwell (Oct 03, 2019) 
22  Angela Chan  vs Bridgeport (Oct 09, 2019) 
22  Sammie Paguia  at Saint Michael's (Nov 02, 2019) 
21  Angela Chan  vs Assumption (Nov 12, 2019) 

ASSISTS 4-SETS
46  Sammie Paguia  at Franklin Pierce (Oct 19, 2019) 
38  Angela Chan  vs Seton Hill (Sep 07, 2019) 
32  Angela Chan  vs Adelphi (Oct 23, 2019) 
31  Sammie Paguia  vs Mercy (Oct 12, 2019) 
27  Sammie Paguia  vs St. Anselm (Dec 05, 2019) 

ASSISTS 5-SETS
51  Angela Chan  vs Wayne State (Sep 07, 2019) 
28  Angela Chan  vs Molloy (Sep 17, 2019) 
26  Angela Chan  vs Le Moyne (Oct 12, 2019) 
23  Angela Chan  at Southern Connecticut (Nov 06, 2019) 
22  Sammie Paguia  vs Molloy (Sep 17, 2019) 

DIGS
32 (5s)  Julia Guarniere  at Southern Connecticut (Nov 06, 2019) 
30 (4s)  Julia Guarniere  vs Seton Hill (Sep 07, 2019) 
29 (4s)  Kali Greathead  vs Mercy (Oct 12, 2019) 
27 (5s)  Julia Guarniere  vs Molloy (Sep 17, 2019) 
27 (5s)  Julia Guarniere  vs Le Moyne (Oct 12, 2019) 

DIGS 3-SETS
19  Julia Guarniere  vs Gannon (Sep 06, 2019) 
17  Julia Guarniere  at Saint Anselm (Nov 01, 2019) 
17  Angela Chan  vs Bridgeport (Oct 09, 2019) 
16  Julia Guarniere  vs Caldwell (Oct 03, 2019) 
16  Julia Guarniere  at Saint Michael's (Nov 02, 2019) 

DIGS 4-SETS
30  Julia Guarniere  vs Seton Hill (Sep 07, 2019) 
29  Kali Greathead  vs Mercy (Oct 12, 2019) 
25  Julia Guarniere  vs Holy Family (Sep 21, 2019) 
25  Julia Guarniere  vs Mercy (Oct 12, 2019) 
20  Julia Guarniere  vs St. Anselm (Dec 05, 2019) 

DIGS 5-SETS
32  Julia Guarniere  at Southern Connecticut (Nov 06, 2019) 
27  Julia Guarniere  vs Molloy (Sep 17, 2019) 
27  Julia Guarniere  vs Le Moyne (Oct 12, 2019) 
26  Julia Guarniere  vs Wayne State (Sep 07, 2019) 
24  Ruby Fera  at Southern Connecticut (Nov 06, 2019) 

ACES
Sammie Paguia  vs Holy Family (Sep 21, 2019) 
Julia Guarniere  at Saint Michael's (Nov 02, 2019) 
Sammie Paguia  vs St. Anselm (Dec 05, 2019) 
Angela Chan  vs Holy Family (Sep 21, 2019) 
Kali Greathead  at American Int'l (Sep 24, 2019) 

BLOCKS (BS-BA)
6 ( 2- 4)  Camille Garden  vs Wayne State (Sep 07, 2019) 
6 ( 2- 4)  Camille Garden  vs Molloy (Sep 17, 2019) 
6 ( 0- 6)  Jalynn Finnie  vs Seton Hill (Sep 07, 2019) 
6 ( 0- 6)  Emily Barry  vs Le Moyne (Oct 12, 2019) 
5 ( 3- 2)  Camille Garden  at Franklin Pierce (Oct 19, 2019) 
5 ( 1- 4)  Camille Garden  vs Le Moyne (Oct 12, 2019) 
5 ( 1- 4)  Jalynn Finnie  vs Le Moyne (Oct 12, 2019) 
5 ( 1- 4)  Camille Garden  at St. Anselm (Nov 19, 2019) 
5 ( 1- 4)  Camille Garden  vs St. Anselm (Dec 05, 2019) 
5 ( 1- 4)  Camille Garden  vs Holy Family (Sep 21, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.402 (40- 7- 82)  at Saint Michael's (Nov 02, 2019) 
.314 (45-12-105)  vs Caldwell (Oct 03, 2019) 
.303 (41-11- 99)  vs Post (Sep 12, 2019) 
.293 (45-16- 99)  vs Assumption (Nov 12, 2019) 
.288 (57-19-132)  at Franklin Pierce (Oct 19, 2019) 
.285 (54-13-144)  vs Pace (Oct 15, 2019) 
.280 (39- 9-107)  vs Bloomfield (Sep 14, 2019) 
.258 (45-11-132)  vs Bridgeport (Oct 09, 2019) 
.245 (36-11-102)  vs Southern N.H. (Oct 26, 2019) 
.227 (57-17-176)  vs St. Anselm (Dec 05, 2019) 

KILLS (K-E-TA)
66 (66-24-210) 4s  vs Mercy (Oct 12, 2019) 
62 (62-17-208) 5s  vs Molloy (Sep 17, 2019) 
61 (61-25-191) 5s  vs Wayne State (Sep 07, 2019) 
57 (57-19-132) 4s  at Franklin Pierce (Oct 19, 2019) 
57 (57-17-176) 4s  vs St. Anselm (Dec 05, 2019) 
55 (55-23-222) 5s  at Southern Connecticut (Nov 06, 2019) 
55 (55-23-158) 4s  vs Adelphi (Oct 23, 2019) 
55 (55-22-180) 4s  at American Int'l (Sep 24, 2019) 
54 (54-13-144) 4s  vs Pace (Oct 15, 2019) 
52 (52-20-182) 5s  vs Le Moyne (Oct 12, 2019) 

KILLS 3-SETS (K-E-TA)
45 (45-11-132)  vs Bridgeport (Oct 09, 2019) 
45 (45-12-105)  vs Caldwell (Oct 03, 2019) 
45 (45-16- 99)  vs Assumption (Nov 12, 2019) 
41 (41-11- 99)  vs Post (Sep 12, 2019) 
40 (40- 7- 82)  at Saint Michael's (Nov 02, 2019) 

KILLS 4-SETS (K-E-TA)
66 (66-24-210)  vs Mercy (Oct 12, 2019) 
57 (57-19-132)  at Franklin Pierce (Oct 19, 2019) 
57 (57-17-176)  vs St. Anselm (Dec 05, 2019) 
55 (55-23-158)  vs Adelphi (Oct 23, 2019) 
55 (55-22-180)  at American Int'l (Sep 24, 2019) 

KILLS 5-SETS (K-E-TA)
62 (62-17-208)  vs Molloy (Sep 17, 2019) 
61 (61-25-191)  vs Wayne State (Sep 07, 2019) 
55 (55-23-222)  at Southern Connecticut (Nov 06, 2019) 
52 (52-20-182)  vs Le Moyne (Oct 12, 2019) 
50 (50-21-189)  at St. Anselm (Nov 19, 2019) 

TOTAL ATTEMPTS (K-E-TA)
222 (55-23-222) 5s  at Southern Connecticut (Nov 06, 2019) 
210 (66-24-210) 4s  vs Mercy (Oct 12, 2019) 
208 (62-17-208) 5s  vs Molloy (Sep 17, 2019) 
205 (42-32-205) 4s  vs Seton Hill (Sep 07, 2019) 
