Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Bemidji State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 07 | vs Seton Hill | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 07 | vs Wayne State | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 12 | vs Post | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 14 | vs Bloomfield | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Sep 17 | MOLLOY | 5 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 20 | vs Lewis | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 21 | vs Holy Family | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Sep 24 | at American Int'l | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 28 | at Saint Rose | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 03 | vs Caldwell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 23 | ADELPHI | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Saint Michael's | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 06 | at Southern Connecticut | *5 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Nov 12 | ASSUMPTION | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 14 | at Bentley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 42 | 28 | 11 | 73 | .233 | 1 | 0 | 0 | 1 | 12 | 4 | 16 | 1 | 20.0 | 0 | 40.0 |
Sets played: 42 Kills per set: 0.67 Assists per set: 0.02 Digs per set: 0.29 Blocks per set: 0.48 Points per set: 0.95 |