Volleyball Box Score |
New Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
2 | Itzel Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Julia Guarniere | 4 | 0 | 1 | 2 | -.500 | 5 | 2 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | |
4 | Ruby Fera | 4 | 8 | 3 | 30 | .167 | 2 | 3 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | |
5 | Angela Chan | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | |
6 | Kali Greathead | 4 | 14 | 2 | 45 | .267 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | |
7 | Mallory Nowicki | 4 | 6 | 5 | 40 | .025 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
9 | Sammie Paguia | 4 | 0 | 1 | 4 | -.250 | 14 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | |
10 | Jalynn Finnie | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
13 | Payton Reis | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
14 | Camille Garden | 4 | 8 | 3 | 16 | .312 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
15 | Sydney Strasner | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Emily Barry | 4 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
TEAM | 4 | |||||||||||||||
Totals | 4 | 55 | 22 | 180 | .183 | 48 | 10 | 8 | 9 | 79 | 1 | 10 | 0 | 2 | ||
TOTAL TEAM BLOCKS: 6.0 |
|
|
American Int'l | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
3 | Guilera Martinez, Ad | 4 | 4 | 4 | 13 | .000 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | |
5 | Kelly, Janae | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
7 | Rodriguez, Amanda | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | |
9 | Potic, Jana | 4 | 5 | 4 | 28 | .036 | 0 | 0 | 1 | 3 | 24 | 0 | 1 | 0 | 0 | |
10 | Hernandez, Mai-Lani | 4 | 12 | 1 | 19 | .579 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
13 | Eastman, Kaitlyn | 4 | 1 | 1 | 10 | .000 | 39 | 3 | 0 | 0 | 12 | 0 | 1 | 1 | 2 | |
16 | Serra, Andrea | 4 | 17 | 7 | 50 | .200 | 1 | 0 | 1 | 2 | 18 | 0 | 1 | 0 | 0 | |
18 | Lowery, Sarah | 4 | 12 | 6 | 48 | .125 | 2 | 1 | 4 | 1 | 14 | 0 | 5 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 51 | 23 | 168 | .167 | 46 | 9 | 9 | 10 | 92 | 2 | 16 | 2 | 2 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Springfield, Mass. (Henry A. Butova Gymn)
Date: Sep 24, 2019 Attend: 97 Time: 2:03 Referees: |
|||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
New Haven
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Itzel Cruz
1
0
0
0
.000
0
0
0
.000
0
1
1
.000
0
0
0
0
0
0
0
.000
3
Julia Guarniere
4
0
1
2
-.500
5
0
19
.263
2
1
12
.917
18
0
0
0
0
34
4
.895
4
Ruby Fera
4
8
3
30
.167
2
0
7
.286
3
1
17
.941
17
0
0
1
0
21
1
.955
5
Angela Chan
4
1
0
1
1.000
26
0
58
.448
1
1
20
.950
14
1
0
0
0
0
0
.000
6
Kali Greathead
4
14
2
45
.267
1
0
6
.167
4
1
22
.955
12
0
0
0
0
17
0
1.000
7
Mallory Nowicki
4
6
5
40
.025
0
0
4
.000
0
0
0
.000
1
0
0
3
0
1
0
1.000
9
Sammie Paguia
4
0
1
4
-.250
14
1
81
.173
0
1
15
.933
8
1
0
0
0
0
0
.000
10
Jalynn Finnie
3
4
2
8
.250
0
0
0
.000
0
0
0
.000
2
0
1
2
0
0
0
.000
13
Payton Reis
2
0
2
6
-.333
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
14
Camille Garden
4
8
3
16
.312
0
0
2
.000
0
2
13
.846
3
0
0
2
0
0
0
.000
15
Sydney Strasner
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
16
Emily Barry
4
13
3
27
.370
0
0
1
.000
0
0
0
.000
3
0
0
1
0
3
0
1.000
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
4
.000
Totals.........
4
55
22
180
.183
48
1
179
.268
10
8
100
.920
79
2
1
10
0
76
9
.894
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
12
4
36
.222
2
15
6
49
.184
3
12
5
46
.152
4
16
7
49
.184
SET SCORES
1
2
3
4
TEAM RECORDS
New Haven
(3)
26
24
25
27
4-5
American Int'l
(1)
19
26
23
25
2-10
American Int'l
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Guilera Martinez, Ad
4
4
4
13
.000
0
0
3
.000
4
1
18
.944
2
0
1
3
1
1
0
1.000
5
Kelly, Janae
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
2
1
.667
7
Rodriguez, Amanda
4
0
0
0
.000
3
0
11
.273
1
2
11
.818
20
0
0
0
0
20
2
.909
9
Potic, Jana
4
5
4
28
.036
0
0
5
.000
0
1
21
.952
24
0
0
1
0
20
3
.870
10
Hernandez, Mai-Lani
4
12
1
19
.579
1
0
5
.200
0
0
0
.000
1
0
1
5
0
0
0
.000
13
Eastman, Kaitlyn
4
1
1
10
.000
39
3
140
.279
3
0
17
1.000
12
2
0
1
1
1
0
1.000
16
Serra, Andrea
4
17
7
50
.200
1
0
6
.167
0
1
9
.889
18
0
0
1
0
23
2
.920
18
Lowery, Sarah
4
12
6
48
.125
2
0
6
.333
1
4
18
.778
14
0
0
5
0
15
1
.938
TM
TEAM
4
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
51
23
168
.167
46
3
176
.261
9
9
94
.904
92
2
2
16
2
82
10
.891
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
2
35
.229
2
15
6
41
.220
3
12
7
48
.104
4
14
8
44
.136
Site: Springfield, Mass. (Henry A. Butova Gymn)
Date: Sep 24, 2019 Attend: 97 Time: 2:03
Referees:
Short Box Score |
New Haven def. American Int'l 26-19,24-26,25-23,27-25 New Haven (4-5) (Kills-aces-blocks) - Kali Greathead 14-4-0; Emily Barry 13-0-1; Ruby Fera 8-3-1; Camille Garden 8-0-2; Mallory Nowicki 6-0-3; Jalynn Finnie 4-0-3; Sydney Strasner 1-0-0; Angela Chan 1-1-0; Payton Reis 0-0-1; Julia Guarniere 0-2-0; Totals 55-10-6.0. (Assists) - Angela Chan 26; Sammie Paguia 14. (Dig leaders) - Julia Guarniere 18; Ruby Fera 17; Angela Chan 14; Kali Greathead 12; Sammie Paguia 8 American Int'l (2-10) (Kills-aces-blocks) - Serra, Andrea 17-0-1; Hernandez, Mai-Lani 12-0-6; Lowery, Sarah 12-1-5; Potic, Jana 5-0-1; Guilera Martinez, Ad 4-4-4; Eastman, Kaitlyn 1-3-1; Rodriguez, Amanda 0-1-0; Totals 51-9-10.0. (Assists) - Eastman, Kaitlyn 39. (Dig leaders) - Potic, Jana 24; Rodriguez, Amanda 20; Serra, Andrea 18; Lowery, Sarah 14; Eastman, Kaitlyn 12 Site: Springfield, Mass. (Henry A. Butova Gymn) |
Play-by-Play Summary |
For UNH: Julia Guarniere. | ||
For AIC: Rodriguez, Amanda. | ||
1-0 | Point AIC - (Eastman, Kaitlyn) Ball handling error by Angela Chan. | |
1-1 | Point UNH - (Eastman, Kaitlyn) Kill by Camille Garden (from Angela Chan). | so |
1-2 | Point UNH - (Kali Greathead) Kill by Camille Garden (from Angela Chan). | |
2-2 | Point AIC - (Kali Greathead) Service error. | so |
3-2 | Point AIC - (Serra, Andrea) Kill by Potic, Jana. | |
3-3 | Point UNH - (Serra, Andrea) Kill by Ruby Fera (from Angela Chan). | so |
For UNH: Payton Reis. | ||
4-3 | Point AIC - (Camille Garden) Service error. | so |
For UNH: Julia Guarniere. | ||
For AIC: Hernandez, Mai-Lani. | ||
4-4 | Point UNH - (Guilera Martinez, Ad) Kill by Emily Barry (from Angela Chan). | so |
For UNH: Sammie Paguia. | ||
For UNH: Mallory Nowicki. | ||
For AIC: Rodriguez, Amanda. | ||
4-5 | Point UNH - (Sammie Paguia) Bad set by Eastman, Kaitlyn. | |
4-6 | Point UNH - (Sammie Paguia) Bad set by Eastman, Kaitlyn. | |
5-6 | Point AIC - (Sammie Paguia) Kill by Hernandez, Mai-Lani (from Eastman, Kaitlyn). | so |
6-6 | Point AIC - (Potic, Jana) Bad set by Sammie Paguia. | |
6-7 | Point UNH - (Potic, Jana) Attack error by Lowery, Sarah (block by Mallory Nowicki; Payton Reis). | so |
7-7 | Point AIC - (Ruby Fera) Attack error by Mallory Nowicki (block by Hernandez, Mai-Lani; Lowery, Sarah). | so |
8-7 | Point AIC - (Lowery, Sarah) Kill by Potic, Jana (from Eastman, Kaitlyn). | |
9-7 | Point AIC - (Lowery, Sarah) Service ace (TEAM). | |
10-7 | Point AIC - (Lowery, Sarah) Kill by Hernandez, Mai-Lani (from Eastman, Kaitlyn). | |
10-8 | Point UNH - (Lowery, Sarah) Service error. | so |
For UNH: Camille Garden. | ||
For UNH: Julia Guarniere. | ||
10-9 | Point UNH - (Julia Guarniere) Service ace (Potic, Jana). | |
10-10 | Point UNH - (Julia Guarniere) Service ace (Rodriguez, Amanda). | |
11-10 | Point AIC - (Julia Guarniere) Attack error by Sammie Paguia. | so |
For AIC: Guilera Martinez, Ad. | ||
For AIC: Rodriguez, Amanda. | ||
11-11 | Point UNH - (Rodriguez, Amanda) Service error. | so |
For UNH: Emily Barry. | ||
For UNH: Angela Chan. | ||
12-11 | Point AIC - (Angela Chan) Kill by Serra, Andrea (from Eastman, Kaitlyn). | so |
12-12 | Point UNH - (Eastman, Kaitlyn) Kill by Emily Barry (from Angela Chan). | so |
12-13 | Point UNH - (Kali Greathead) Service ace (Serra, Andrea). | |
13-13 | Point AIC - (Kali Greathead) Attack error by Ruby Fera (block by Serra, Andrea; Guilera Martinez, Ad). | so |
13-14 | Point UNH - (Serra, Andrea) Kill by Emily Barry (from Angela Chan). | so |
For UNH: Payton Reis. | ||
13-15 | Point UNH - (Camille Garden) Ball handling error by Eastman, Kaitlyn. | |
14-15 | Point AIC - (Camille Garden) Kill by Lowery, Sarah (from Eastman, Kaitlyn). | so |
For UNH: Julia Guarniere. | ||
For AIC: Hernandez, Mai-Lani. | ||
14-16 | Point UNH - (Guilera Martinez, Ad) Kill by Ruby Fera (from Julia Guarniere). | so |
For UNH: Sammie Paguia. | ||
For UNH: Mallory Nowicki. | ||
For AIC: Rodriguez, Amanda. | ||
15-16 | Point AIC - (Sammie Paguia) Kill by Lowery, Sarah (from Rodriguez, Amanda). | so |
15-17 | Point UNH - (Potic, Jana) Kill by Mallory Nowicki (from Sammie Paguia). | so |
15-18 | Point UNH - (Ruby Fera) Attack error by Potic, Jana. | |
Timeout American Int'l. | ||
15-19 | Point UNH - (Ruby Fera) Service ace (Potic, Jana). | |
15-20 | Point UNH - (Ruby Fera) Service ace (Potic, Jana). | |
16-20 | Point AIC - (Ruby Fera) Attack error by Payton Reis. | so |
16-21 | Point UNH - (Lowery, Sarah) Service error. | so |
For UNH: Camille Garden. | ||
For UNH: Julia Guarniere. | ||
17-21 | Point AIC - (Julia Guarniere) Kill by Serra, Andrea (from Eastman, Kaitlyn). | so |
18-21 | Point AIC - (Rodriguez, Amanda) Kill by Serra, Andrea (from Eastman, Kaitlyn). | |
18-22 | Point UNH - (Rodriguez, Amanda) Service error. | so |
For UNH: Emily Barry. | ||
For UNH: Angela Chan. | ||
18-23 | Point UNH - (Angela Chan) Kill by Kali Greathead. | |
18-24 | Point UNH - (Angela Chan) Kill by Camille Garden (from Angela Chan). | |
19-24 | Point AIC - (Angela Chan) Kill by Serra, Andrea (from Eastman, Kaitlyn). | so |
19-25 | Point UNH - (Eastman, Kaitlyn) Kill by Kali Greathead (from Angela Chan). | so |
For AIC: Guilera Martinez, Ad. | |
For UNH: Payton Reis. | |
For UNH: Julia Guarniere. | |
For AIC: Rodriguez, Amanda. | |
0-1 | Point UNH - (Angela Chan) Attack error by Serra, Andrea. |
0-2 | Point UNH - (Angela Chan) Kill by Camille Garden (from Angela Chan). |
0-3 | Point UNH - (Angela Chan) Service ace (Serra, Andrea). |
0-4 | Point UNH - (Angela Chan) Attack error by Serra, Andrea. |