0-1 | Point Pace - (Pivetti, Nicole) Kill by Cockell, Emily (from Calimpong-Burke, Tat). |
1-1 | Point UNH - (Pivetti, Nicole) Kill by Camille Garden (from Angela Chan). | so |
2-1 | Point UNH - (Kali Greathead) Service ace (Wong, Christal). |
3-1 | Point UNH - (Kali Greathead) Kill by Camille Garden (from Angela Chan). |
4-1 | Point UNH - (Kali Greathead) Attack error by Byrne, Mackenzie. |
4-2 | Point Pace - (Kali Greathead) Kill by Yang, Sandra (from Pivetti, Nicole). | so |
4-3 | Point Pace - (Vaiano, Danielle) Kill by Yang, Sandra (from Calimpong-Burke, Tat), block error by Camille Garden. |
5-3 | Point UNH - (Vaiano, Danielle) Kill by Camille Garden (from Angela Chan). | so |
5-4 | Point Pace - (Camille Garden) Service error. | so |
| For Pace: Jones, Brielle. |
6-4 | Point UNH - (Yang, Sandra) Service error. | so |
| For UNH: Mallory Nowicki; Sammie Paguia. |
7-4 | Point UNH - (Sammie Paguia) Attack error by Jones, Brielle. |
7-5 | Point Pace - (Sammie Paguia) Kill by Jones, Brielle (from Pivetti, Nicole). | so |
| For Pace: Nidini, Samantha; Soldinger, Jamie. |
7-6 | Point Pace - (Nidini, Samantha) Kill by Calimpong-Burke, Tat (from Nidini, Samantha). |
8-6 | Point UNH - (Nidini, Samantha) Kill by Mallory Nowicki (from Sammie Paguia). | so |
9-6 | Point UNH - (Ruby Fera) Attack error by Jones, Brielle. |
10-6 | Point UNH - (Ruby Fera) Service ace (Soldinger, Jamie). |
11-6 | Point UNH - (Ruby Fera) Kill by Kali Greathead (from Sammie Paguia). |
11-7 | Point Pace - (Ruby Fera) Service error. | so |
12-7 | Point UNH - (Calimpong-Burke, Tat) Kill by Mallory Nowicki (from Julia Guarniere). | so |
12-8 | Point Pace - (Julia Guarniere) Ball handling error by Mallory Nowicki. | so |
13-8 | Point UNH - (Cockell, Emily) Service error. | so |
13-9 | Point Pace - (Angela Chan) Service error. | so |
14-9 | Point UNH - (Pivetti, Nicole) Service error. | so |
15-9 | Point UNH - (Kali Greathead) Service ace (Vaiano, Danielle). |
| Timeout Pace. |
15-10 | Point Pace - (Kali Greathead) Attack error by Camille Garden. | so |
16-10 | Point UNH - (Vaiano, Danielle) Kill by Camille Garden (from Angela Chan). | so |
16-11 | Point Pace - (Camille Garden) Kill by Pivetti, Nicole (from Cockell, Emily). | so |
17-11 | Point UNH - (Yang, Sandra) Kill by Ruby Fera (from Angela Chan). | so |
17-12 | Point Pace - (Sammie Paguia) Kill by Jones, Brielle (from Pivetti, Nicole). | so |
17-13 | Point Pace - (Nidini, Samantha) Attack error by Mallory Nowicki (block by Soldinger, Jamie). |
17-14 | Point Pace - (Nidini, Samantha) Kill by Calimpong-Burke, Tat. |
18-14 | Point UNH - (Nidini, Samantha) Kill by Mallory Nowicki (from Sammie Paguia). | so |
19-14 | Point UNH - (Ruby Fera) Kill by Kali Greathead (from Sammie Paguia). |
19-15 | Point Pace - (Ruby Fera) Kill by Soldinger, Jamie (from Nidini, Samantha), block error by Kali Greathead. | so |
19-16 | Point Pace - (Calimpong-Burke, Tat) Kill by Jones, Brielle (from Byrne, Mackenzie). |
20-16 | Point UNH - (Calimpong-Burke, Tat) Bad set by Nidini, Samantha. | so |
20-17 | Point Pace - (Julia Guarniere) Kill by Jones, Brielle (from Nidini, Samantha). | so |
| For Pace: Slusser, Kayla. |
20-18 | Point Pace - (Cockell, Emily) Attack error by Kali Greathead. |
21-18 | Point UNH - (Cockell, Emily) Kill by Kali Greathead (from Sammie Paguia). | so |
22-18 | Point UNH - (Angela Chan) Kill by Emily Barry (from Julia Guarniere). |
22-19 | Point Pace - (Angela Chan) Kill by Yang, Sandra (from Nidini, Samantha). | so |
23-19 | Point UNH - (Pivetti, Nicole) Kill by Kali Greathead (from Angela Chan). | so |
23-20 | Point Pace - (Kali Greathead) Kill by Wong, Christal (from Byrne, Mackenzie). | so |
24-20 | Point UNH - (Vaiano, Danielle) Kill by Camille Garden (from Angela Chan). | so |
| For UNH: Itzel Cruz. |
24-21 | Point Pace - (Itzel Cruz) Kill by Calimpong-Burke, Tat (from Pivetti, Nicole). | so |
25-21 | Point UNH - (Yang, Sandra) Kill by Ruby Fera (from Angela Chan). | so |
1-0 | Point UNH - (Angela Chan) Attack error by Yang, Sandra. |
1-1 | Point Pace - (Angela Chan) Kill by Byrne, Mackenzie (from Pivetti, Nicole). | so |
2-1 | Point UNH - (Pivetti, Nicole) Attack error by Yang, Sandra. | so |
3-1 | Point UNH - (Kali Greathead) Kill by Ruby Fera (from Julia Guarniere). |
3-2 | Point Pace - (Kali Greathead) Kill by Byrne, Mackenzie (from Pivetti, Nicole). | so |
4-2 | Point UNH - (Vaiano, Danielle) Kill by Ruby Fera (from Angela Chan). | so |
5-2 | Point UNH - (Camille Garden) Kill by Ruby Fera (from Julia Guarniere). |
5-3 | Point Pace - (Camille Garden) Kill by Yang, Sandra (from Pivetti, Nicole). | so |
| For Pace: Jones, Brielle. |
5-4 | Point Pace - (Yang, Sandra) Service ace (Ruby Fera). |
6-4 | Point UNH - (Yang, Sandra) Service error. | so |
| For UNH: Sammie Paguia; Mallory Nowicki. |
| For Pace: Slusser, Kayla. |
7-4 | Point UNH - (Sammie Paguia) Kill by Mallory Nowicki (from Sammie Paguia). |
8-4 | Point UNH - (Sammie Paguia) Attack error by Calimpong-Burke, Tat. |
9-4 | Point UNH - (Sammie Paguia) Kill by Jalynn Finnie. |
10-4 | Point UNH - (Sammie Paguia) Attack error by Jones, Brielle (block by Mallory Nowicki; Jalynn Finnie). |
11-4 | Point UNH - (Sammie Paguia) Service ace (TEAM). |
| Timeout Pace. |
12-4 | Point UNH - (Sammie Paguia) Ball handling error by Calimpong-Burke, Tat. |
13-4 | Point UNH - (Sammie Paguia) Attack error by Wong, Christal (block by Ruby Fera; Jalynn Finnie). |
13-5 | Point Pace - (Sammie Paguia) Service error. | so |
| For Pace: Nidini, Samantha; Soldinger, Jamie. |
14-5 | Point UNH - (Nidini, Samantha) Kill by Ruby Fera. | so |
15-5 | Point UNH - (Ruby Fera) Attack error by Calimpong-Burke, Tat. |
16-5 | Point UNH - (Ruby Fera) Ball handling error by Nidini, Samantha. |
17-5 | Point UNH - (Ruby Fera) Kill by Jalynn Finnie. |
17-6 | Point Pace - (Ruby Fera) Kill by Jones, Brielle (from Nidini, Samantha). | so |
18-6 | Point UNH - (Calimpong-Burke, Tat) Kill by Kali Greathead (from Sammie Paguia). | so |
19-6 | Point UNH - (Julia Guarniere) Bad set by Byrne, Mackenzie. |
19-7 | Point Pace - (Julia Guarniere) Kill by Jones, Brielle (from Nidini, Samantha). | so |
20-7 | Point UNH - (Cockell, Emily) Kill by Camille Garden (from Sammie Paguia). | so |
21-7 | Point UNH - (Angela Chan) Attack error by Byrne, Mackenzie. |
| For UNH: Sydney Strasner. |
21-8 | Point Pace - (Angela Chan) Service error. | so |
22-8 | Point UNH - (Pivetti, Nicole) Kill by Kali Greathead (from Angela Chan). | so |
23-8 | Point UNH - (Ruby Fera) Ball handling error by Pivetti, Nicole. |
24-8 | Point UNH - (Ruby Fera) Kill by Emily Barry (from Julia Guarniere). |
24-9 | Point Pace - (Ruby Fera) Attack error by Sydney Strasner. | so |
25-9 | Point UNH - (Vaiano, Danielle) Kill by Camille Garden (from Angela Chan). | so |
| For Pace: Bittiger, Jamie; Watt, Lani. |
0-1 | Point Pace - (Pivetti, Nicole) Kill by Yang, Sandra (from Pivetti, Nicole). |
0-2 | Point Pace - (Pivetti, Nicole) Attack error by Kali Greathead. |
0-3 | Point Pace - (Pivetti, Nicole) Kill by Yang, Sandra (from Pivetti, Nicole). |
1-3 | Point UNH - (Pivetti, Nicole) Kill by Kali Greathead (from Angela Chan). | so |
1-4 | Point Pace - (Kali Greathead) Kill by Byrne, Mackenzie (from Pivetti, Nicole). | so |
2-4 | Point UNH - (Byrne, Mackenzie) Kill by Emily Barry (from Angela Chan). | so |
3-4 | Point UNH - (Camille Garden) Service ace (Bittiger, Jamie). |
3-5 | Point Pace - (Camille Garden) Kill by Yang, Sandra (from Vaiano, Danielle). | so |
| For Pace: Jones, Brielle. |
4-5 | Point UNH - (Yang, Sandra) Kill by Jalynn Finnie (from Emily Barry). | so |
| For UNH: Mallory Nowicki; Sammie Paguia. |
4-6 | Point Pace - (Sammie Paguia) Kill by Pivetti, Nicole (from Vaiano, Danielle). | so |
| For Pace: Jones, Brielle; Quinones, Natalie; Motz, Katy. |
5-6 | Point UNH - (Motz, Katy) Kill by Mallory Nowicki (from Sammie Paguia). | so |
| For Pace: Slusser, Kayla. |
5-7 | Point Pace - (Ruby Fera) Attack error by Mallory Nowicki. | so |
5-8 | Point Pace - (Vaiano, Danielle) Service ace (Ruby Fera). |
5-9 | Point Pace - (Vaiano, Danielle) Attack error by Mallory Nowicki. |
5-10 | Point Pace - (Vaiano, Danielle) Service ace (Julia Guarniere). |
5-11 | Point Pace - (Vaiano, Danielle) Attack error by Kali Greathead (block by Quinones, Natalie; Byrne, Mackenzie). |
| Timeout New Haven. |
5-12 | Point Pace - (Vaiano, Danielle) Kill by Quinones, Natalie (from Motz, Katy). |
6-12 | Point UNH - (Vaiano, Danielle) Kill by Mallory Nowicki (from Sammie Paguia). | so |
6-13 | Point Pace - (Julia Guarniere) Kill by Byrne, Mackenzie (from Motz, Katy). | so |
6-14 | Point Pace - (Bittiger, Jamie) Attack error by Camille Garden. |
6-15 | Point Pace - (Bittiger, Jamie) Attack error by Camille Garden. |
6-16 | Point Pace - (Bittiger, Jamie) Service ace (Ruby Fera). |
| Timeout New Haven. |
7-16 | Point UNH - (Bittiger, Jamie) Service error. | so |
7-17 | Point Pace - (Angela Chan) Kill by Byrne, Mackenzie (from Motz, Katy). | so |
8-17 | Point UNH - (Pivetti, Nicole) Kill by Kali Greathead (from Angela Chan). | so |
9-17 | Point UNH - (Kali Greathead) Kill by Camille Garden (from Angela Chan). |
10-17 | Point UNH - (Kali Greathead) Attack error by Byrne, Mackenzie. |
11-17 | Point UNH - (Kali Greathead) Service ace (Bittiger, Jamie). |
11-18 | Point Pace - (Kali Greathead) Kill by Yang, Sandra (from Pivetti, Nicole). | so |
12-18 | Point UNH - (Byrne, Mackenzie) Attack error by Byrne, Mackenzie. | so |
| For UNH: Sydney Strasner. |
12-19 | Point Pace - (Camille Garden) Service error. | so |
13-19 | Point UNH - (Yang, Sandra) Service error. | so |
14-19 | Point UNH - (Sammie Paguia) Attack error by Jones, Brielle (block by Jalynn Finnie; Mallory Nowicki). |
15-19 | Point UNH - (Sammie Paguia) Kill by Sydney Strasner (from Sammie Paguia). |
| Timeout Pace. |
15-20 | Point Pace - (Sammie Paguia) Attack error by Jalynn Finnie. | so |
16-20 | Point UNH - (Motz, Katy) Service error. | so |
17-20 | Point UNH - (Ruby Fera) Kill by Kali Greathead (from Sammie Paguia). |
17-21 | Point Pace - (Ruby Fera) Kill by Motz, Katy (from Jones, Brielle). | so |
18-21 | Point UNH - (Vaiano, Danielle) Kill by Kali Greathead. | so |
19-21 | Point UNH - (Julia Guarniere) Attack error by Slusser, Kayla (block by Camille Garden; Mallory Nowicki). |
20-21 | Point UNH - (Julia Guarniere) Service ace (TEAM). |
20-22 | Point Pace - (Julia Guarniere) Kill by Quinones, Natalie (from Vaiano, Danielle). | so |
21-22 | Point UNH - (Bittiger, Jamie) Service error. | so |
21-23 | Point Pace - (Angela Chan) Kill by Yang, Sandra (from Motz, Katy). | so |
22-23 | Point UNH - (Pivetti, Nicole) Kill by Angela Chan (from Ruby Fera), block error by Byrne, Mackenzie. | so |
22-24 | Point Pace - (Kali Greathead) Kill by Yang, Sandra (from Vaiano, Danielle). | so |
23-24 | Point UNH - (Byrne, Mackenzie) Kill by Camille Garden (from Angela Chan). | so |
| For UNH: Itzel Cruz. |
23-25 | Point Pace - (Itzel Cruz) Service error. | so |
0-1 | Point Pace - (Angela Chan) Kill by Yang, Sandra (from Pivetti, Nicole). | so |
1-1 | Point UNH - (Pivetti, Nicole) Attack error by Yang, Sandra. | so |
2-1 | Point UNH - (Kali Greathead) Kill by Emily Barry (from Julia Guarniere). |
2-2 | Point Pace - (Kali Greathead) Attack error by Camille Garden. | so |
2-3 | Point Pace - (Byrne, Mackenzie) Service ace (Julia Guarniere). |
3-3 | Point UNH - (Byrne, Mackenzie) Kill by Ruby Fera (from Angela Chan). | so |
3-4 | Point Pace - (Camille Garden) Service error. | so |
| For Pace: Jones, Brielle. |
4-4 | Point UNH - (Yang, Sandra) Kill by Ruby Fera (from Angela Chan). | so |
| For UNH: Mallory Nowicki; Sammie Paguia. |
| For Pace: Slusser, Kayla. |
5-4 | Point UNH - (Sammie Paguia) Kill by Mallory Nowicki (from Julia Guarniere). |
6-4 | Point UNH - (Sammie Paguia) Kill by Ruby Fera (from Sammie Paguia). |
7-4 | Point UNH - (Sammie Paguia) Kill by Mallory Nowicki (from Sammie Paguia). |
7-5 | Point Pace - (Sammie Paguia) Service error. | so |
| For Pace: Quinones, Natalie; Motz, Katy. |
8-5 | Point UNH - (Motz, Katy) Kill by Ruby Fera (from Sammie Paguia). | so |
9-5 | Point UNH - (Ruby Fera) Kill by Jalynn Finnie (from Ruby Fera). |
10-5 | Point UNH - (Ruby Fera) Kill by Mallory Nowicki (from Sammie Paguia). |
10-6 | Point Pace - (Ruby Fera) Kill by Jones, Brielle (from Motz, Katy). | so |
11-6 | Point UNH - (Vaiano, Danielle) Attack error by Jones, Brielle. | so |
12-6 | Point UNH - (Julia Guarniere) Service ace (Vaiano, Danielle). |
13-6 | Point UNH - (Julia Guarniere) Kill by Mallory Nowicki (from Sammie Paguia). |
| Timeout Pace. |
14-6 | Point UNH - (Julia Guarniere) Service ace (Vaiano, Danielle). |
15-6 | Point UNH - (Julia Guarniere) Kill by Camille Garden. |
15-7 | Point Pace - (Julia Guarniere) Service error. | so |
15-8 | Point Pace - (Bittiger, Jamie) Attack error by Mallory Nowicki. |
16-8 | Point UNH - (Bittiger, Jamie) Service error. | so |
17-8 | Point UNH - (Angela Chan) Attack error by Quinones, Natalie. |
17-9 | Point Pace - (Angela Chan) Kill by Yang, Sandra (from Motz, Katy). | so |
17-10 | Point Pace - (Pivetti, Nicole) Kill by Yang, Sandra (from Pivetti, Nicole). |
18-10 | Point UNH - (Pivetti, Nicole) Kill by Kali Greathead (from Angela Chan). | so |
19-10 | Point UNH - (Kali Greathead) Attack error by Byrne, Mackenzie. |
20-10 | Point UNH - (Kali Greathead) Attack error by Yang, Sandra (block by Camille Garden; Emily Barry). |
20-11 | Point Pace - (Kali Greathead) Service error. | so |
21-11 | Point UNH - (Byrne, Mackenzie) Kill by Emily Barry (from Angela Chan). | so |
| For UNH: Itzel Cruz. |
21-12 | Point Pace - (Itzel Cruz) Kill by Watt, Lani (from Pivetti, Nicole). | so |
22-12 | Point UNH - (Yang, Sandra) Kill by Ruby Fera (from Julia Guarniere). | so |
22-13 | Point Pace - (Sammie Paguia) Kill by Wong, Christal (from Pivetti, Nicole). | so |
23-13 | Point UNH - (Motz, Katy) Kill by Ruby Fera (from Sammie Paguia). | so |
24-13 | Point UNH - (Ruby Fera) Attack error by Jones, Brielle. |
25-13 | Point UNH - (Ruby Fera) Attack error by Quinones, Natalie. |
====================
==================== NEW HAVEN 3, PACE 1
====================