0-1 | Point ADE - (Angela Chan) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
0-2 | Point ADE - (Ruffalo, Naomi) Service ace (Ruby Fera). |
1-2 | Point UNH - (Ruffalo, Naomi) Kill by Camille Garden (from Angela Chan). | so |
2-2 | Point UNH - (Kali Greathead) Ball handling error by Wegmann, Grace. |
3-2 | Point UNH - (Kali Greathead) Attack error by McKenzie, Cara. |
4-2 | Point UNH - (Kali Greathead) Service ace (TEAM). |
4-3 | Point ADE - (Kali Greathead) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
4-4 | Point ADE - (McKenzie, Cara) Attack error by Emily Barry. |
4-5 | Point ADE - (McKenzie, Cara) Service ace (Kali Greathead). |
4-6 | Point ADE - (McKenzie, Cara) Kill by Mandreja, Sara. |
5-6 | Point UNH - (McKenzie, Cara) Kill by Ruby Fera (from Angela Chan). | so |
6-6 | Point UNH - (Camille Garden) Service ace (Milillo, Stephanie). |
6-7 | Point ADE - (Camille Garden) Service error. | so |
| For ADE: Cast, Victoria. |
6-8 | Point ADE - (Wegmann, Grace) Attack error by Ruby Fera (block by Collins, Samantha; Cast, Victoria). |
7-8 | Point UNH - (Wegmann, Grace) Kill by Emily Barry (from Angela Chan). | so |
| For UNH: Sammie Paguia; Mallory Nowicki. |
8-8 | Point UNH - (Sammie Paguia) Service ace (Ruffalo, Naomi). |
9-8 | Point UNH - (Sammie Paguia) Attack error by Cast, Victoria. |
9-9 | Point ADE - (Sammie Paguia) Kill by Cast, Victoria (from Warburton, Katarina). | so |
| For ADE: Bisbe, Sara; Pinzon, Sofia. |
9-10 | Point ADE - (Bisbe, Sara) Attack error by Ruby Fera. |
10-10 | Point UNH - (Bisbe, Sara) Attack error by Bisbe, Sara. | so |
11-10 | Point UNH - (Ruby Fera) Service ace (Pinzon, Sofia). |
11-11 | Point ADE - (Ruby Fera) Kill by Wegmann, Grace (from Pinzon, Sofia). | so |
11-12 | Point ADE - (Warburton, Katarina) Attack error by Kali Greathead (block by McKenzie, Cara; Cast, Victoria). |
12-12 | Point UNH - (Warburton, Katarina) Service error. | so |
12-13 | Point ADE - (Julia Guarniere) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
12-14 | Point ADE - (Milillo, Stephanie) Service ace (Kali Greathead). |
12-15 | Point ADE - (Milillo, Stephanie) Kill by McKenzie, Cara (from Wegmann, Grace). |
12-16 | Point ADE - (Milillo, Stephanie) Service ace (Kali Greathead). |
| Timeout New Haven. |
13-16 | Point UNH - (Milillo, Stephanie) Kill by Camille Garden (from Kali Greathead). | so |
14-16 | Point UNH - (Angela Chan) Kill by Camille Garden (from Angela Chan). |
15-16 | Point UNH - (Angela Chan) Kill by Kali Greathead (from Angela Chan). |
| Timeout Adelphi. |
15-17 | Point ADE - (Angela Chan) Service error. | so |
16-17 | Point UNH - (Ruffalo, Naomi) Attack error by Bisbe, Sara. | so |
16-18 | Point ADE - (Kali Greathead) Service error. | so |
17-18 | Point UNH - (McKenzie, Cara) Kill by Ruby Fera. | so |
| For UNH: Itzel Cruz. |
17-19 | Point ADE - (Itzel Cruz) Attack error by Ruby Fera. | so |
18-19 | Point UNH - (Wegmann, Grace) Service error. | so |
18-20 | Point ADE - (Sammie Paguia) Kill by Cast, Victoria (from Wegmann, Grace). | so |
19-20 | Point UNH - (Bisbe, Sara) Kill by Jalynn Finnie (from Sammie Paguia). | so |
19-21 | Point ADE - (Ruby Fera) Attack error by Sammie Paguia. | so |
19-22 | Point ADE - (Warburton, Katarina) Attack error by Mallory Nowicki (block by McKenzie, Cara; Pinzon, Sofia). |
20-22 | Point UNH - (Warburton, Katarina) Service error. | so |
20-23 | Point ADE - (Julia Guarniere) Attack error by Camille Garden (block by McKenzie, Cara). | so |
21-23 | Point UNH - (Milillo, Stephanie) Kill by Mallory Nowicki (from Sammie Paguia). | so |
21-24 | Point ADE - (Angela Chan) Kill by Wegmann, Grace (from Pinzon, Sofia). | so |
| For UNH: Payton Reis; Sydney Strasner. |
21-25 | Point ADE - (Ruffalo, Naomi) Attack error by Sydney Strasner. |
1-0 | Point UNH - (Milillo, Stephanie) Kill by Camille Garden (from Angela Chan). | so |
1-1 | Point ADE - (Kali Greathead) Kill by Ruffalo, Naomi (from Wegmann, Grace). | so |
2-1 | Point UNH - (Ruffalo, Naomi) Kill by Camille Garden (from Angela Chan). | so |
3-1 | Point UNH - (Camille Garden) Attack error by Wegmann, Grace. |
3-2 | Point ADE - (Camille Garden) Kill by Mandreja, Sara (from Wegmann, Grace). | so |
3-3 | Point ADE - (McKenzie, Cara) Ball handling error by Angela Chan. |
4-3 | Point UNH - (McKenzie, Cara) Kill by Jalynn Finnie (from Angela Chan). | so |
| For UNH: Sammie Paguia; Mallory Nowicki. |
5-3 | Point UNH - (Sammie Paguia) Kill by Mallory Nowicki (from Sammie Paguia). |
5-4 | Point ADE - (Sammie Paguia) Kill by Ruffalo, Naomi. | so |
| For ADE: Cast, Victoria. |
5-5 | Point ADE - (Wegmann, Grace) Kill by Cast, Victoria (from Wegmann, Grace). |
6-5 | Point UNH - (Wegmann, Grace) Kill by Ruby Fera (from Sammie Paguia). | so |
7-5 | Point UNH - (Ruby Fera) Attack error by Cast, Victoria. |
8-5 | Point UNH - (Ruby Fera) Kill by Sammie Paguia (from Ruby Fera). |
9-5 | Point UNH - (Ruby Fera) Kill by Mallory Nowicki (from Julia Guarniere). |
| Timeout Adelphi. |
10-5 | Point UNH - (Ruby Fera) Ball handling error by Wegmann, Grace. |
10-6 | Point ADE - (Ruby Fera) Kill by Mandreja, Sara (from Wegmann, Grace). | so |
| For ADE: Bisbe, Sara; Pinzon, Sofia. |
11-6 | Point UNH - (Bisbe, Sara) Kill by Mallory Nowicki (from Sammie Paguia). | so |
11-7 | Point ADE - (Julia Guarniere) Kill by Pinzon, Sofia (from Wegmann, Grace). | so |
11-8 | Point ADE - (Warburton, Katarina) Kill by Cast, Victoria (from Wegmann, Grace). |
11-9 | Point ADE - (Warburton, Katarina) Attack error by Kali Greathead. |
11-10 | Point ADE - (Warburton, Katarina) Attack error by Mallory Nowicki. |
12-10 | Point UNH - (Warburton, Katarina) Kill by Camille Garden (from Sammie Paguia). | so |
13-10 | Point UNH - (Angela Chan) Kill by Camille Garden (from Angela Chan). |
13-11 | Point ADE - (Angela Chan) Kill by Pinzon, Sofia (from Bisbe, Sara). | so |
13-12 | Point ADE - (Milillo, Stephanie) Service ace (Julia Guarniere). |
13-13 | Point ADE - (Milillo, Stephanie) Attack error by Camille Garden (block by Pinzon, Sofia; McKenzie, Cara). |
14-13 | Point UNH - (Milillo, Stephanie) Kill by Kali Greathead (from Angela Chan). | so |
14-14 | Point ADE - (Kali Greathead) Attack error by Camille Garden. | so |
15-14 | Point UNH - (Ruffalo, Naomi) Kill by Emily Barry (from Angela Chan). | so |
| For UNH: Itzel Cruz. |
15-15 | Point ADE - (Itzel Cruz) Attack error by Kali Greathead (block by McKenzie, Cara). | so |
15-16 | Point ADE - (McKenzie, Cara) Attack error by Ruby Fera (block by Collins, Samantha; Wegmann, Grace). |
16-16 | Point UNH - (McKenzie, Cara) Kill by Ruby Fera (from Angela Chan). | so |
17-16 | Point UNH - (Sammie Paguia) Kill by Mallory Nowicki (from Itzel Cruz). |
17-17 | Point ADE - (Sammie Paguia) Service error. | so |
18-17 | Point UNH - (Wegmann, Grace) Kill by Ruby Fera (from Sammie Paguia). | so |
19-17 | Point UNH - (Ruby Fera) Kill by Mallory Nowicki (from Julia Guarniere). |
| Timeout Adelphi. |
20-17 | Point UNH - (Ruby Fera) Attack error by Mandreja, Sara. |
20-18 | Point ADE - (Ruby Fera) Kill by Collins, Samantha (from Wegmann, Grace). | so |
21-18 | Point UNH - (Bisbe, Sara) Kill by Mallory Nowicki. | so |
21-19 | Point ADE - (Julia Guarniere) Service error. | so |
22-19 | Point UNH - (Warburton, Katarina) Kill by Camille Garden (from Sammie Paguia). | so |
22-20 | Point ADE - (Angela Chan) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
23-20 | Point UNH - (Milillo, Stephanie) Kill by Emily Barry (from Angela Chan). | so |
24-20 | Point UNH - (Kali Greathead) Service ace (Warburton, Katarina). |
24-21 | Point ADE - (Kali Greathead) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
| Timeout New Haven. |
25-21 | Point UNH - (Ruffalo, Naomi) Kill by Camille Garden (from Angela Chan), block error by Wegmann, Grace. | so |
1-0 | Point UNH - (Angela Chan) Attack error by Ruffalo, Naomi. |
1-1 | Point ADE - (Angela Chan) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
2-1 | Point UNH - (Ruffalo, Naomi) Kill by Camille Garden (from Angela Chan), block error by Wegmann, Grace. | so |
3-1 | Point UNH - (Kali Greathead) Kill by Emily Barry (from Angela Chan). |
4-1 | Point UNH - (Kali Greathead) Kill by Camille Garden (from Angela Chan). |
5-1 | Point UNH - (Kali Greathead) Attack error by Mandreja, Sara. |
| For ADE: Bailey, Victoria. |
6-1 | Point UNH - (Kali Greathead) Attack error by Bailey, Victoria. |
| Timeout Adelphi. |
7-1 | Point UNH - (Kali Greathead) Attack error by Bailey, Victoria. |
7-2 | Point ADE - (Kali Greathead) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
8-2 | Point UNH - (McKenzie, Cara) Kill by Emily Barry (from Angela Chan). | so |
8-3 | Point ADE - (Camille Garden) Kill by Collins, Samantha (from Wegmann, Grace). | so |
| For ADE: Cast, Victoria. |
8-4 | Point ADE - (Wegmann, Grace) Attack error by Jalynn Finnie (block by Bailey, Victoria; Collins, Samantha). |
8-5 | Point ADE - (Wegmann, Grace) Attack error by Jalynn Finnie. |
9-5 | Point UNH - (Wegmann, Grace) Attack error by Bailey, Victoria. | so |
| For UNH: Sammie Paguia; Mallory Nowicki. |
9-6 | Point ADE - (Sammie Paguia) Kill by Collins, Samantha (from Wegmann, Grace), block error by Jalynn Finnie. | so |
| For ADE: Pinzon, Sofia. |
9-7 | Point ADE - (Bailey, Victoria) Service ace (Kali Greathead). |
10-7 | Point UNH - (Bailey, Victoria) Kill by Mallory Nowicki (from Sammie Paguia). | so |
10-8 | Point ADE - (Ruby Fera) Kill by Pinzon, Sofia (from Warburton, Katarina). | so |
11-8 | Point UNH - (Warburton, Katarina) Attack error by McKenzie, Cara. | so |
11-9 | Point ADE - (Julia Guarniere) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
12-9 | Point UNH - (Milillo, Stephanie) Attack error by Pinzon, Sofia (block by Mallory Nowicki). | so |
12-10 | Point ADE - (Angela Chan) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
12-11 | Point ADE - (Ruffalo, Naomi) Kill by Mandreja, Sara (from Wegmann, Grace). |
12-12 | Point ADE - (Ruffalo, Naomi) Attack error by Kali Greathead (block by Wegmann, Grace; McKenzie, Cara). |
13-12 | Point UNH - (Ruffalo, Naomi) Kill by Camille Garden (from Angela Chan). | so |
14-12 | Point UNH - (Kali Greathead) Attack error by Mandreja, Sara. |
14-13 | Point ADE - (Kali Greathead) Kill by Mandreja, Sara (from Wegmann, Grace). | so |
15-13 | Point UNH - (McKenzie, Cara) Attack error by Mandreja, Sara. | so |
| For UNH: Itzel Cruz. |
15-14 | Point ADE - (Itzel Cruz) Kill by Collins, Samantha (from Wegmann, Grace). | so |
16-14 | Point UNH - (Wegmann, Grace) Kill by Ruby Fera (from Angela Chan). | so |
17-14 | Point UNH - (Sammie Paguia) Attack error by Mandreja, Sara. |
18-14 | Point UNH - (Sammie Paguia) Service ace (Ruffalo, Naomi). |
18-15 | Point ADE - (Sammie Paguia) Kill by Mandreja, Sara (from Wegmann, Grace), block error by Mallory Nowicki. | so |
19-15 | Point UNH - (Bailey, Victoria) Service error. | so |
19-16 | Point ADE - (Ruby Fera) Kill by Pinzon, Sofia (from Wegmann, Grace). | so |
20-16 | Point UNH - (Warburton, Katarina) Kill by Mallory Nowicki (from Sammie Paguia). | so |
20-17 | Point ADE - (Julia Guarniere) Kill by Pinzon, Sofia (from Wegmann, Grace). | so |
20-18 | Point ADE - (Milillo, Stephanie) Attack error by Camille Garden. |
20-19 | Point ADE - (Milillo, Stephanie) Kill by Pinzon, Sofia (from Wegmann, Grace). |
21-19 | Point UNH - (Milillo, Stephanie) Service error. | so |
21-20 | Point ADE - (Angela Chan) Kill by Wegmann, Grace (from Warburton, Katarina). | so |
21-21 | Point ADE - (Ruffalo, Naomi) Service ace (Kali Greathead). |
22-21 | Point UNH - (Ruffalo, Naomi) Kill by Emily Barry (from Angela Chan). | so |
23-21 | Point UNH - (Kali Greathead) Service ace (Milillo, Stephanie). |
| Timeout Adelphi. |
23-22 | Point ADE - (Kali Greathead) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
| Timeout New Haven. |
23-23 | Point ADE - (McKenzie, Cara) Service ace (Kali Greathead). |
24-23 | Point UNH - (McKenzie, Cara) Kill by Emily Barry (from Angela Chan). | so |
25-23 | Point UNH - (Itzel Cruz) Bad set by Wegmann, Grace. |
1-0 | Point UNH - (Ruffalo, Naomi) Kill by Emily Barry (from Angela Chan). | so |
2-0 | Point UNH - (Kali Greathead) Service ace (Ruffalo, Naomi). |
2-1 | Point ADE - (Kali Greathead) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
2-2 | Point ADE - (McKenzie, Cara) Bad set by Camille Garden. |
3-2 | Point UNH - (McKenzie, Cara) Kill by Emily Barry (from Angela Chan). | so |
3-3 | Point ADE - (Camille Garden) Service error. | so |
| For ADE: Cast, Victoria. |
4-3 | Point UNH - (Wegmann, Grace) Kill by Emily Barry (from Angela Chan). | so |
| For UNH: Sammie Paguia; Mallory Nowicki. |
5-3 | Point UNH - (Sammie Paguia) Kill by Ruby Fera (from Sammie Paguia). |
5-4 | Point ADE - (Sammie Paguia) Kill by Cast, Victoria (from Wegmann, Grace). | so |
| For ADE: Bailey, Victoria; Pinzon, Sofia. |
6-4 | Point UNH - (Bailey, Victoria) Kill by Mallory Nowicki (from Sammie Paguia). | so |
6-5 | Point ADE - (Ruby Fera) Kill by Cast, Victoria (from Warburton, Katarina). | so |
7-5 | Point UNH - (Warburton, Katarina) Attack error by Cast, Victoria (block by Jalynn Finnie; Kali Greathead). | so |
7-6 | Point ADE - (Julia Guarniere) Attack error by Camille Garden. | so |
7-7 | Point ADE - (Milillo, Stephanie) Kill by McKenzie, Cara. |
7-8 | Point ADE - (Milillo, Stephanie) Kill by McKenzie, Cara (from Wegmann, Grace). |
8-8 | Point UNH - (Milillo, Stephanie) Kill by Mallory Nowicki (from Sammie Paguia). | so |
8-9 | Point ADE - (Angela Chan) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
8-10 | Point ADE - (Ruffalo, Naomi) Kill by Mandreja, Sara (from Wegmann, Grace). |
9-10 | Point UNH - (Ruffalo, Naomi) Kill by Camille Garden (from Angela Chan). | so |
10-10 | Point UNH - (Kali Greathead) Attack error by McKenzie, Cara. |
11-10 | Point UNH - (Kali Greathead) Attack error by Mandreja, Sara (block by Emily Barry). |
11-11 | Point ADE - (Kali Greathead) Kill by Mandreja, Sara. | so |
12-11 | Point UNH - (McKenzie, Cara) Kill by Ruby Fera (from Angela Chan). | so |
| For UNH: Itzel Cruz. |
13-11 | Point UNH - (Itzel Cruz) Kill by Emily Barry (from Angela Chan). |
14-11 | Point UNH - (Itzel Cruz) Kill by Emily Barry (from Angela Chan). |
| Timeout Adelphi. |
15-11 | Point UNH - (Itzel Cruz) Attack error by Mandreja, Sara (block by Jalynn Finnie; Emily Barry). |
15-12 | Point ADE - (Itzel Cruz) Service error. | so |
15-13 | Point ADE - (Wegmann, Grace) Attack error by Ruby Fera. |
15-14 | Point ADE - (Wegmann, Grace) Attack error by Emily Barry (block by Mandreja, Sara; Collins, Samantha). |
16-14 | Point UNH - (Wegmann, Grace) Kill by Emily Barry (from Angela Chan), block error by Collins, Samantha. | so |
16-15 | Point ADE - (Sammie Paguia) Kill by Mandreja, Sara (from Wegmann, Grace). | so |
16-16 | Point ADE - (Bailey, Victoria) Attack error by Mallory Nowicki (block by Collins, Samantha; Pinzon, Sofia). |
16-17 | Point ADE - (Bailey, Victoria) Kill by Pinzon, Sofia (from Wegmann, Grace). |
17-17 | Point UNH - (Bailey, Victoria) Attack error by Cast, Victoria. | so |
18-17 | Point UNH - (Ruby Fera) Bad set by Cast, Victoria. |
19-17 | Point UNH - (Ruby Fera) Kill by Mallory Nowicki (from Sammie Paguia). |
| Timeout Adelphi. |
19-18 | Point ADE - (Ruby Fera) Kill by Cast, Victoria (from Wegmann, Grace). | so |
19-19 | Point ADE - (Warburton, Katarina) Kill by McKenzie, Cara (from Wegmann, Grace). |
19-20 | Point ADE - (Warburton, Katarina) Kill by Cast, Victoria (from Wegmann, Grace). |
| Timeout New Haven. |
20-20 | Point UNH - (Warburton, Katarina) Attack error by McKenzie, Cara. | so |
20-21 | Point ADE - (Julia Guarniere) Service error. | so |
21-21 | Point UNH - (Milillo, Stephanie) Kill by Kali Greathead (from Julia Guarniere). | so |
22-21 | Point UNH - (Angela Chan) Kill by Camille Garden. |
22-22 | Point ADE - (Angela Chan) Kill by McKenzie, Cara (from Wegmann, Grace). | so |
23-22 | Point UNH - (Ruffalo, Naomi) Kill by Camille Garden (from Angela Chan), block error by McKenzie, Cara. | so |
24-22 | Point UNH - (Kali Greathead) Attack error by McKenzie, Cara. |
25-22 | Point UNH - (Kali Greathead) Kill by Camille Garden (from Angela Chan). |
====================
==================== NEW HAVEN 3, ADELPHI 1
====================