Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Bemidji State | *3 | 8 | 2 | 28 | .214 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 06 | vs Gannon | *3 | 4 | 2 | 26 | .077 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 07 | vs Seton Hill | *4 | 11 | 6 | 56 | .089 | 0 | 0 | 0 | 3 | 14 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 07 | vs Wayne State | *5 | 16 | 7 | 49 | .184 | 0 | 2 | 0 | 1 | 14 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Sep 12 | vs Post | 3 | 7 | 2 | 15 | .333 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 14 | vs Bloomfield | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 17 | MOLLOY | 5 | 15 | 4 | 56 | .196 | 0 | 2 | 3 | 6 | 9 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
Sep 20 | vs Lewis | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 21 | vs Holy Family | 4 | 7 | 3 | 44 | .091 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 24 | at American Int'l | 4 | 14 | 2 | 45 | .267 | 1 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
Sep 28 | at Saint Rose | 4 | 10 | 5 | 38 | .132 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Oct 03 | vs Caldwell | 3 | 12 | 2 | 25 | .400 | 3 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 09 | vs Bridgeport | 3 | 7 | 3 | 32 | .125 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 12 | LE MOYNE | 5 | 7 | 4 | 41 | .073 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 12 | MERCY | 4 | 21 | 5 | 52 | .308 | 3 | 1 | 0 | 3 | 29 | 0 | 1 | 1 | 1.0 | 0 | 22.5 |
Oct 15 | PACE | 4 | 11 | 3 | 29 | .276 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
Oct 19 | at Franklin Pierce | 4 | 15 | 2 | 33 | .394 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Oct 23 | ADELPHI | 4 | 3 | 4 | 20 | -.050 | 1 | 4 | 1 | 6 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 26 | SOUTHERN N.H. | 3 | 4 | 4 | 20 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Nov 01 | at Saint Anselm | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 02 | at Saint Michael's | *3 | 13 | 2 | 24 | .458 | 0 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Nov 06 | at Southern Connecticut | *5 | 11 | 9 | 51 | .039 | 1 | 1 | 0 | 3 | 21 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
Nov 09 | STONEHILL | 3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Nov 12 | ASSUMPTION | *3 | 11 | 3 | 27 | .296 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 14 | at Bentley | *4 | 7 | 3 | 28 | .143 | 1 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 19 | at St. Anselm | *5 | 3 | 7 | 31 | -.129 | 0 | 1 | 1 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Dec 05 | vs St. Anselm | *4 | 9 | 4 | 31 | .161 | 1 | 0 | 1 | 0 | 18 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Totals | 101 | 251 | 104 | 890 | .165 | 14 | 37 | 19 | 38 | 314 | 3 | 17 | 2 | 20.0 | 1 | 299.5 |
Sets played: 101 Kills per set: 2.49 Assists per set: 0.14 Service aces per set: 0.37 Digs per set: 3.11 Blocks per set: 0.20 Points per set: 2.97 |