Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 06 | vs Bemidji State | *3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 06 | vs Gannon | *3 | 7 | 2 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 07 | vs Seton Hill | *4 | 10 | 4 | 45 | .133 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 07 | vs Wayne State | *5 | 17 | 1 | 39 | .410 | 1 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
Sep 12 | vs Post | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 14 | vs Bloomfield | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
Sep 17 | MOLLOY | 5 | 11 | 4 | 46 | .152 | 1 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
Sep 20 | vs Lewis | 3 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Sep 21 | vs Holy Family | 4 | 9 | 1 | 31 | .258 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Sep 24 | at American Int'l | 4 | 6 | 5 | 40 | .025 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Sep 28 | at Saint Rose | 4 | 12 | 0 | 26 | .462 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
Oct 03 | vs Caldwell | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 09 | vs Bridgeport | 3 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 12 | LE MOYNE | 5 | 11 | 3 | 33 | .242 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 12 | MERCY | 4 | 15 | 3 | 39 | .308 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
Oct 15 | PACE | 4 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
Oct 19 | at Franklin Pierce | 4 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Oct 23 | ADELPHI | 4 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
Oct 26 | SOUTHERN N.H. | 3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
Nov 01 | at Saint Anselm | 3 | 11 | 3 | 31 | .258 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
Nov 02 | at Saint Michael's | *3 | 13 | 0 | 21 | .619 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Nov 06 | at Southern Connecticut | *5 | 13 | 4 | 48 | .188 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Nov 09 | STONEHILL | 3 | 7 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Nov 12 | ASSUMPTION | *3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Nov 14 | at Bentley | 4 | 9 | 3 | 33 | .182 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Nov 19 | at St. Anselm | *5 | 12 | 2 | 43 | .233 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 13.5 |
Dec 05 | vs St. Anselm | *4 | 14 | 1 | 39 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
Totals | 101 | 269 | 70 | 820 | .243 | 8 | 0 | 1 | 2 | 95 | 5 | 41 | 8 | 46.0 | 3 | 294.5 |
Sets played: 101 Kills per set: 2.66 Assists per set: 0.08 Digs per set: 0.94 Blocks per set: 0.46 Points per set: 2.92 |