Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| + | 09/04/15 | vs LIU Post | L | 1-3 | 17-25,26-24,23-25,19-25 | 0-1 | 0-0 | 95 | |
| + | 09/04/15 | vs Chestnut Hill | W | 3-2 | 25-22,13-25,19-25,26-24,15-11 | 1-1 | 0-0 | 125 | |
| = | 09/05/15 | vs #17 Florida Southern | L | 0-3 | 22-25,21-25,14-25 | 1-2 | 0-0 | 48 | |
| + | 09/05/15 | vs Minnesota Crookston | L | 0-3 | 23-25,26-28,15-25 | 1-3 | 0-0 | 57 | |
| 09/11/15 | POST | W | 3-2 | 13-25,25-21,25-17,24-26,15-13 | 2-3 | 0-0 | |||
| 09/11/15 | DAEMEN | W | 3-2 | 24-26,12-25,25-21,25-16,15-11 | 3-3 | 0-0 | |||
| 09/12/15 | QUEENS (N.Y.) | W | 3-2 | 26-24,23-25,25-22,23-25,15-13 | 4-3 | 0-0 | 137 | ||
| 09/12/15 | GEORGIAN COURT | W | 3-1 | 25-17,21-25,25-23,25-13 | 5-3 | 0-0 | 137 | ||
| 09/16/15 | BRIDGEPORT | W | 3-2 | 25-23,19-25,25-21,19-25,15-6 | 6-3 | 0-0 | 187 | ||
| 09/17/15 | vs Pace | W | 3-2 | 25-18,25-19,22-25,16-25,15-13 | 7-3 | 0-0 | 79 | ||
| 09/17/15 | vs Dowling | L | 2-3 | 18-25,25-18,22-25,27-25,10-15 | 7-4 | 0-0 | 98 | ||
| 09/19/15 | vs Angelo State | L | 0-3 | 12-25,16-25,21-25 | 7-5 | 0-0 | 97 | ||
| 09/17/15 | vs Ohio Valley | W | 3-0 | 25-20,25-17,25-21 | 8-5 | 0-0 | 45 | ||
| * | 09/26/15 | at Franklin Pierce | L | 1-3 | 25-12,19-25,19-25,15-25 | 8-6 | 0-1 | 65 | |
| * | 09/29/15 | at So. Conn. State | L | 1-3 | 25-17,26-28,22-25,23-25 | 8-7 | 0-2 | 117 | |
| 10/01/15 | at LIU Post | L | 0-3 | 18-25,17-25,19-25 | 8-8 | 0-2 | 73 | ||
| * | 10/06/15 | ASSUMPTION | W | 3-1 | 21-25,25-18,25-19,25-23 | 9-8 | 1-2 | 213 | |
| 10/08/15 | at Dowling | L | 0-3 | 10-25,15-25,23-25 | 9-9 | 1-2 | 120 | ||
| * | 10/10/15 | MERRIMACK | W | 3-0 | 25-15,25-21,25-18 | 10-9 | 2-2 | 168 | |
| * | 10/16/15 | LE MOYNE | W | 3-1 | 25-22,25-19,24-26,26-24 | 11-9 | 3-2 | 174 | |
| * | 10/20/15 | at Saint Rose | L | 0-3 | 19-25,14-25,22-25 | 11-10 | 3-3 | 75 | |
| * | 10/24/15 | at Saint Michael's | W | 3-0 | 25-16,29-27,25-20 | 12-10 | 4-3 | 213 | |
| * | 10/25/15 | at Saint Anselm | W | 3-2 | 20-25,16-25,25-20,25-9,15-2 | 13-10 | 5-3 | 118 | |
| * | 10/27/15 | ADELPHI | L | 1-3 | 27-29,23-25,25-23,21-25 | 13-11 | 5-4 | 89 | |
| * | 10/30/15 | SOUTHERN N.H. | W | 3-1 | 24-26,26-24,25-21,25-23 | 14-11 | 6-4 | 93 | |
| * | 11/03/15 | at American Int'l | L | 1-3 | 26-24,25-27,17-25,20-25 | 14-12 | 6-5 | 89 | |
| * | 11/06/15 | at Bentley | L | 2-3 | 16-25,25-22,23-25,25-18,13-15 | 14-13 | 6-6 | 100 | |
| * | 11/10/15 | PACE | L | 2-3 | 25-19,25-15,23-25,22-25,9-15 | 14-14 | 6-7 | 307 | |
| 11/12/15 | NYIT | W | 3-0 | 25-21,25-19,25-17 | 15-14 | 6-7 | 127 | ||
| * | 11/14/15 | STONEHILL | W | 3-1 | 26-24,19-25,25-18,25-19 | 16-14 | 7-7 | 156 | |
| * | Nov 17 | at Franklin Pierce | W | 3-1 | 25-19,26-24,23-25,25-20 | 17-14 | 8-7 | 280 | |
| Nov 20 | vs #6 American Int'l | W | 3-2 | 25-23,25-18,14-25,21-25,21-19 | 18-14 | 8-7 | 103 | ||
| Nov 21 | at #1 Adelphi | L | 0-3 | 16-25,15-25,25-27 | 18-15 | 8-7 | 157 | ||
| 12/03/15 | vs #2 Bridgeport | L | 0-3 | 21-25,20-25,12-25 | 18-16 | 8-7 | 36 | ||
|
|
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .362 (21- 4-47) | Kristen Lee | vs Dowling (09/17/15) |
| .355 (14- 3-31) | Meghan Kennelly | at Saint Anselm (10/25/15) |
| .324 (12- 1-34) | Kristine Rios | vs Le Moyne (10/16/15) |
| .321 (18- 1-53) | Kristen Lee | vs Stonehill (11/14/15) |
| .312 (16- 6-32) | Micki Impellizeri | at Franklin Pierce (Nov 17, 2015) |
| .257 (12- 3-35) | Kristen Lee | at Saint Anselm (10/25/15) |
| .250 (23- 8-60) | Meghan Kennelly | vs Queens (N.Y.) (09/12/15) |
| .231 (21- 9-52) | Meghan Kennelly | vs Le Moyne (10/16/15) |
| .227 (14- 4-44) | Kristen Lee | at Bentley (11/06/15) |
| .226 (15- 3-53) | Kristen Lee | vs Pace (11/10/15) |
KILLS (K-E-TA)
| 23 (23- 8-60) 5s | Meghan Kennelly | vs Queens (N.Y.) (09/12/15) |
| 21 (21- 9-52) 4s | Meghan Kennelly | vs Le Moyne (10/16/15) |
| 21 (21- 4-47) 5s | Kristen Lee | vs Dowling (09/17/15) |
| 21 (21-11-68) 4s | Meghan Kennelly | vs Southern N.H. (10/30/15) |
| 20 (20-13-54) 5s | Meghan Kennelly | vs Daemen (09/11/15) |
| 19 (19- 8-60) 4s | Meghan Kennelly | vs Adelphi (10/27/15) |
| 19 (19-10-57) 4s | Meghan Kennelly | vs Georgian Court (09/12/15) |
| 19 (19- 8-64) 5s | Meghan Kennelly | vs Dowling (09/17/15) |
| 18 (18- 1-53) 4s | Kristen Lee | vs Stonehill (11/14/15) |
| 17 (17- 8-47) 5s | Meghan Kennelly | vs Chestnut Hill (09/04/15) |
KILLS 3-SETS (K-E-TA)
| 11 (11- 1-15) | Micki Impellizeri | vs NYIT (11/12/15) |
| 11 (11- 2-21) | Meghan Kennelly | vs Merrimack (10/10/15) |
| 11 (11- 7-36) | Meghan Kennelly | at Adelphi (Nov 21, 2015) |
| 11 (11- 2-16) | Micki Impellizeri | vs Merrimack (10/10/15) |
| 10 (10- 0-28) | Kristen Lee | vs NYIT (11/12/15) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 9-52) | Meghan Kennelly | vs Le Moyne (10/16/15) |
| 21 (21-11-68) | Meghan Kennelly | vs Southern N.H. (10/30/15) |
| 19 (19- 8-60) | Meghan Kennelly | vs Adelphi (10/27/15) |
| 19 (19-10-57) | Meghan Kennelly | vs Georgian Court (09/12/15) |
| 18 (18- 1-53) | Kristen Lee | vs Stonehill (11/14/15) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 8-60) | Meghan Kennelly | vs Queens (N.Y.) (09/12/15) |
| 21 (21- 4-47) | Kristen Lee | vs Dowling (09/17/15) |
| 20 (20-13-54) | Meghan Kennelly | vs Daemen (09/11/15) |
| 19 (19- 8-64) | Meghan Kennelly | vs Dowling (09/17/15) |
| 17 (17- 8-45) | Meghan Kennelly | vs Pace (11/10/15) |
TOTAL ATTEMPTS (K-E-TA)
| 68 (21-11-68) 4s | Meghan Kennelly | vs Southern N.H. (10/30/15) |
| 64 (19- 8-64) 5s | Meghan Kennelly | vs Dowling (09/17/15) |
| 60 (15- 6-60) 5s | Meghan Kennelly | vs Pace (09/17/15) |
| 60 (23- 8-60) 5s | Meghan Kennelly | vs Queens (N.Y.) (09/12/15) |
| 60 (19- 8-60) 4s | Meghan Kennelly | vs Adelphi (10/27/15) |
| 58 (11- 3-58) 5s | Kristen Lee | vs American Int'l (Nov 20, 2015) |
| 58 (15- 5-58) 5s | Meghan Kennelly | at Bentley (11/06/15) |
| 57 (19-10-57) 4s | Meghan Kennelly | vs Georgian Court (09/12/15) |
| 56 (15- 9-56) 4s | Meghan Kennelly | at Franklin Pierce (09/26/15) |
| 55 (16- 7-55) 4s | Kristen Lee | vs Adelphi (10/27/15) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 40 ( 9- 6-40) | Meghan Kennelly | vs Minnesota Crookston (09/05/15) |
| 39 ( 6- 9-39) | Meghan Kennelly | vs Bridgeport (12/03/15) |
| 39 ( 7- 4-39) | Kristen Lee | at LIU Post (10/01/15) |
| 37 (10- 8-37) | Meghan Kennelly | vs Angelo State (09/19/15) |
| 36 (11- 7-36) | Meghan Kennelly | at Adelphi (Nov 21, 2015) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 68 (21-11-68) | Meghan Kennelly | vs Southern N.H. (10/30/15) |
| 60 (19- 8-60) | Meghan Kennelly | vs Adelphi (10/27/15) |
| 57 (19-10-57) | Meghan Kennelly | vs Georgian Court (09/12/15) |
| 56 (15- 9-56) | Meghan Kennelly | at Franklin Pierce (09/26/15) |
| 55 (16- 7-55) | Kristen Lee | vs Adelphi (10/27/15) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 64 (19- 8-64) | Meghan Kennelly | vs Dowling (09/17/15) |
| 60 (15- 6-60) | Meghan Kennelly | vs Pace (09/17/15) |
| 60 (23- 8-60) | Meghan Kennelly | vs Queens (N.Y.) (09/12/15) |
| 58 (11- 3-58) | Kristen Lee | vs American Int'l (Nov 20, 2015) |
| 58 (15- 5-58) | Meghan Kennelly | at Bentley (11/06/15) |
ASSISTS
| 51 (5s) | Kristine Rios | vs Dowling (09/17/15) |
| 47 (5s) | Kristine Rios | at Bentley (11/06/15) |
| 44 (4s) | Kristine Rios | vs Georgian Court (09/12/15) |
| 42 (5s) | Kristine Rios | vs Queens (N.Y.) (09/12/15) |
| 41 (4s) | Kristine Rios | vs Southern N.H. (10/30/15) |
ASSISTS 3-SETS
| 33 | Kristine Rios | at Saint Michael's (10/24/15) |
| 32 | Kristine Rios | at Adelphi (Nov 21, 2015) |
| 28 | Kristine Rios | vs NYIT (11/12/15) |
| 26 | Kristine Rios | vs Bridgeport (12/03/15) |
| 26 | Kristine Rios | vs Ohio Valley (09/17/15) |
ASSISTS 4-SETS
| 44 | Kristine Rios | vs Georgian Court (09/12/15) |
| 41 | Kristine Rios | vs Southern N.H. (10/30/15) |
| 40 | Kristine Rios | at Franklin Pierce (Nov 17, 2015) |
| 40 | Kristine Rios | vs Adelphi (10/27/15) |
| 38 | Kristine Rios | at So. Conn. State (09/29/15) |
ASSISTS 5-SETS
| 51 | Kristine Rios | vs Dowling (09/17/15) |
| 47 | Kristine Rios | at Bentley (11/06/15) |
| 42 | Kristine Rios | vs Queens (N.Y.) (09/12/15) |
| 41 | Kristine Rios | vs Pace (11/10/15) |
| 39 | Kristine Rios | vs American Int'l (Nov 20, 2015) |
DIGS
| 36 (5s) | Devin Smith | vs Post (09/11/15) |
| 33 (4s) | Brianna Mirmina | vs Southern N.H. (10/30/15) |
| 31 (5s) | Devin Smith | vs Dowling (09/17/15) |
| 29 (5s) | Meghan Kennelly | vs Queens (N.Y.) (09/12/15) |
| 29 (5s) | Kristine Rios | vs Pace (09/17/15) |
DIGS 3-SETS
| 19 | Meghan Kennelly | vs Ohio Valley (09/17/15) |
| 18 | Kristine Rios | vs Ohio Valley (09/17/15) |
| 15 | Brianna Mirmina | vs Bridgeport (12/03/15) |
| 15 | Brianna Mirmina | vs NYIT (11/12/15) |
| 15 | Meghan Kennelly | at Saint Rose (10/20/15) |
DIGS 4-SETS
| 33 | Brianna Mirmina | vs Southern N.H. (10/30/15) |
| 27 | Devin Smith | vs Le Moyne (10/16/15) |
| 26 | Meghan Kennelly | vs Le Moyne (10/16/15) |
| 26 | Brianna Mirmina | at Franklin Pierce (Nov 17, 2015) |
| 24 | Devin Smith | at Franklin Pierce (09/26/15) |
DIGS 5-SETS
| 36 | Devin Smith | vs Post (09/11/15) |
| 31 | Devin Smith | vs Dowling (09/17/15) |
| 29 | Kristine Rios | vs Pace (09/17/15) |
| 29 | Meghan Kennelly | vs Queens (N.Y.) (09/12/15) |
| 28 | Brianna Mirmina | at Bentley (11/06/15) |
ACES
| 5 | Kristine Rios | vs Pace (09/17/15) |
| 4 | Caprisha Richards | vs Chestnut Hill (09/04/15) |
| 4 | Lindsey Kim | at Franklin Pierce (Nov 17, 2015) |
| 4 | Kristine Rios | vs Florida Southern (09/05/15) |
| 4 | Meghan Kennelly | vs Queens (N.Y.) (09/12/15) |
BLOCKS (BS-BA)
| 9 ( 1- 8) | Micki Impellizeri | vs American Int'l (Nov 20, 2015) |
| 8 ( 1- 7) | Alex Bussey | vs Georgian Court (09/12/15) |
| 8 ( 0- 8) | Micki Impellizeri | at Saint Michael's (10/24/15) |
| 7 ( 1- 6) | Alex Bussey | at American Int'l (11/03/15) |
| 7 ( 0- 7) | Micki Impellizeri | vs Pace (09/17/15) |
| 6 ( 3- 3) | Micki Impellizeri | vs Southern N.H. (10/30/15) |
| 6 ( 2- 4) | Micki Impellizeri | at Saint Anselm (10/25/15) |
| 6 ( 2- 4) | Alex Bussey | at Franklin Pierce (Nov 17, 2015) |
| 6 ( 2- 4) | Alex Bussey | vs Bridgeport (09/16/15) |
| 6 ( 2- 4) | Micki Impellizeri | vs Merrimack (10/10/15) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .327 (44-12- 98) | vs Merrimack (10/10/15) |
| .271 (40-11-107) | at Saint Michael's (10/24/15) |
| .245 (53-15-155) | vs Assumption (10/06/15) |
| .224 (65-21-196) | vs Dowling (09/17/15) |
| .216 (48-21-125) | at Saint Anselm (10/25/15) |
| .184 (55-25-163) | vs Chestnut Hill (09/04/15) |
| .172 (33-16- 99) | vs NYIT (11/12/15) |
| .168 (51-24-161) | vs Georgian Court (09/12/15) |
| .166 (59-26-199) | vs Post (09/11/15) |
| .165 (56-27-176) | vs Southern N.H. (10/30/15) |
KILLS (K-E-TA)
| 65 (65-21-196) 5s | vs Dowling (09/17/15) |
| 62 (62-29-214) 4s | vs Le Moyne (10/16/15) |
| 60 (60-28-197) 5s | at Bentley (11/06/15) |
| 59 (59-26-199) 5s | vs Post (09/11/15) |
| 58 (58-29-178) 5s | vs Pace (11/10/15) |
| 56 (56-27-176) 4s | vs Southern N.H. (10/30/15) |
| 55 (55-25-163) 5s | vs Chestnut Hill (09/04/15) |
| 54 (54-31-170) 5s | vs Bridgeport (09/16/15) |
| 54 (54-27-171) 4s | at Franklin Pierce (Nov 17, 2015) |
| 53 (53-15-155) 4s | vs Assumption (10/06/15) |
KILLS 3-SETS (K-E-TA)
| 44 (44-12- 98) | vs Merrimack (10/10/15) |
| 40 (40-11-107) | at Saint Michael's (10/24/15) |
| 36 (36-18-120) | vs Ohio Valley (09/17/15) |
| 35 (35-18-104) | at Adelphi (Nov 21, 2015) |
| 33 (33-16- 99) | vs NYIT (11/12/15) |
KILLS 4-SETS (K-E-TA)
| 62 (62-29-214) | vs Le Moyne (10/16/15) |
| 56 (56-27-176) | vs Southern N.H. (10/30/15) |
| 54 (54-27-171) | at Franklin Pierce (Nov 17, 2015) |
| 53 (53-15-155) | vs Assumption (10/06/15) |
| 52 (52-28-163) | at So. Conn. State (09/29/15) |
KILLS 5-SETS (K-E-TA)
| 65 (65-21-196) | vs Dowling (09/17/15) |
| 60 (60-28-197) | at Bentley (11/06/15) |
| 59 (59-26-199) | vs Post (09/11/15) |
| 58 (58-29-178) | vs Pace (11/10/15) |
| 55 (55-25-163) | vs Chestnut Hill (09/04/15) |
TOTAL ATTEMPTS (K-E-TA)
| 214 (62-29-214) 4s | vs Le Moyne (10/16/15) |
| 199 (59-26-199) 5s | vs Post (09/11/15) |
| 198 (53-31-198) 5s | vs Queens (N.Y.) (09/12/15) |
| 197 (60-28-197) 5s | at Bentley (11/06/15) |
| 196 (65-21-196) 5s | vs Dowling (09/17/15) |
| 182 (46-19-182) 5s | vs Pace (09/17/15) |
| 178 (58-29-178) 5s | vs Pace (11/10/15) |
| 177 (48-25-177) 5s | vs American Int'l (Nov 20, 2015) |
| 176 (56-27-176) 4s | vs Southern N.H. (10/30/15) |
| 174 (50-29-174) 4s | vs Adelphi (10/27/15) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 128 (33-19-128) | vs Minnesota Crookston (09/05/15) |
| 125 (27-22-125) | at Dowling (10/08/15) |
| 120 (32-22-120) | vs Bridgeport (12/03/15) |
| 120 (36-18-120) | vs Ohio Valley (09/17/15) |
| 107 (40-11-107) | at Saint Michael's (10/24/15) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 214 (62-29-214) | vs Le Moyne (10/16/15) |
| 176 (56-27-176) | vs Southern N.H. (10/30/15) |
| 174 (50-29-174) | vs Adelphi (10/27/15) |
| 171 (54-27-171) | at Franklin Pierce (Nov 17, 2015) |
| 168 (43-24-168) | at Franklin Pierce (09/26/15) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 199 (59-26-199) | vs Post (09/11/15) |
| 198 (53-31-198) | vs Queens (N.Y.) (09/12/15) |
| 197 (60-28-197) | at Bentley (11/06/15) |
| 196 (65-21-196) | vs Dowling (09/17/15) |
| 182 (46-19-182) | vs Pace (09/17/15) |
ASSISTS
| 63 (5s) | vs Dowling (09/17/15) |
| 60 (4s) | vs Le Moyne (10/16/15) |
| 57 (5s) | at Bentley (11/06/15) |
| 52 (4s) | vs Southern N.H. (10/30/15) |
| 51 (5s) | vs Pace (11/10/15) |
ASSISTS 3-SETS
| 43 | vs Merrimack (10/10/15) |
| 40 | at Saint Michael's (10/24/15) |
| 36 | vs Ohio Valley (09/17/15) |
| 34 | at Adelphi (Nov 21, 2015) |
| 33 | vs NYIT (11/12/15) |
ASSISTS 4-SETS
| 60 | vs Le Moyne (10/16/15) |
| 52 | vs Southern N.H. (10/30/15) |
| 50 | at Franklin Pierce (Nov 17, 2015) |
| 49 | at So. Conn. State (09/29/15) |
| 48 | vs Georgian Court (09/12/15) |
ASSISTS 5-SETS
| 63 | vs Dowling (09/17/15) |
| 57 | at Bentley (11/06/15) |
| 51 | vs Pace (11/10/15) |
| 51 | vs Post (09/11/15) |
| 50 | vs Queens (N.Y.) (09/12/15) |
DIGS
| 105 (5s) | vs Pace (09/17/15) |
| 105 (4s) | vs Le Moyne (10/16/15) |
| 101 (5s) | vs Queens (N.Y.) (09/12/15) |
| 100 (5s) | vs Dowling (09/17/15) |
| 99 (5s) | at Bentley (11/06/15) |
DIGS 3-SETS
| 74 | vs Ohio Valley (09/17/15) |
| 50 | vs NYIT (11/12/15) |
| 47 | at Saint Rose (10/20/15) |
| 46 | at Saint Michael's (10/24/15) |
| 44 | at LIU Post (10/01/15) |
DIGS 4-SETS
| 105 | vs Le Moyne (10/16/15) |
| 92 | at Franklin Pierce (09/26/15) |
| 87 | at Franklin Pierce (Nov 17, 2015) |
| 82 | vs Georgian Court (09/12/15) |
| 81 | vs Assumption (10/06/15) |
DIGS 5-SETS
| 105 | vs Pace (09/17/15) |
| 101 | vs Queens (N.Y.) (09/12/15) |
| 100 | vs Dowling (09/17/15) |
| 99 | at Bentley (11/06/15) |
| 91 | vs Post (09/11/15) |
ACES
| 11 | at Franklin Pierce (Nov 17, 2015) |
| 10 | at Saint Michael's (10/24/15) |
| 9 | vs Pace (09/17/15) |
| 9 | vs Queens (N.Y.) (09/12/15) |
| 8 | vs Georgian Court (09/12/15) |
BLOCKS
| 14.0 | at American Int'l (11/03/15) |
| 13.0 | vs American Int'l (Nov 20, 2015) |
| 13.0 | vs Bridgeport (09/16/15) |
| 12.0 | at Saint Anselm (10/25/15) |
| 11.0 | at Saint Michael's (10/24/15) |
| 10.0 | at Bentley (11/06/15) |
| 10.0 | vs Southern N.H. (10/30/15) |
| 10.0 | vs Merrimack (10/10/15) |
| 10.0 | vs Georgian Court (09/12/15) |
| 10.0 | vs Pace (09/17/15) |
Individual Match-by-Match |
Match-by-Match KILLS-ACES-DIGS-BLOCKS |
| Kills-Aces-Digs-Blocks | 1 | 2 | 3 | 4 | 5 | 6 | |||
| Opponent | Date | Score | WL | Mirmina,B | Smith,Dev | Anderson | Rios,Kris | Richards | Lee,Krist |
| vs LIU Post | 09/04/15 | 1-3 | L | 0-0-0-0 | 0-3-23-0 | 4-0-7-0 | 3-0-14-1 | 4-0-13-2 | DNP |
| vs Chestnut Hill | 09/04/15 | 3-2 | W | 0-0-1-0 | 1-0-20-0 | 4-0-7-0 | 9-2-8-2 | 8-4-14-2 | DNP |
| vs Florida Southern | 09/05/15 | 0-3 | L | 0-0-0-0 | 0-0-9-0 | 0-0-0-0 | 4-4-9-1 | 1-0-4-0 | 9-1-9-0 |
| vs Minnesota Crookston | 09/05/15 | 0-3 | L | DNP | 0-0-11-0 | 0-1-1-0 | 2-1-8-1 | 1-2-6-0 | 8-0-8-0 |
| POST | 09/11/15 | 3-2 | W | 0-0-8-0 | 0-1-36-0 | 3-0-9-0 | 9-1-8-0 | DNP | 15-1-16-4 |
| DAEMEN | 09/11/15 | 3-2 | W | 0-1-11-0 | 0-2-23-0 | DNP | 7-2-8-1 | DNP | 8-1-11-3 |
| QUEENS (N.Y.) | 09/12/15 | 3-2 | W | 0-0-12-0 | 0-2-20-0 | 0-0-0-0 | 6-2-17-2 | DNP | 8-0-13-1 |
| GEORGIAN COURT | 09/12/15 | 3-1 | W | 0-0-12-0 | 0-2-14-0 | 0-0-0-0 | 1-3-15-5 | DNP | 2-0-14-1 |
| BRIDGEPORT | 09/16/15 | 3-2 | W | 0-0-5-1 | 1-3-14-0 | DNP | 4-1-12-3 | 0-0-0-0 | 13-0-14-1 |
| vs Pace | 09/17/15 | 3-2 | W | DNP | 0-1-17-0 | DNP | 5-5-29-1 | 2-1-14-2 | 12-1-23-1 |
| vs Dowling | 09/17/15 | 2-3 | L | DNP | 0-0-31-0 | DNP | 5-0-12-1 | 1-1-14-0 | 21-0-20-0 |
| vs Angelo State | 09/19/15 | 0-3 | L | 0-0-0-0 | 0-1-8-0 | DNP | 5-0-7-0 | 3-0-7-0 | 8-0-7-0 |
| vs Ohio Valley | 09/17/15 | 3-0 | W | 0-0-3-0 | 1-0-14-0 | DNP | 7-0-18-0 | 0-3-14-0 | 8-3-5-2 |
| at Franklin Pierce | 09/26/15 | 1-3 | L | 0-0-0-0 | 0-0-24-0 | DNP | 3-2-13-0 | 0-0-17-1 | 8-0-16-1 |
| at So. Conn. State | 09/29/15 | 1-3 | L | 0-1-4-0 | 0-2-22-0 | DNP | 8-0-11-0 | 6-1-15-3 | 15-0-9-0 |
| at LIU Post | 10/01/15 | 0-3 | L | 0-0-9-0 | 0-0-1-0 | 6-0-6-0 | 6-1-5-0 | 0-0-0-0 | 7-0-12-1 |
| ASSUMPTION | 10/06/15 | 3-1 | W | 0-2-3-0 | 0-1-14-0 | 6-0-12-0 | 7-1-14-1 | 0-0-2-0 | 12-1-20-3 |
| at Dowling | 10/08/15 | 0-3 | L | 0-0-2-0 | 0-0-6-0 | 1-0-5-0 | 3-1-7-0 | 1-1-5-1 | 3-1-10-0 |
| MERRIMACK | 10/10/15 | 3-0 | W | 0-0-2-0 | 1-0-11-0 | 0-0-0-0 | 6-1-4-4 | DNP | 7-2-10-1 |
| LE MOYNE | 10/16/15 | 3-1 | W | 0-3-13-0 | 0-0-27-0 | DNP | 12-1-15-0 | DNP | 12-1-20-0 |
| at Saint Rose | 10/20/15 | 0-3 | L | 0-0-4-0 | 0-0-6-0 | 2-0-5-0 | 2-0-6-1 | 0-0-1-0 | 1-0-2-0 |
| at Saint Michael's | 10/24/15 | 3-0 | W | 0-0-13-0 | 0-2-1-0 | DNP | 5-4-7-1 | DNP | 6-1-10-2 |
| at Saint Anselm | 10/25/15 | 3-2 | W | 0-3-15-0 | 0-0-1-0 | DNP | 4-1-8-2 | DNP | 12-2-9-0 |
| ADELPHI | 10/27/15 | 1-3 | L | 0-1-17-0 | 0-0-0-0 | 1-0-1-0 | 4-0-16-1 | 0-0-0-0 | 16-0-14-1 |
| SOUTHERN N.H. | 10/30/15 | 3-1 | W | 0-1-33-0 | 0-0-7-0 | 0-0-0-0 | 8-2-9-3 | DNP | 8-0-7-2 |
| at American Int'l | 11/03/15 | 1-3 | L | 0-1-13-0 | 0-1-5-0 | DNP | 4-0-16-3 | DNP | 12-1-4-1 |
| at Bentley | 11/06/15 | 2-3 | L | 1-1-28-0 | DNP | DNP | 5-0-18-2 | 0-0-1-0 | 14-0-19-0 |
| PACE | 11/10/15 | 2-3 | L | 0-0-27-0 | DNP | DNP | 4-2-18-2 | 0-0-1-0 | 15-0-6-1 |
| NYIT | 11/12/15 | 3-0 | W | 1-0-15-0 | DNP | DNP | 2-0-10-2 | 0-0-0-0 | 10-1-5-1 |
| STONEHILL | 11/14/15 | 3-1 | W | 0-1-9-0 | DNP | 0-2-3-0 | 3-1-8-3 | 0-0-7-0 | 18-0-18-0 |
| at Franklin Pierce | Nov 17 | 3-1 | W | 0-2-26-0 | DNP | DNP | 6-2-19-1 | 0-2-0-0 | 9-0-8-1 |
| vs American Int'l | Nov 20 | 3-2 | W | 1-1-14-0 | DNP | 0-0-0-0 | 4-0-14-4 | 0-2-1-0 | 11-2-14-2 |
| at Adelphi | Nov 21 | 0-3 | L | 1-1-13-0 | DNP | 0-0-0-0 | 1-2-4-0 | 0-0-2-0 | 5-0-6-0 |
| vs Bridgeport | 12/03/15 | 0-3 | L | 0-0-15-0 | 0-0-1-0 | 0-2-4-0 | 3-1-8-2 | 0-0-0-0 | 6-0-8-0 |
| Kills-Aces-Digs-Blocks | 7 | 8 | 9 | 10 | 11 | 12 | |||
| Opponent | Date | Score | WL | Eusebio,D | Kennelly | Morales,N | Bussey,Al | Impellize | LeBlanc,A |
| vs LIU Post | 09/04/15 | 1-3 | L | 2-0-1-0 | 10-0-9-1 | 9-0-2-1 | 1-0-0-1 | 7-0-1-2 | 0-0-0-0 |
| vs Chestnut Hill | 09/04/15 | 3-2 | W | 8-0-0-1 | 17-0-16-2 | 0-0-0-0 | 4-0-1-2 | 2-0-0-5 | 0-0-0-0 |
| vs Florida Southern | 09/05/15 | 0-3 | L | 1-0-0-0 | 4-1-5-2 | DNP | 0-0-0-0 | 4-0-0-3 | 0-0-0-0 |
| vs Minnesota Crookston | 09/05/15 | 0-3 | L | 4-0-1-1 | 9-1-7-1 | DNP | 3-0-1-0 | 3-0-0-0 | DNP |
| POST | 09/11/15 | 3-2 | W | 11-0-1-1 | 6-0-9-0 | 3-0-1-0 | 9-0-1-2 | 3-0-0-5 | DNP |
| DAEMEN | 09/11/15 | 3-2 | W | 2-0-3-1 | 20-0-6-0 | 1-0-6-0 | 8-0-0-4 | 5-0-0-3 | DNP |
| QUEENS (N.Y.) | 09/12/15 | 3-2 | W | 5-0-3-3 | 23-4-29-1 | 1-0-1-0 | 5-0-0-4 | 1-0-0-2 | DNP |
