| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs LIU Post | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/04/15 | vs Chestnut Hill | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/15 | vs Florida Southern | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/15 | POST | 5 | 0 | 0 | 3 | .000 | 2 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/15 | DAEMEN | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/12/15 | QUEENS (N.Y.) | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/12/15 | GEORGIAN COURT | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/16/15 | BRIDGEPORT | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/19/15 | vs Angelo State | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/17/15 | vs Ohio Valley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/26/15 | at Franklin Pierce | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/29/15 | at So. Conn. State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/01/15 | at LIU Post | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/15 | ASSUMPTION | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/08/15 | at Dowling | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/15 | MERRIMACK | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/16/15 | LE MOYNE | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/20/15 | at Saint Rose | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/15 | at Saint Michael's | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/25/15 | at Saint Anselm | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 1 | 5 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/27/15 | ADELPHI | 4 | 0 | 1 | 1 | -1.000 | 5 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/30/15 | SOUTHERN N.H. | 4 | 0 | 0 | 4 | .000 | 6 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/03/15 | at American Int'l | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/06/15 | at Bentley | 5 | 1 | 0 | 4 | .250 | 6 | 1 | 1 | 6 | 28 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 11/10/15 | PACE | 5 | 0 | 1 | 2 | -.500 | 4 | 0 | 3 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/12/15 | NYIT | 3 | 1 | 1 | 4 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/15 | STONEHILL | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 17 | at Franklin Pierce | 4 | 0 | 0 | 4 | .000 | 4 | 2 | 1 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 20 | vs American Int'l | 5 | 1 | 1 | 3 | .000 | 2 | 1 | 3 | 3 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 21 | at Adelphi | 3 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 12/03/15 | vs Bridgeport | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 111 | 4 | 4 | 39 | .000 | 51 | 19 | 35 | 41 | 327 | 0 | 1 | 0 | 1.0 | 2 | 23.5 | |
|
Sets played: 111 Kills per set: 0.04 Assists per set: 0.46 Service aces per set: 0.17 Digs per set: 2.95 Blocks per set: 0.01 |