| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs LIU Post | *4 | 3 | 2 | 16 | .062 | 35 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 5 | 3.5 |
| 09/04/15 | vs Chestnut Hill | *5 | 9 | 0 | 21 | .429 | 39 | 2 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 12.0 |
| 09/05/15 | vs Florida Southern | *3 | 4 | 2 | 9 | .222 | 13 | 4 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| 09/05/15 | vs Minnesota Crookston | *3 | 2 | 2 | 18 | .000 | 24 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| 09/11/15 | POST | *5 | 9 | 1 | 24 | .333 | 38 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 4 | 10.0 |
| 09/11/15 | DAEMEN | *5 | 7 | 5 | 20 | .100 | 37 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/12/15 | QUEENS (N.Y.) | *5 | 6 | 5 | 23 | .043 | 42 | 2 | 1 | 0 | 17 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 09/12/15 | GEORGIAN COURT | *4 | 1 | 1 | 13 | .000 | 44 | 3 | 0 | 0 | 15 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| 09/16/15 | BRIDGEPORT | *5 | 4 | 2 | 15 | .133 | 39 | 1 | 0 | 0 | 12 | 1 | 2 | 0 | 3.0 | 3 | 7.0 |
| 09/17/15 | vs Pace | *5 | 5 | 0 | 16 | .312 | 27 | 5 | 0 | 0 | 29 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/17/15 | vs Dowling | *5 | 5 | 1 | 23 | .174 | 51 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/19/15 | vs Angelo State | *3 | 5 | 1 | 9 | .444 | 21 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/17/15 | vs Ohio Valley | *3 | 7 | 2 | 16 | .312 | 26 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/26/15 | at Franklin Pierce | *4 | 3 | 2 | 9 | .111 | 34 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 09/29/15 | at So. Conn. State | *4 | 8 | 2 | 18 | .333 | 38 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 8.0 |
| 10/01/15 | at LIU Post | *3 | 6 | 2 | 15 | .267 | 16 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 10/06/15 | ASSUMPTION | *4 | 7 | 2 | 22 | .227 | 23 | 1 | 2 | 1 | 14 | 0 | 1 | 1 | 1.0 | 1 | 8.5 |
| 10/08/15 | at Dowling | *3 | 3 | 1 | 13 | .154 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 0.0 | 1 | 4.0 |
| 10/10/15 | MERRIMACK | *3 | 6 | 2 | 15 | .267 | 19 | 1 | 1 | 0 | 4 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 10/16/15 | LE MOYNE | *4 | 12 | 1 | 34 | .324 | 37 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| 10/20/15 | at Saint Rose | *3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/24/15 | at Saint Michael's | *3 | 5 | 0 | 8 | .625 | 33 | 4 | 0 | 0 | 7 | 0 | 1 | 1 | 1.0 | 2 | 9.5 |
| 10/25/15 | at Saint Anselm | *5 | 4 | 3 | 16 | .062 | 37 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 10/27/15 | ADELPHI | *4 | 4 | 4 | 22 | .000 | 40 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| 10/30/15 | SOUTHERN N.H. | *4 | 8 | 2 | 16 | .375 | 41 | 2 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| 11/03/15 | at American Int'l | *4 | 4 | 0 | 15 | .267 | 33 | 0 | 0 | 1 | 16 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 11/06/15 | at Bentley | *5 | 5 | 2 | 18 | .167 | 47 | 0 | 0 | 0 | 18 | 0 | 2 | 1 | 2.0 | 1 | 6.0 |
| 11/10/15 | PACE | *5 | 4 | 5 | 16 | -.062 | 41 | 2 | 1 | 0 | 18 | 0 | 2 | 3 | 2.0 | 1 | 7.0 |
| 11/12/15 | NYIT | *3 | 2 | 0 | 5 | .400 | 28 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| 11/14/15 | STONEHILL | *4 | 3 | 2 | 15 | .067 | 33 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 2 | 5.5 |
| Nov 17 | at Franklin Pierce | *4 | 6 | 1 | 13 | .385 | 40 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
| Nov 20 | vs American Int'l | *5 | 4 | 3 | 15 | .067 | 39 | 0 | 2 | 0 | 14 | 0 | 4 | 0 | 4.0 | 1 | 6.0 |
| Nov 21 | at Adelphi | *3 | 1 | 2 | 8 | -.125 | 32 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 12/03/15 | vs Bridgeport | *3 | 3 | 1 | 11 | .182 | 26 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Totals | 135 | 167 | 61 | 531 | .200 | 1108 | 43 | 27 | 5 | 395 | 2 | 48 | 10 | 50.0 | 35 | 236.0 | |
|
Sets played: 135 Kills per set: 1.24 Assists per set: 8.21 Service aces per set: 0.32 Digs per set: 2.93 Blocks per set: 0.37 |