| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/15 | vs Florida Southern | *3 | 9 | 5 | 27 | .148 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| 09/05/15 | vs Minnesota Crookston | *3 | 8 | 2 | 28 | .214 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/11/15 | POST | *5 | 15 | 6 | 55 | .164 | 3 | 1 | 0 | 0 | 16 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| 09/11/15 | DAEMEN | *5 | 8 | 2 | 26 | .231 | 1 | 1 | 1 | 0 | 11 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| 09/12/15 | QUEENS (N.Y.) | *5 | 8 | 3 | 47 | .106 | 2 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/12/15 | GEORGIAN COURT | *4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/16/15 | BRIDGEPORT | *5 | 13 | 5 | 49 | .163 | 1 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/17/15 | vs Pace | *5 | 12 | 4 | 44 | .182 | 2 | 1 | 0 | 4 | 23 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 09/17/15 | vs Dowling | *5 | 21 | 4 | 47 | .362 | 4 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| 09/19/15 | vs Angelo State | *3 | 8 | 1 | 30 | .233 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/17/15 | vs Ohio Valley | *3 | 8 | 3 | 30 | .167 | 3 | 3 | 0 | 4 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| 09/26/15 | at Franklin Pierce | *4 | 8 | 2 | 35 | .171 | 0 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| 09/29/15 | at So. Conn. State | *4 | 15 | 7 | 49 | .163 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| 10/01/15 | at LIU Post | *3 | 7 | 4 | 39 | .077 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| 10/06/15 | ASSUMPTION | *4 | 12 | 3 | 40 | .225 | 2 | 1 | 0 | 0 | 20 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
| 10/08/15 | at Dowling | *3 | 3 | 4 | 26 | -.038 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/10/15 | MERRIMACK | *3 | 7 | 3 | 25 | .160 | 0 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 10/16/15 | LE MOYNE | *4 | 12 | 6 | 51 | .118 | 0 | 1 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| 10/20/15 | at Saint Rose | *2 | 1 | 3 | 13 | -.154 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/24/15 | at Saint Michael's | *3 | 6 | 0 | 21 | .286 | 1 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 10/25/15 | at Saint Anselm | *5 | 12 | 3 | 35 | .257 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 14.0 |
| 10/27/15 | ADELPHI | *4 | 16 | 7 | 55 | .164 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| 10/30/15 | SOUTHERN N.H. | *3 | 8 | 2 | 34 | .176 | 1 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 11/03/15 | at American Int'l | *4 | 12 | 3 | 44 | .205 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| 11/06/15 | at Bentley | *5 | 14 | 4 | 44 | .227 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 11/10/15 | PACE | *5 | 15 | 3 | 53 | .226 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 11/12/15 | NYIT | *3 | 10 | 0 | 28 | .357 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 11/14/15 | STONEHILL | *4 | 18 | 1 | 53 | .321 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Nov 17 | at Franklin Pierce | *4 | 9 | 4 | 35 | .143 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 20 | vs American Int'l | *5 | 11 | 3 | 58 | .138 | 1 | 2 | 0 | 2 | 14 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 21 | at Adelphi | *3 | 5 | 6 | 22 | -.045 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 12/03/15 | vs Bridgeport | *2 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Totals | 123 | 319 | 107 | 1168 | .182 | 48 | 19 | 6 | 37 | 367 | 1 | 29 | 3 | 30.0 | 0 | 353.5 | |
|
Sets played: 123 Kills per set: 2.59 Assists per set: 0.39 Service aces per set: 0.15 Digs per set: 2.98 Blocks per set: 0.24 |