| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs LIU Post | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/04/15 | vs Chestnut Hill | 4 | 8 | 4 | 22 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| 09/05/15 | vs Florida Southern | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/15 | vs Minnesota Crookston | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/11/15 | POST | *5 | 11 | 7 | 34 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/11/15 | DAEMEN | *5 | 2 | 7 | 20 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/12/15 | QUEENS (N.Y.) | *5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/12/15 | GEORGIAN COURT | *4 | 8 | 6 | 22 | .091 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 09/16/15 | BRIDGEPORT | *5 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 2.0 | 0 | 12.0 |
| 09/17/15 | vs Pace | *2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/17/15 | vs Dowling | *5 | 7 | 3 | 25 | .160 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/19/15 | vs Angelo State | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| 09/17/15 | vs Ohio Valley | *3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/26/15 | at Franklin Pierce | *4 | 8 | 4 | 24 | .167 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 09/29/15 | at So. Conn. State | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/15 | ASSUMPTION | 4 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| 10/08/15 | at Dowling | 2 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 10/16/15 | LE MOYNE | *4 | 2 | 8 | 22 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/20/15 | at Saint Rose | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/15 | at Saint Anselm | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/27/15 | ADELPHI | *4 | 1 | 3 | 5 | -.400 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| 10/30/15 | SOUTHERN N.H. | *4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/03/15 | at American Int'l | 4 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| 11/14/15 | STONEHILL | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 17 | at Franklin Pierce | *4 | 3 | 7 | 16 | -.250 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 20 | vs American Int'l | 5 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 4.5 |
| Nov 21 | at Adelphi | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 12/03/15 | vs Bridgeport | *3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Totals | 100 | 97 | 89 | 359 | .022 | 3 | 0 | 4 | 0 | 41 | 3 | 40 | 4 | 43.0 | 0 | 120.0 | |
|
Sets played: 100 Kills per set: 0.97 Assists per set: 0.03 Digs per set: 0.41 Blocks per set: 0.43 |