| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs LIU Post | *4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 09/04/15 | vs Chestnut Hill | *5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 4.5 |
| 09/05/15 | vs Florida Southern | *3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 09/05/15 | vs Minnesota Crookston | *2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/11/15 | POST | *5 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| 09/11/15 | DAEMEN | *5 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| 09/12/15 | QUEENS (N.Y.) | *4 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 09/12/15 | GEORGIAN COURT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| 09/16/15 | BRIDGEPORT | 4 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 7.5 |
| 09/17/15 | vs Pace | *5 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.0 | 0 | 9.5 |
| 09/17/15 | vs Dowling | *5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 4.0 | 0 | 7.5 |
| 09/19/15 | vs Angelo State | *2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/15 | vs Ohio Valley | *3 | 5 | 0 | 6 | .833 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 09/26/15 | at Franklin Pierce | *4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/29/15 | at So. Conn. State | *4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 10/01/15 | at LIU Post | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/06/15 | ASSUMPTION | *4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| 10/08/15 | at Dowling | *3 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| 10/10/15 | MERRIMACK | *3 | 11 | 2 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 15.0 |
| 10/16/15 | LE MOYNE | *4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/20/15 | at Saint Rose | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
| 10/24/15 | at Saint Michael's | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| 10/25/15 | at Saint Anselm | *5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| 10/27/15 | ADELPHI | *4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4.0 | 0 | 7.0 |
| 10/30/15 | SOUTHERN N.H. | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 6.0 | 0 | 13.5 |
| 11/03/15 | at American Int'l | *4 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 |
| 11/06/15 | at Bentley | *5 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 5.0 | 0 | 12.0 |
| 11/10/15 | PACE | *5 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 6.0 | 0 | 11.5 |
| 11/12/15 | NYIT | *3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| 11/14/15 | STONEHILL | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 0 | 13.0 |
| Nov 17 | at Franklin Pierce | *4 | 16 | 6 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 4.0 | 0 | 19.0 |
| Nov 20 | vs American Int'l | *5 | 9 | 8 | 32 | .031 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 9.0 | 0 | 14.0 |
| Nov 21 | at Adelphi | *3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 12/03/15 | vs Bridgeport | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Totals | 127 | 202 | 93 | 510 | .214 | 1 | 0 | 0 | 1 | 19 | 29 | 95 | 17 | 124.0 | 1 | 278.5 | |
|
Sets played: 127 Kills per set: 1.59 Assists per set: 0.01 Digs per set: 0.15 Blocks per set: 0.98 |