| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/04/15 | vs LIU Post | *2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/04/15 | vs Chestnut Hill | *4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/05/15 | vs Florida Southern | *1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/15 | vs Minnesota Crookston | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/11/15 | POST | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| 09/11/15 | DAEMEN | *5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| 09/12/15 | QUEENS (N.Y.) | *4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| 09/12/15 | GEORGIAN COURT | *4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 8.0 | 0 | 12.5 |
| 09/16/15 | BRIDGEPORT | *5 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 11.0 |
| 09/17/15 | vs Pace | *5 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 8.0 |
| 09/17/15 | vs Dowling | *5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/19/15 | vs Angelo State | *3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 09/17/15 | vs Ohio Valley | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/26/15 | at Franklin Pierce | *4 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/29/15 | at So. Conn. State | *4 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/01/15 | at LIU Post | *3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/15 | ASSUMPTION | *4 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 10/08/15 | at Dowling | *1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/10/15 | MERRIMACK | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/16/15 | LE MOYNE | *4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 10/20/15 | at Saint Rose | *3 | 6 | 3 | 9 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 10/24/15 | at Saint Michael's | *3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 | 0 | 7.0 |
| 10/25/15 | at Saint Anselm | *5 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5.0 | 0 | 6.5 |
| 10/27/15 | ADELPHI | *2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/30/15 | SOUTHERN N.H. | *4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| 11/03/15 | at American Int'l | *4 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 11.0 |
| 11/06/15 | at Bentley | *5 | 6 | 6 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
| 11/10/15 | PACE | *5 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| 11/12/15 | NYIT | *3 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/14/15 | STONEHILL | *1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Nov 17 | at Franklin Pierce | *4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| Nov 20 | vs American Int'l | *5 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Nov 21 | at Adelphi | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 12/03/15 | vs Bridgeport | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 121 | 165 | 74 | 430 | .212 | 2 | 0 | 0 | 1 | 23 | 18 | 76 | 8 | 94.0 | 0 | 221.0 | |
|
Sets played: 121 Kills per set: 1.36 Assists per set: 0.02 Digs per set: 0.19 Blocks per set: 0.78 |