New Haven

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 24-9 Conf: 11-3 Home: 10-3 Away: 9-2 Neutral: 5-4

TEAM STATISTICS  UNH  OPP 
ATTACK     
   Kills  1496  1368 
   Errors  590  736 
   Total Attacks  4365  4547 
   Attack Pct  .208  .139 
   Kills/Set  12.5  11.4 
SET     
   Assists  1372  1291 
   Attempts  4217  4534 
   Assist Pct  .325  .285 
   Assists/Set  11.4  10.8 
SERVE     
   Aces  172  178 
   Errors  168  255 
   Attempts  2755  2423 
   Serve Pct  .939  .895 
   Aces/Set  1.4  1.5 
SERVE RECEPTIONS     
   Errors  178  172 
   Errors/Set  1.5  1.4 
   Attempts  2163  2585 
   Reception Pct  .918  .933 
DEFENSE     
   Digs  2145  2023 
   Digs/Set  17.9  16.9 
BLOCKING     
   Block Solo  73  43 
   Block Assist  280  262 
   Total Blocks  213.0  174.0 
   Blocks/Set  1.8  1.5 
   Block Errors  30  44 
Ball handling errors  49  69 
ATTENDANCE     
   Total  2538  1392 
   Dates/Avg Per Date  13/195  11/127 
   Neutral site #/Avg  9/112   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
New Haven  0  0  15  7  2  24 
Opponents  0  0  3  2  4  9 

Sets won by set  1  2  3  4  5  Total 
New Haven  28  21  23  8  2  82 
Opponents  5  12  10  7  4  38 

Points by set  1  2  3  4  5  Total 
New Haven  813  780  766  347  77  2783 
Opponents  640  689  666  327  77  2399 


 

Overall Individual Statistics

 

Overall record: 24-9 Conf: 11-3 Home: 10-3 Away: 9-2 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
1   Ashley Gomez   81  29-1   0  0.00  0  0  .000  3  0.04  15  .200  13  0.16  13  227  .943 
2   Kea-Marie Olaso   120  33-0   3  0.03  1  16  .125  105  0.88  486  .216  38  0.32  51  524  .903 
3   Margo Meteyer   107  33-32  276  2.58  129  895  .164  37  0.35  181  .204  22  0.21  22  358  .939 
4   Hayley Wilson   105  33-28  151  1.44  84  473  .142  5  0.05  26  .192  1  0.01  2  22  .909 
5   Caprisha Richards   8  7-0   2  0.25  4  9  -.222  0  0.00  0  .000  0  0.00  1  8  .875 
6   Kristen Lee   112  33-31  301  2.69  81  953  .231  25  0.22  197  .127  18  0.16  6  415  .986 
7   Damianis Eusebio   21  16-3   11  0.52  8  46  .065  1  0.05  3  .333  0  0.00  0  2  1.000 
8   Meghan Kennelly   69  27-2   128  1.86  64  419  .153  12  0.17  84  .143  7  0.10  12  133  .910 
9   Kaulana Ane   120  33-31  118  0.98  36  321  .255  1069  8.91  2817  .379  21  0.17  13  375  .965 
10  Alex Bussey   47  13-13  52  1.11  18  161  .211  1  0.02  6  .167  0  0.00  1  1  .000 
11  Ashley Dalton   29  10-7   41  1.41  15  100  .260  0  0.00  6  .000  0  0.00  1  4  .750 
12  Kristy Atufunwa   116  33-33  327  2.82  109  745  .293  5  0.04  28  .179  0  0.00  0  1  1.000 
13  Annika Hacker   116  33-4   9  0.08  5  41  .098  102  0.88  337  .303  45  0.39  24  543  .956 
14  Devin Smith   33  16-0   0  0.00  0  0  .000  3  0.09  9  .333  3  0.09  10  94  .894 
15  Lexis Peterson   56  21-12  55  0.98  28  133  .203  1  0.02  12  .083  0  0.00  1  1  .000 
16  Meagan Anderson   21  14-1   22  1.05  8  53  .264  3  0.14  10  .300  4  0.19  11  47  .766 
  NEW HAVEN...........  120  33-33  1496  12.47  590  4365  .208  1372  11.43  4217  .325  172  1.43  168  2755  .939 
  Opponents...........  120  33-33  1368  11.40  736  4547  .139  1291  10.76  4534  .285  178  1.48  255  2423  .895 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
1   Ashley Gomez   81  -  7  .857  16  0.20  0  0  0  0.00  0  1  13.0  0.16 
2   Kea-Marie Olaso   120  -  611  .925  603  5.03  0  0  0  0.00  0  9  41.0  0.34 
3   Margo Meteyer   107  -  566  .940  318  2.97  1  19  20  0.19  1  1  308.5  2.88 
4   Hayley Wilson   105  -  2  1.000  52  0.50  3  35  38  0.36  4  0  172.5  1.64 
5   Caprisha Richards   8  -  4  .750  2  0.25  0  4  4  0.50  0  0  4.0  0.50 
6   Kristen Lee   112  -  633  .923  335  2.99  0  21  21  0.19  0  1  329.5  2.94 
7   Damianis Eusebio   21  -  0  .000  3  0.14  0  4  4  0.19  0  0  13.0  0.62 
8   Meghan Kennelly   69  -  242  .942  135  1.96  3  13  16  0.23  0  2  144.5  2.09 
9   Kaulana Ane   120  -  3  1.000  324  2.70  2  43  45  0.38  8  26  162.5  1.35 
10  Alex Bussey   47  -  2  1.000  9  0.19  12  12  24  0.51  5  1  70.0  1.49 
11  Ashley Dalton   29  -  0  .000  5  0.17  6  15  21  0.72  0  0  54.5  1.88 
12  Kristy Atufunwa   116  -  2  1.000  34  0.29  42  89  131  1.13  10  0  413.5  3.56 
13  Annika Hacker   116  -  8  .625  256  2.21  0  0  0  0.00  0  7  54.0  0.47 
14  Devin Smith   33  -  9  .889  11  0.33  0  0  0  0.00  0  0  3.0  0.09 
15  Lexis Peterson   56  -  2  1.000  22  0.39  4  24  28  0.50  1  1  71.0  1.27 
16  Meagan Anderson   21  -  46  .870  20  0.95  0  1  1  0.05  1  0  26.5  1.26 
   TEAM     23 
  NEW HAVEN...........  120  178  2163  .918  2145  17.88  73  280  213.0  1.77  30  49  1881.0  15.68 
  Opponents...........  120  172  2585  .933  2023  16.86  43  262  174.0  1.45  44  69  1720.0  14.33 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
12  Kristy Atufunwa   116  327  2.82  109  745  .293 
16  Meagan Anderson   21  22  1.05  8  53  .264 
11  Ashley Dalton   29  41  1.41  15  100  .260 
9   Kaulana Ane   120  118  0.98  36  321  .255 
6   Kristen Lee   112  301  2.69  81  953  .231 
10  Alex Bussey   47  52  1.11  18  161  .211 
15  Lexis Peterson   56  55  0.98  28  133  .203 
3   Margo Meteyer   107  276  2.58  129  895  .164 
8   Meghan Kennelly   69  128  1.86  64  419  .153 
4   Hayley Wilson   105  151  1.44  84  473  .142 
2   Kea-Marie Olaso   120  3  0.03  1  16  .125 
13  Annika Hacker   116  9  0.08  5  41  .098 
7   Damianis Eusebio   21  11  0.52  8  46  .065 
5   Caprisha Richards   8  2  0.25  4  9  -.222 
  NEW HAVEN...........  120  1496  12.47  590  4365  .208 
  Opponents...........  120  1368  11.40  736  4547  .139 

##  SET (by A/Set)  S  Ast  Ast/Set  TA  Pct 
9   Kaulana Ane   120  1069  8.91  2817  .379 
13  Annika Hacker   116  102  0.88  337  .303 
2   Kea-Marie Olaso   120  105  0.88  486  .216 
3   Margo Meteyer   107  37  0.35  181  .204 
6   Kristen Lee   112  25  0.22  197  .127 
8   Meghan Kennelly   69  12  0.17  84  .143 
16  Meagan Anderson   21  3  0.14  10  .300 
14  Devin Smith   33  3  0.09  9  .333 
4   Hayley Wilson   105  5  0.05  26  .192 
7   Damianis Eusebio   21  1  0.05  3  .333 
12  Kristy Atufunwa   116  5  0.04  28  .179 
1   Ashley Gomez   81  3  0.04  15  .200 
10  Alex Bussey   47  1  0.02  6  .167 
15  Lexis Peterson   56  1  0.02  12  .083 
11  Ashley Dalton   29  0  0.00  6  .000 
  NEW HAVEN...........  120  1372  11.43  4217  .325 
  Opponents...........  120  1291  10.76  4534  .285 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
12  Kristy Atufunwa   116  42  89  131.0  1.13  10 
11  Ashley Dalton   29  6  15  21.0  0.72  0 
10  Alex Bussey   47  12  12  24.0  0.51  5 
5   Caprisha Richards   8  0  4  4.0  0.50  0 
15  Lexis Peterson   56  4  24  28.0  0.50  1 
9   Kaulana Ane   120  2  43  45.0  0.38  8 
4   Hayley Wilson   105  3  35  38.0  0.36  4 
8   Meghan Kennelly   69  3  13  16.0  0.23  0 
7   Damianis Eusebio   21  0  4  4.0  0.19  0 
6   Kristen Lee   112  0  21  21.0  0.19  0 
3   Margo Meteyer   107  1  19  20.0  0.19  1 
16  Meagan Anderson   21  0  1  1.0  0.05  1 
13  Annika Hacker   116  0  0  0.0  0.00  0 
1   Ashley Gomez   81  0  0  0.0  0.00  0 
  NEW HAVEN...........  120  73  280  213.0  1.77  30 
  Opponents...........  120  43  262  174.0  1.45  44 

##  POINTS (by Pts/Set)  S  Pts  Pts/Set 
12  Kristy Atufunwa   116  413.5  3.56 
6   Kristen Lee   112  329.5  2.94 
3   Margo Meteyer   107  308.5  2.88 
8   Meghan Kennelly   69  144.5  2.09 
11  Ashley Dalton   29  54.5  1.88 
4   Hayley Wilson   105  172.5  1.64 
10  Alex Bussey   47  70.0  1.49 
9   Kaulana Ane   120  162.5  1.35 
15  Lexis Peterson   56  71.0  1.27 
16  Meagan Anderson   21  26.5  1.26 
7   Damianis Eusebio   21  13.0  0.62 
5   Caprisha Richards   8  4.0  0.50 
13  Annika Hacker   116  54.0  0.47 
2   Kea-Marie Olaso   120  41.0  0.34 
  NEW HAVEN...........  120  1881.0  15.68 
  Opponents...........  120  1720.0  14.33 

##  KILL (by K/Set)  S  K  K/Set 
12  Kristy Atufunwa   116  327  2.82 
6   Kristen Lee   112  301  2.69 
3   Margo Meteyer   107  276  2.58 
8   Meghan Kennelly   69  128  1.86 
4   Hayley Wilson   105  151  1.44 
11  Ashley Dalton   29  41  1.41 
10  Alex Bussey   47  52  1.11 
16  Meagan Anderson   21  22  1.05 
9   Kaulana Ane   120  118  0.98 
15  Lexis Peterson   56  55  0.98 
7   Damianis Eusebio   21  11  0.52 
5   Caprisha Richards   8  2  0.25 
13  Annika Hacker   116  9  0.08 
2   Kea-Marie Olaso   120  3  0.03 
  NEW HAVEN...........  120  1496  12.47 
  Opponents...........  120  1368  11.40 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Ashley Gomez   81  13  13  227  .943  0.16 
2   Kea-Marie Olaso   120  38  51  524  .903  0.32 
3   Margo Meteyer   107  22  22  358  .939  0.21 
4   Hayley Wilson   105  1  2  22  .909  0.01 
5   Caprisha Richards   8  0  1  8  .875  0.00 
6   Kristen Lee   112  18  6  415  .986  0.16 
7   Damianis Eusebio   21  0  0  2  1.000  0.00 
8   Meghan Kennelly   69  7  12  133  .910  0.10 
9   Kaulana Ane   120  21  13  375  .965  0.17 
10  Alex Bussey   47  0  1  1  .000  0.00 
11  Ashley Dalton   29  0  1  4  .750  0.00 
12  Kristy Atufunwa   116  0  0  1  1.000  0.00 
13  Annika Hacker   116  45  24  543  .956  0.39 
14  Devin Smith   33  3  10  94  .894  0.09 
15  Lexis Peterson   56  0  1  1  .000  0.00 
16  Meagan Anderson   21  4  11  47  .766  0.19 
  NEW HAVEN...........  120  172  168  2755  .939  1.43 
  Opponents...........  120  178  255  2423  .895  1.48 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
2   Kea-Marie Olaso   120  603  5.03 
6   Kristen Lee   112  335  2.99 
3   Margo Meteyer   107  318  2.97 
9   Kaulana Ane   120  324  2.70 
13  Annika Hacker   116  256  2.21 
8   Meghan Kennelly   69  135  1.96 
16  Meagan Anderson   21  20  0.95 
4   Hayley Wilson   105  52  0.50 
15  Lexis Peterson   56  22  0.39 
14  Devin Smith   33  11  0.33 
12  Kristy Atufunwa   116  34  0.29 
5   Caprisha Richards   8  2  0.25 
1   Ashley Gomez   81  16  0.20 
10  Alex Bussey   47  9  0.19 
11  Ashley Dalton   29  5  0.17 
7   Damianis Eusebio   21  3  0.14 
  NEW HAVEN...........  120  2145  17.88 
  Opponents...........  120  2023  16.86