| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Flagler | *5 | 4 | 3 | 18 | .056 | 36 | 1 | 0 | - | 13 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/05/14 | vs Lewis (Ill.) | *3 | 0 | 1 | 9 | -.111 | 19 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/06/14 | at Florida Southern | *3 | 2 | 3 | 10 | -.100 | 26 | 0 | 0 | - | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| 09/06/14 | vs Nova Southeastern | *5 | 4 | 2 | 10 | .200 | 40 | 0 | 0 | - | 14 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| 09/13/14 | FRANKLIN PIERCE | *4 | 1 | 0 | 5 | .200 | 25 | 1 | 1 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/13/14 | QUEENS | *3 | 5 | 0 | 7 | .714 | 21 | 0 | 0 | - | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/19/14 | vs Nyack | *3 | 3 | 0 | 5 | .600 | 21 | 2 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/19/14 | vs Wilmington | *4 | 4 | 2 | 19 | .105 | 51 | 0 | 0 | - | 18 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/20/14 | vs Saint Rose | *3 | 7 | 1 | 10 | .600 | 23 | 1 | 0 | - | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/20/14 | at American Int'l | *3 | 2 | 3 | 6 | -.167 | 25 | 0 | 0 | - | 6 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| 09/25/14 | at Assumption | *4 | 3 | 1 | 6 | .333 | 37 | 1 | 0 | - | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/27/14 | DOWLING | *5 | 5 | 1 | 17 | .235 | 48 | 1 | 0 | - | 5 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 09/30/14 | AMERICAN INT'L | *4 | 4 | 0 | 5 | .800 | 45 | 1 | 1 | - | 13 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| 10/05/14 | at Merrimack | *3 | 4 | 1 | 8 | .375 | 35 | 0 | 1 | - | 4 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| 10/07/14 | LIU POST | *4 | 11 | 2 | 16 | .562 | 35 | 1 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| 10/09/14 | at NYIT | *3 | 4 | 1 | 9 | .333 | 29 | 1 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| 10/11/14 | at Le Moyne | *3 | 1 | 0 | 1 | 1.000 | 28 | 1 | 0 | - | 1 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| 10/15/14 | SAINT ROSE | *5 | 2 | 0 | 13 | .154 | 45 | 2 | 1 | - | 16 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| 10/18/14 | BENTLEY | *5 | 8 | 3 | 22 | .227 | 39 | 0 | 0 | - | 22 | 1 | 2 | 0 | 3.0 | 1 | 10.0 |
| 10/21/14 | at Pace | *3 | 5 | 1 | 12 | .333 | 33 | 0 | 0 | - | 7 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| 10/23/14 | MERCY | *3 | 1 | 1 | 6 | .000 | 33 | 1 | 0 | - | 9 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| 10/25/14 | at Stonehill | *3 | 5 | 1 | 10 | .400 | 25 | 1 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 3 | 6.0 |
| 10/28/14 | at Adelphi | *3 | 6 | 0 | 10 | .600 | 24 | 1 | 0 | - | 10 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 10/31/14 | SAINT MICHAEL'S | *4 | 3 | 0 | 8 | .375 | 47 | 1 | 2 | - | 9 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/01/14 | SAINT ANSELM | *4 | 4 | 1 | 15 | .200 | 43 | 1 | 0 | - | 9 | 0 | 4 | 1 | 4.0 | 3 | 7.0 |
| 11/04/14 | SOUTHERN CONN. ST. | *3 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 11/08/14 | at Southern N.H. | 3 | 2 | 1 | 6 | .167 | 20 | 0 | 0 | - | 6 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| 11/11/14 | FRANKLIN PIERCE | 3 | 1 | 1 | 4 | .000 | 18 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/14 | ADELPHI | *5 | 2 | 3 | 11 | -.091 | 48 | 0 | 3 | - | 18 | 0 | 2 | 1 | 2.0 | 3 | 3.0 |
| 11/20/14 | vs Saint Rose | *3 | 5 | 0 | 9 | .556 | 33 | 0 | 0 | - | 10 | 0 | 1 | 1 | 1.0 | 1 | 5.5 |
| 11/21/14 | vs LIU Post | *3 | 2 | 1 | 7 | .143 | 26 | 2 | 1 | - | 19 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 11/22/14 | at Bridgeport | *4 | 5 | 0 | 12 | .417 | 37 | 0 | 0 | - | 12 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| 12/04/14 | vs Arkansas-Fort Smith | *4 | 3 | 2 | 14 | .071 | 39 | 0 | 1 | - | 17 | 0 | 3 | 0 | 3.0 | 2 | 4.5 |
| Totals | 120 | 118 | 36 | 321 | .255 | 1069 | 21 | 13 | - | 324 | 2 | 43 | 8 | 45.0 | 26 | 162.5 | |
|
Sets played: 120 Kills per set: 0.98 Assists per set: 8.91 Service aces per set: 0.17 Digs per set: 2.70 Blocks per set: 0.38 Points per set: 1.35 |