| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Flagler | *5 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | - | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/05/14 | vs Lewis (Ill.) | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/06/14 | at Florida Southern | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| 09/06/14 | vs Nova Southeastern | *5 | 3 | 3 | 20 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/14 | FRANKLIN PIERCE | *4 | 5 | 3 | 18 | .111 | 1 | 1 | 0 | - | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/13/14 | QUEENS | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/19/14 | vs Nyack | *1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/19/14 | vs Wilmington | *4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/20/14 | vs Saint Rose | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/20/14 | at American Int'l | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | - | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| 09/25/14 | at Assumption | *4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/27/14 | DOWLING | *5 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/30/14 | AMERICAN INT'L | *4 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | - | 7 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 10/05/14 | at Merrimack | *3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/07/14 | LIU POST | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/09/14 | at NYIT | *1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| 10/11/14 | at Le Moyne | *2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/15/14 | SAINT ROSE | *1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/14 | BENTLEY | *5 | 3 | 1 | 14 | .143 | 1 | 0 | 0 | - | 3 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/21/14 | at Pace | *1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/14 | MERCY | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/14 | at Stonehill | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/28/14 | at Adelphi | *3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/31/14 | SAINT MICHAEL'S | *4 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/01/14 | SAINT ANSELM | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | - | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 11/04/14 | SOUTHERN CONN. ST. | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 11/08/14 | at Southern N.H. | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/11/14 | FRANKLIN PIERCE | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 11/14/14 | ADELPHI | *5 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | - | 4 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
| 11/20/14 | vs Saint Rose | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 11/21/14 | vs LIU Post | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 11/22/14 | at Bridgeport | *4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| 12/04/14 | vs Arkansas-Fort Smith | *4 | 9 | 1 | 21 | .381 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Totals | 105 | 151 | 84 | 473 | .142 | 5 | 1 | 2 | - | 52 | 3 | 35 | 4 | 38.0 | 0 | 172.5 | |
|
Sets played: 105 Kills per set: 1.44 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.50 Blocks per set: 0.36 Points per set: 1.64 |