| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/19/14 | vs Nyack | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 09/20/14 | vs Saint Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/14 | at American Int'l | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/25/14 | at Assumption | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/27/14 | DOWLING | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/30/14 | AMERICAN INT'L | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/05/14 | at Merrimack | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/07/14 | LIU POST | *4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/09/14 | at NYIT | *3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| 10/11/14 | at Le Moyne | *3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | - | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 10/15/14 | SAINT ROSE | *5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/18/14 | BENTLEY | *5 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | - | 3 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 10/21/14 | at Pace | *3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 4.0 | 1 | 7.0 |
| 10/23/14 | MERCY | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/25/14 | at Stonehill | *3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | - | 5 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| 10/28/14 | at Adelphi | *3 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/31/14 | SAINT MICHAEL'S | *4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | - | 2 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 11/01/14 | SAINT ANSELM | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | - | 2 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 11/04/14 | SOUTHERN CONN. ST. | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 11/08/14 | at Southern N.H. | *3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/21/14 | vs LIU Post | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 56 | 55 | 28 | 133 | .203 | 1 | 0 | 1 | - | 22 | 4 | 24 | 1 | 28.0 | 1 | 71.0 | |
|
Sets played: 56 Kills per set: 0.98 Assists per set: 0.02 Digs per set: 0.39 Blocks per set: 0.50 Points per set: 1.27 |