| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Flagler | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | - | 25 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/05/14 | vs Lewis (Ill.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/14 | at Florida Southern | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/14 | vs Nova Southeastern | 5 | 1 | 0 | 3 | .333 | 3 | 2 | 2 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/13/14 | FRANKLIN PIERCE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | - | 15 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| 09/13/14 | QUEENS | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/19/14 | vs Nyack | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/19/14 | vs Wilmington | 4 | 2 | 0 | 4 | .500 | 8 | 0 | 4 | - | 42 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/14 | vs Saint Rose | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/20/14 | at American Int'l | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 3 | - | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/25/14 | at Assumption | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/14 | DOWLING | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | - | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/30/14 | AMERICAN INT'L | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | - | 21 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 10/05/14 | at Merrimack | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/07/14 | LIU POST | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | - | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/09/14 | at NYIT | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | - | 21 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/11/14 | at Le Moyne | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/15/14 | SAINT ROSE | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | - | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/18/14 | BENTLEY | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | - | 32 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/21/14 | at Pace | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/23/14 | MERCY | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/14 | at Stonehill | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 1 | - | 14 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/28/14 | at Adelphi | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/14 | SAINT MICHAEL'S | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/01/14 | SAINT ANSELM | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/04/14 | SOUTHERN CONN. ST. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/08/14 | at Southern N.H. | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | - | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/11/14 | FRANKLIN PIERCE | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/14/14 | ADELPHI | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 2 | - | 23 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 11/20/14 | vs Saint Rose | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | - | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/21/14 | vs LIU Post | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 11/22/14 | at Bridgeport | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | - | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 12/04/14 | vs Arkansas-Fort Smith | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | - | 36 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 120 | 3 | 1 | 16 | .125 | 105 | 38 | 51 | - | 603 | 0 | 0 | 0 | 0.0 | 9 | 41.0 | |
|
Sets played: 120 Kills per set: 0.03 Assists per set: 0.88 Service aces per set: 0.32 Digs per set: 5.03 Points per set: 0.34 |