| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Flagler | *5 | 16 | 2 | 37 | .378 | 0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
| 09/05/14 | vs Lewis (Ill.) | *3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/06/14 | at Florida Southern | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| 09/06/14 | vs Nova Southeastern | *5 | 13 | 7 | 32 | .188 | 1 | 0 | 0 | - | 1 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| 09/13/14 | FRANKLIN PIERCE | *4 | 9 | 8 | 29 | .034 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/13/14 | QUEENS | *3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/19/14 | vs Nyack | *1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| 09/19/14 | vs Wilmington | *4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | - | 1 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| 09/20/14 | vs Saint Rose | *3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 09/20/14 | at American Int'l | *3 | 7 | 4 | 18 | .167 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| 09/25/14 | at Assumption | *4 | 11 | 1 | 23 | .435 | 1 | 0 | 0 | - | 1 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| 09/27/14 | DOWLING | *5 | 19 | 3 | 36 | .444 | 0 | 0 | 0 | - | 2 | 2 | 3 | 0 | 5.0 | 0 | 22.5 |
| 09/30/14 | AMERICAN INT'L | *2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | - | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| 10/05/14 | at Merrimack | *3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | - | 1 | 3 | 3 | 0 | 6.0 | 0 | 15.5 |
| 10/07/14 | LIU POST | *4 | 13 | 5 | 26 | .308 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| 10/09/14 | at NYIT | *3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | - | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| 10/11/14 | at Le Moyne | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | - | 1 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
| 10/15/14 | SAINT ROSE | *5 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | - | 1 | 0 | 4 | 2 | 4.0 | 0 | 12.0 |
| 10/18/14 | BENTLEY | *5 | 12 | 5 | 29 | .241 | 0 | 0 | 0 | - | 0 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| 10/21/14 | at Pace | *3 | 13 | 4 | 19 | .474 | 0 | 0 | 0 | - | 0 | 3 | 4 | 1 | 7.0 | 0 | 18.0 |
| 10/23/14 | MERCY | *3 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | - | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| 10/25/14 | at Stonehill | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | - | 1 | 3 | 2 | 1 | 5.0 | 0 | 12.0 |
| 10/28/14 | at Adelphi | *3 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | - | 0 | 2 | 3 | 0 | 5.0 | 0 | 10.5 |
| 10/31/14 | SAINT MICHAEL'S | *4 | 13 | 1 | 28 | .429 | 0 | 0 | 0 | - | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| 11/01/14 | SAINT ANSELM | *4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | - | 0 | 0 | 6 | 1 | 6.0 | 0 | 13.0 |
| 11/04/14 | SOUTHERN CONN. ST. | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | - | 0 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
| 11/08/14 | at Southern N.H. | *3 | 9 | 1 | 14 | .571 | 1 | 0 | 0 | - | 2 | 2 | 3 | 1 | 5.0 | 0 | 12.5 |
| 11/11/14 | FRANKLIN PIERCE | *3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | - | 2 | 3 | 1 | 0 | 4.0 | 0 | 15.5 |
| 11/14/14 | ADELPHI | *5 | 16 | 6 | 29 | .345 | 0 | 0 | 0 | - | 4 | 2 | 5 | 1 | 7.0 | 0 | 20.5 |
| 11/20/14 | vs Saint Rose | *3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | - | 4 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
| 11/21/14 | vs LIU Post | *3 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| 11/22/14 | at Bridgeport | *4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | - | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 12/04/14 | vs Arkansas-Fort Smith | *4 | 14 | 5 | 42 | .214 | 0 | 0 | 0 | - | 2 | 1 | 3 | 0 | 4.0 | 0 | 16.5 |
| Totals | 116 | 327 | 109 | 745 | .293 | 5 | 0 | 0 | - | 34 | 42 | 89 | 10 | 131.0 | 0 | 413.5 | |
|
Sets played: 116 Kills per set: 2.82 Assists per set: 0.04 Digs per set: 0.29 Blocks per set: 1.13 Points per set: 3.56 |