| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/14 | vs Flagler | *5 | 6 | 7 | 18 | -.056 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| 09/05/14 | vs Lewis (Ill.) | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/06/14 | at Florida Southern | *3 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/06/14 | vs Nova Southeastern | *5 | 9 | 2 | 20 | .350 | 1 | 0 | 0 | - | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| 09/13/14 | FRANKLIN PIERCE | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | - | 0 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| 09/13/14 | QUEENS | *3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | - | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| 09/19/14 | vs Nyack | *3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/19/14 | vs Wilmington | *4 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | - | 2 | 5 | 1 | 0 | 6.0 | 0 | 8.5 |
| 09/20/14 | vs Saint Rose | *3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/20/14 | at American Int'l | *2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| 09/25/14 | at Assumption | *4 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | - | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/27/14 | DOWLING | *4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | - | 1 | 1 | 2 | 1 | 3.0 | 0 | 3.0 |
| 09/30/14 | AMERICAN INT'L | *4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | - | 2 | 2 | 3 | 1 | 5.0 | 0 | 13.5 |
| Totals | 47 | 52 | 18 | 161 | .211 | 1 | 0 | 1 | - | 9 | 12 | 12 | 5 | 24.0 | 1 | 70.0 | |
|
Sets played: 47 Kills per set: 1.11 Assists per set: 0.02 Digs per set: 0.19 Blocks per set: 0.51 Points per set: 1.49 |