Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 28, 2018 | at Bridgeport | W | 20-4 | 1- 0- 0 | 0- 0- 0 | 63 | Erica Rinsky (1-0) | Bridgeport, Conn. | |||
* | Mar 11, 2018 | ASSUMPTION | W | 22-17 | 2- 0- 0 | 1- 0- 0 | 75 | Gianna Guerra (1-0) | Davenport, Fla. | ||
Mar 13, 2018 | #8 LIU POST | 15-16 | L | 2- 1- 0 | 1- 0- 0 | Erica Rinsky (1-1) | Orlando, Fla. | ||||
* | Mar 17, 2018 | FRANKLIN PIERCE | W | 21-19 | 3- 1- 0 | 2- 0- 0 | 190 | Erica Rinsky (2-1) | West Haven, Conn. | ||
* | Mar 20, 2018 | #2 ADELPHI | 4-19 | L | 3- 2- 0 | 2- 1- 0 | 135 | Gianna Guerra (1-1) | West Haven, Conn. | ||
* | Mar 24, 2018 | at #21 Merrimack | 8-13 | L | 3- 3- 0 | 2- 2- 0 | 282 | Gianna Guerra (1-2) | North Andover, Mass. | ||
* | Mar 28, 2018 | at #4 Le Moyne | 4-20 | L | 3- 4- 0 | 2- 3- 0 | 47 | Gianna Guerra (1-3) | Syracuse, N.Y. | ||
Mar 31, 2018 | MOLLOY | W | 19-12 | 4- 4- 0 | 2- 3- 0 | 314 | Erica Rinsky (2-2) | West Haven, Conn. | |||
* | Apr 03, 2018 | #10 PACE | 10-15 | L | 4- 5- 0 | 2- 4- 0 | 45 | Gianna Guerra (1-4) | West Haven, Conn. | ||
Apr 05, 2018 | ST. THOMAS AQUINAS | W | 19-11 | 5- 5- 0 | 2- 4- 0 | 62 | Erica Rinsky (4-1) | West Haven, Conn. | |||
* | Apr 07, 2018 | at American Int'l | W | 19-8 | 6- 5- 0 | 3- 4- 0 | 184 | Erica Rinsky (4-1) | Springfield, Mass. | ||
* | Apr 11, 2018 | SO. NEW HAMPSHIRE | W | 24-14 | 7- 5- 0 | 4- 4- 0 | 85 | Erica Rinsky (6-1) | West Haven, Conn. | ||
* | Apr 13, 2018 | at Saint Michael's | W | 18-11 | 8- 5- 0 | 5- 4- 0 | 209 | Erica Rinsky (7-1) | Colchester, Vt. | ||
* | Apr 17, 2018 | at Southern Conn. State | W | 17-7 | 9- 5- 0 | 6- 4- 0 | 41 | Gianna Guerra (2-4) | New Haven, Conn. | ||
* | Apr 21, 2018 | STONEHILL | W | 20-13 | 10- 5- 0 | 7- 4- 0 | 210 | Gianna Guerra (3-4) | West Haven, Conn. | ||
* | Apr 25, 2018 | at #19 Bentley | W | 9-8 | 11- 5- 0 | 8- 4- 0 | 42 | Gianna Guerra (4-4) | Waltham, Mass. | ||
* | Apr 28, 2018 | SAINT ANSELM | W | 20-16 | 12- 5- 0 | 9- 4- 0 | 325 | Gianna Guerra (5-4) | West Haven, Conn. | ||
! | 05/02/18 | at #16 Merrimack | 10-14 | L | 12- 6- 0 | 9- 4- 0 | 629 | Gianna Guerra (5-5) | North Andover, Mass. |
Team Record | W-L-T |
Overall | 12-6 |
Conference | 9-4 |
Home | 7-3 |
Away | 5-3 |
Neutral | 0-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
Total | 18 | 2938 | 163 |
Home | 10 | 1441 | 144 |
Away | 8 | 1497 | 187 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2018 | at Bridgeport | 20-4 | 20 | 11 | 31 | 36 | .556 | 30 | .833 | 1 | 0 | 2 | 2 | 19 | 22 | 14 | 6 | 0-0 | 0-0.0 |
Mar 11, 2018 | ASSUMPTION | 22-17 | 22 | 8 | 30 | 30 | .733 | 27 | .900 | 0 | 0 | 9 | 11 | 13 | 27 | 15 | 2 | 0-0 | 0-0.0 |
Mar 13, 2018 | LIU POST | 15-16 | 15 | 7 | 22 | 23 | .652 | 17 | .739 | 0 | 0 | 5 | 6 | 17 | 18 | 14 | 5 | 0-0 | 0-0.0 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | 21 | 8 | 29 | 33 | .636 | 30 | .909 | 2 | 0 | 1 | 3 | 19 | 23 | 14 | 8 | 0-0 | 0-0.0 |
Mar 20, 2018 | ADELPHI | 4-19 | 4 | 3 | 7 | 9 | .444 | 8 | .889 | 0 | 0 | 1 | 2 | 20 | 10 | 23 | 8 | 0-0 | 0-0.0 |
Mar 24, 2018 | at Merrimack | 8-13 | 8 | 3 | 11 | 30 | .267 | 19 | .633 | 1 | 0 | 2 | 5 | 18 | 12 | 19 | 9 | 0-0 | 0-0.0 |
Mar 28, 2018 | at Le Moyne | 4-20 | 4 | 3 | 7 | 14 | .286 | 13 | .929 | 1 | 0 | 1 | 4 | 11 | 6 | 13 | 2 | 0-0 | 0-0.0 |
Mar 31, 2018 | MOLLOY | 19-12 | 19 | 6 | 25 | 40 | .475 | 30 | .750 | 0 | 0 | 4 | 7 | 27 | 21 | 16 | 10 | 0-0 | 0-0.0 |
Apr 03, 2018 | PACE | 10-15 | 10 | 3 | 13 | 23 | .435 | 17 | .739 | 1 | 0 | 3 | 6 | 26 | 14 | 23 | 10 | 0-0 | 0-0.0 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | 19 | 10 | 29 | 41 | .463 | 34 | .829 | 2 | 1 | 6 | 12 | 31 | 24 | 13 | 11 | 0-0 | 0-0.0 |
Apr 07, 2018 | at American Int'l | 19-8 | 19 | 7 | 26 | 39 | .487 | 30 | .769 | 0 | 0 | 3 | 9 | 15 | 19 | 9 | 7 | 0-0 | 0-0.0 |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | 24 | 8 | 32 | 46 | .522 | 37 | .804 | 0 | 2 | 5 | 8 | 25 | 22 | 7 | 5 | 0-0 | 0-0.0 |
Apr 13, 2018 | at Saint Michael's | 18-11 | 18 | 10 | 28 | 30 | .600 | 27 | .900 | 0 | 0 | 1 | 1 | 14 | 22 | 15 | 9 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Southern Conn. State | 17-7 | 17 | 10 | 27 | 37 | .459 | 30 | .811 | 3 | 0 | 3 | 5 | 21 | 11 | 18 | 8 | 0-0 | 0-0.0 |
Apr 21, 2018 | STONEHILL | 20-13 | 20 | 7 | 27 | 33 | .606 | 29 | .879 | 0 | 0 | 6 | 7 | 31 | 18 | 13 | 8 | 0-0 | 0-0.0 |
Apr 25, 2018 | at Bentley | 9-8 | 9 | 5 | 14 | 23 | .391 | 18 | .783 | 0 | 0 | 1 | 1 | 25 | 7 | 23 | 7 | 0-0 | 0-0.0 |
Apr 28, 2018 | SAINT ANSELM | 20-16 | 20 | 4 | 24 | 34 | .588 | 28 | .824 | 2 | 1 | 7 | 9 | 35 | 19 | 13 | 10 | 0-0 | 0-0.0 |
05/02/18 | at Merrimack | 10-14 | 10 | 3 | 13 | 32 | .312 | 27 | .844 | 0 | 0 | 1 | 10 | 18 | 13 | 12 | 9 | 0-0 | 0-0.0 |
New Haven | 279-237 | 279 | 116 | 395 | 553 | .505 | 451 | .816 | 13 | 4 | 61 | 108 | 385 | 308 | 274 | 134 | 0-0 | 0-0.0 | |
Opponent | 237 | 84 | 321 | 571 | .415 | 434 | .760 | 10 | 0 | 47 | 103 | 396 | 238 | 244 | 142 | 0-0 | 0-0.0 |
TEAM PER-GAME |
Games played: 18 Shots per game: 30.72 Goals per game: 15.50 Assists per game: 6.44 Points per game: 21.94 Faceoff W-L pct: 0.000 Clear pct.: 0.822 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 28, 2018 | at Bridgeport | 20-4 | 60:00 | 4 | 4.00 | 5 | .556 | 1 | 0 | 0 | 14 |
Mar 11, 2018 | ASSUMPTION | 22-17 | 60:00 | 17 | 10.50 | 15 | .469 | 1 | 0 | 0 | 42 |
Mar 13, 2018 | LIU POST | 15-16 | 60:00 | 16 | 12.33 | 12 | .429 | 0 | 1 | 0 | 36 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | 60:00 | 19 | 14.00 | 12 | .387 | 1 | 0 | 0 | 46 |
Mar 20, 2018 | ADELPHI | 4-19 | 60:00 | 19 | 15.00 | 14 | .424 | 0 | 1 | 0 | 38 |
Mar 24, 2018 | at Merrimack | 8-13 | 60:00 | 13 | 14.67 | 11 | .458 | 0 | 1 | 0 | 33 |
Mar 28, 2018 | at Le Moyne | 4-20 | 60:00 | 20 | 15.43 | 12 | .375 | 0 | 1 | 0 | 37 |
Mar 31, 2018 | MOLLOY | 19-12 | 60:00 | 12 | 15.00 | 7 | .368 | 1 | 0 | 0 | 25 |
Apr 03, 2018 | PACE | 10-15 | 60:00 | 15 | 15.00 | 14 | .483 | 0 | 1 | 0 | 39 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | 60:00 | 11 | 14.60 | 3 | .214 | 1 | 0 | 0 | 18 |
Apr 07, 2018 | at American Int'l | 19-8 | 60:00 | 8 | 14.00 | 8 | .500 | 1 | 0 | 0 | 22 |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | 60:00 | 14 | 14.00 | 11 | .440 | 1 | 0 | 0 | 31 |
Apr 13, 2018 | at Saint Michael's | 18-11 | 59:24 | 11 | 13.78 | 6 | .353 | 1 | 0 | 0 | 19 |
Apr 17, 2018 | at Southern Conn. State | 17-7 | 60:00 | 7 | 13.30 | 12 | .632 | 1 | 0 | 0 | 24 |
Apr 21, 2018 | STONEHILL | 20-13 | 60:00 | 13 | 13.28 | 14 | .519 | 1 | 0 | 0 | 32 |
Apr 25, 2018 | at Bentley | 9-8 | 60:00 | 8 | 12.95 | 15 | .652 | 1 | 0 | 0 | 40 |
Apr 28, 2018 | SAINT ANSELM | 20-16 | 60:00 | 16 | 13.13 | 13 | .448 | 1 | 0 | 0 | 37 |
05/02/18 | at Merrimack | 10-14 | 60:00 | 14 | 13.17 | 13 | .481 | 0 | 1 | 0 | 38 |
Totals | 279-237 | 1079:24 | 237 | 13.17 | 197 | .454 | 12 | 6 | 0 | 571 | |
Opponent | 1079:24 | 279 | 13.17 | 172 | .381 | 6 | 12 | 0 | 551 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2018 | at Bridgeport | 20-4 | 4 | 1 | 5 | 14 | .286 | 9 | .643 | 0 | 0 | 1 | 2 | 13 | 3 | 18 | 2 | 0-0 | 0-0.0 |
Mar 11, 2018 | ASSUMPTION | 22-17 | 17 | 4 | 21 | 42 | .405 | 32 | .762 | 0 | 0 | 8 | 11 | 25 | 14 | 6 | 10 | 0-0 | 0-0.0 |
Mar 13, 2018 | LIU POST | 15-16 | 16 | 6 | 22 | 36 | .444 | 28 | .778 | 0 | 0 | 2 | 6 | 20 | 15 | 8 | 4 | 0-0 | 0-0.0 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | 19 | 4 | 23 | 46 | .413 | 31 | .674 | 0 | 0 | 1 | 5 | 30 | 18 | 14 | 8 | 0-0 | 0-0.0 |
Mar 20, 2018 | ADELPHI | 4-19 | 19 | 7 | 26 | 38 | .500 | 33 | .868 | 1 | 0 | 1 | 3 | 27 | 15 | 14 | 10 | 0-0 | 0-0.0 |
Mar 24, 2018 | at Merrimack | 8-13 | 13 | 10 | 23 | 33 | .394 | 24 | .727 | 1 | 0 | 1 | 3 | 18 | 11 | 14 | 11 | 0-0 | 0-0.0 |
Mar 28, 2018 | at Le Moyne | 4-20 | 20 | 9 | 29 | 37 | .541 | 32 | .865 | 0 | 0 | 2 | 6 | 23 | 20 | 11 | 8 | 0-0 | 0-0.0 |
Mar 31, 2018 | MOLLOY | 19-12 | 12 | 4 | 16 | 25 | .480 | 19 | .760 | 0 | 0 | 2 | 5 | 20 | 12 | 18 | 10 | 0-0 | 0-0.0 |
Apr 03, 2018 | PACE | 10-15 | 15 | 0 | 15 | 39 | .385 | 29 | .744 | 2 | 0 | 5 | 11 | 31 | 13 | 14 | 13 | 0-0 | 0-0.0 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | 11 | 2 | 13 | 18 | .611 | 14 | .778 | 0 | 0 | 5 | 6 | 24 | 8 | 14 | 8 | 0-0 | 0-0.0 |
Apr 07, 2018 | at American Int'l | 19-8 | 8 | 2 | 10 | 22 | .364 | 16 | .727 | 0 | 0 | 2 | 5 | 11 | 10 | 11 | 7 | 0-0 | 0-0.0 |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | 14 | 8 | 22 | 31 | .452 | 25 | .806 | 1 | 0 | 3 | 11 | 23 | 18 | 10 | 5 | 0-0 | 0-0.0 |
Apr 13, 2018 | at Saint Michael's | 18-11 | 11 | 5 | 16 | 19 | .579 | 17 | .895 | 0 | 0 | 1 | 2 | 15 | 8 | 13 | 9 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Southern Conn. State | 17-7 | 7 | 2 | 9 | 24 | .292 | 19 | .792 | 1 | 0 | 1 | 5 | 16 | 14 | 20 | 8 | 0-0 | 0-0.0 |
Apr 21, 2018 | STONEHILL | 20-13 | 13 | 7 | 20 | 32 | .406 | 27 | .844 | 1 | 0 | 1 | 2 | 31 | 15 | 12 | 4 | 0-0 | 0-0.0 |
Apr 25, 2018 | at Bentley | 9-8 | 8 | 1 | 9 | 40 | .200 | 23 | .575 | 3 | 0 | 4 | 7 | 22 | 12 | 19 | 7 | 0-0 | 0-0.0 |
Apr 28, 2018 | SAINT ANSELM | 20-16 | 16 | 6 | 22 | 37 | .432 | 29 | .784 | 0 | 0 | 4 | 6 | 30 | 19 | 13 | 8 | 0-0 | 0-0.0 |
05/02/18 | at Merrimack | 10-14 | 14 | 6 | 20 | 38 | .368 | 27 | .711 | 0 | 0 | 3 | 7 | 17 | 13 | 15 | 10 | 0-0 | 0-0.0 |
Opponent | 237-279 | 237 | 84 | 321 | 571 | .415 | 434 | .760 | 10 | 0 | 47 | 103 | 396 | 238 | 244 | 142 | 0-0 | 0-0.0 | |
New Haven | 279 | 116 | 395 | 553 | .505 | 451 | .816 | 13 | 4 | 61 | 108 | 385 | 308 | 274 | 134 | 0-0 | 0-0.0 |
OPPONENT PER-GAME |
Games played: 18 Shots per game: 31.72 Goals per game: 13.17 Assists per game: 4.67 Points per game: 17.83 Faceoff W-L pct: 0.000 Clear pct.: 0.822 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 28, 2018 | at Bridgeport | 20-4 | 60:00 | 20 | 20.00 | 10 | .333 | 0 | 1 | 0 | 36 |
Mar 11, 2018 | ASSUMPTION | 22-17 | 60:00 | 22 | 21.00 | 5 | .185 | 0 | 1 | 0 | 30 |
Mar 13, 2018 | LIU POST | 15-16 | 60:00 | 15 | 19.00 | 2 | .118 | 1 | 0 | 0 | 23 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | 60:00 | 21 | 19.50 | 9 | .300 | 0 | 1 | 0 | 33 |
Mar 20, 2018 | ADELPHI | 4-19 | 60:00 | 4 | 16.40 | 4 | .500 | 1 | 0 | 0 | 9 |
Mar 24, 2018 | at Merrimack | 8-13 | 60:00 | 8 | 15.00 | 11 | .579 | 1 | 0 | 0 | 30 |
Mar 28, 2018 | at Le Moyne | 4-20 | 60:00 | 4 | 13.43 | 9 | .692 | 1 | 0 | 0 | 14 |
Mar 31, 2018 | MOLLOY | 19-12 | 60:00 | 19 | 14.12 | 11 | .367 | 0 | 1 | 0 | 40 |
Apr 03, 2018 | PACE | 10-15 | 60:00 | 10 | 13.67 | 7 | .412 | 1 | 0 | 0 | 23 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | 60:00 | 19 | 14.20 | 15 | .441 | 0 | 1 | 0 | 41 |
Apr 07, 2018 | at American Int'l | 19-8 | 60:00 | 19 | 14.64 | 11 | .367 | 0 | 1 | 0 | 39 |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | 60:00 | 24 | 15.42 | 13 | .351 | 0 | 1 | 0 | 46 |
Apr 13, 2018 | at Saint Michael's | 18-11 | 59:24 | 18 | 15.63 | 9 | .333 | 0 | 1 | 0 | 30 |
Apr 17, 2018 | at Southern Conn. State | 17-7 | 60:00 | 17 | 15.73 | 13 | .433 | 0 | 1 | 0 | 37 |
Apr 21, 2018 | STONEHILL | 20-13 | 60:00 | 20 | 16.01 | 9 | .310 | 0 | 1 | 0 | 33 |
Apr 25, 2018 | at Bentley | 9-8 | 60:00 | 9 | 15.57 | 9 | .500 | 0 | 1 | 0 | 23 |
Apr 28, 2018 | SAINT ANSELM | 20-16 | 60:00 | 20 | 15.83 | 8 | .286 | 0 | 1 | 0 | 34 |
05/02/18 | at Merrimack | 10-14 | 60:00 | 10 | 15.51 | 17 | .630 | 1 | 0 | 0 | 30 |
Opponent | 237-279 | 1079:24 | 279 | 15.51 | 172 | .381 | 6 | 12 | 0 | 551 | |
New Haven | 1079:24 | 237 | 15.51 | 197 | .454 | 12 | 6 | 0 | 571 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
Feb 28, 2018 | at Bridgeport | 20-4 | 20/4 | 11/1 | 36/14 | 30/9 | 19/13 | 14/18 | 0/0 | 11-16/16-19 | 0-0.0/0-0.0 |
Mar 11, 2018 | ASSUMPTION | 22-17 | 22/17 | 8/4 | 30/42 | 27/32 | 13/25 | 15/6 | 0/0 | 13-19/11-12 | 0-0.0/0-0.0 |
Mar 13, 2018 | LIU POST | 15-16 | 15/16 | 7/6 | 23/36 | 17/28 | 17/20 | 14/8 | 0/0 | 10-13/10-13 | 0-0.0/0-0.0 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | 21/19 | 8/4 | 33/46 | 30/31 | 19/30 | 14/14 | 0/0 | 16-20/14-19 | 0-0.0/0-0.0 |
Mar 20, 2018 | ADELPHI | 4-19 | 4/19 | 3/7 | 9/38 | 8/33 | 20/27 | 23/14 | 0/0 | 14-21/20-21 | 0-0.0/0-0.0 |
Mar 24, 2018 | at Merrimack | 8-13 | 8/13 | 3/10 | 30/33 | 19/24 | 18/18 | 19/14 | 0/0 | 17-22/20-22 | 0-0.0/0-0.0 |
Mar 28, 2018 | at Le Moyne | 4-20 | 4/20 | 3/9 | 14/37 | 13/32 | 11/23 | 13/11 | 0/0 | 13-17/13-13 | 0-0.0/0-0.0 |
Mar 31, 2018 | MOLLOY | 19-12 | 19/12 | 6/4 | 40/25 | 30/19 | 27/20 | 16/18 | 0/0 | 19-19/19-21 | 0-0.0/0-0.0 |
Apr 03, 2018 | PACE | 10-15 | 10/15 | 3/0 | 23/39 | 17/29 | 26/31 | 23/14 | 0/0 | 18-23/18-18 | 0-0.0/0-0.0 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | 19/11 | 10/2 | 41/18 | 34/14 | 31/24 | 13/14 | 0/0 | 12-13/13-16 | 0-0.0/0-0.0 |
Apr 07, 2018 | at American Int'l | 19-8 | 19/8 | 7/2 | 39/22 | 30/16 | 15/11 | 9/11 | 0/0 | 13-14/13-15 | 0-0.0/0-0.0 |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | 24/14 | 8/8 | 46/31 | 37/25 | 25/23 | 7/10 | 0/0 | 15-15/12-13 | 0-0.0/0-0.0 |
Apr 13, 2018 | at Saint Michael's | 18-11 | 18/11 | 10/5 | 30/19 | 27/17 | 14/15 | 15/13 | 0/0 | 13-14/18-22 | 0-0.0/0-0.0 |
Apr 17, 2018 | at Southern Conn. State | 17-7 | 17/7 | 10/2 | 37/24 | 30/19 | 21/16 | 18/20 | 0/0 | 20-26/13-18 | 0-0.0/0-0.0 |
Apr 21, 2018 | STONEHILL | 20-13 | 20/13 | 7/7 | 33/32 | 29/27 | 31/31 | 13/12 | 0/0 | 15-15/12-13 | 0-0.0/0-0.0 |
Apr 25, 2018 | at Bentley | 9-8 | 9/8 | 5/1 | 23/40 | 18/23 | 25/22 | 23/19 | 0/0 | 22-31/20-21 | 0-0.0/0-0.0 |
Apr 28, 2018 | SAINT ANSELM | 20-16 | 20/16 | 4/6 | 34/37 | 28/29 | 35/30 | 13/13 | 0/0 | 17-18/12-14 | 0-0.0/0-0.0 |
05/02/18 | at Merrimack | 10-14 | 10/14 | 3/6 | 32/38 | 27/27 | 18/17 | 12/15 | 0/0 | 20-22/22-25 | 0-0.0/0-0.0 |
Totals | 279-237 | 279/237 | 116/84 | 553/571 | 451/434 | 385/396 | 274/244 | 0/0 | 278-338/276-315 | 0-0.0/0-0.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
New Haven - TEAM GAME HIGHS |
POINTS | 32 | vs So. New Hampshire (Apr 11) | ||
31 | at Bridgeport (Feb 28) | |||
GOALS | 24 | vs So. New Hampshire (Apr 11) | ||
22 | vs Assumption (Mar 11) | |||
ASSISTS | 11 | at Bridgeport (Feb 28) | ||
10 | at Southern Conn. State (Apr 17) | |||
10 | at Saint Michael's (Apr 13) | |||
10 | vs St. Thomas Aquinas (Apr 05) | |||
SHOTS | 46 | vs So. New Hampshire (Apr 11) | ||
41 | vs St. Thomas Aquinas (Apr 05) | |||
SHOT PERCENT | .733 | 22-30 | vs Assumption (Mar 11) | |
.652 | 15-23 | vs LIU Post (Mar 13) | ||
SHOTS ON GOAL | 37 | vs So. New Hampshire (Apr 11) | ||
34 | vs St. Thomas Aquinas (Apr 05) | |||
ON GOAL PERCENT | .929 | 13-14 | at Le Moyne (Mar 28) | |
.909 | 30-33 | vs Franklin Pierce (Mar 17) | ||
SAVES | 15 | at Bentley (Apr 25) | ||
15 | vs Assumption (Mar 11) | |||
GROUND BALLS | 35 | vs Saint Anselm (Apr 28) | ||
31 | vs Stonehill (Apr 21) | |||
31 | vs St. Thomas Aquinas (Apr 05) | |||
TURNOVERS | 23 | at Bentley (Apr 25) | ||
23 | vs Pace (Apr 03) | |||
23 | vs Adelphi (Mar 20) | |||
CAUSED TURNOVERS | 11 | vs St. Thomas Aquinas (Apr 05) | ||
10 | vs Saint Anselm (Apr 28) | |||
10 | vs Pace (Apr 03) | |||
10 | vs Molloy (Mar 31) |
Opponent - GAME HIGHS |
POINTS | 29 | at Le Moyne (Mar 28) | ||
26 | vs Adelphi (Mar 20) | |||
GOALS | 20 | at Le Moyne (Mar 28) | ||
19 | vs Adelphi (Mar 20) | |||
19 | vs Franklin Pierce (Mar 17) | |||
ASSISTS | 10 | at Merrimack (Mar 24) | ||
9 | at Le Moyne (Mar 28) | |||
SHOTS | 46 | vs Franklin Pierce (Mar 17) | ||
42 | vs Assumption (Mar 11) | |||
SHOT PERCENT | .611 | 11-18 | vs St. Thomas Aquinas (Apr 05) | |
.579 | 11-19 | at Saint Michael's (Apr 13) | ||
SHOTS ON GOAL | 33 | vs Adelphi (Mar 20) | ||
32 | at Le Moyne (Mar 28) | |||
32 | vs Assumption (Mar 11) | |||
ON GOAL PERCENT | .895 | 17-19 | at Saint Michael's (Apr 13) | |
.868 | 33-38 | vs Adelphi (Mar 20) | ||
SAVES | 17 | at Merrimack (05/02/18) | ||
15 | vs St. Thomas Aquinas (Apr 05) | |||
GROUND BALLS | 31 | vs Stonehill (Apr 21) | ||
31 | vs Pace (Apr 03) | |||
TURNOVERS | 20 | at Southern Conn. State (Apr 17) | ||
19 | at Bentley (Apr 25) | |||
CAUSED TURNOVERS | 13 | vs Pace (Apr 03) | ||
11 | at Merrimack (Mar 24) |
New Haven - GAME LOWS |
POINTS | 7 | vs Adelphi (Mar 20) | ||
7 | at Le Moyne (Mar 28) | |||
GOALS | 4 | vs Adelphi (Mar 20) | ||
4 | at Le Moyne (Mar 28) | |||
ASSISTS | 3 | vs Adelphi (Mar 20) | ||
3 | at Merrimack (Mar 24) | |||
3 | at Le Moyne (Mar 28) | |||
3 | vs Pace (Apr 03) | |||
3 | at Merrimack (05/02/18) | |||
SHOTS | 9 | vs Adelphi (Mar 20) | ||
14 | at Le Moyne (Mar 28) | |||
SHOTS ON GOAL | 8 | vs Adelphi (Mar 20) | ||
13 | at Le Moyne (Mar 28) | |||
SAVES | 3 | vs St. Thomas Aquinas (Apr 05) | ||
5 | at Bridgeport (Feb 28) | |||
GROUND BALLS | 11 | at Le Moyne (Mar 28) | ||
13 | vs Assumption (Mar 11) | |||
TURNOVERS | 7 | vs So. New Hampshire (Apr 11) | ||
9 | at American Int'l (Apr 07) | |||
CAUSED TURNOVERS | 2 | vs Assumption (Mar 11) | ||
2 | at Le Moyne (Mar 28) |
Opponent - GAME LOWS |
POINTS | 5 | at Bridgeport (Feb 28) | ||
9 | at Southern Conn. State (Apr 17) | |||
9 | at Bentley (Apr 25) | |||
GOALS | 4 | at Bridgeport (Feb 28) | ||
7 | at Southern Conn. State (Apr 17) | |||
ASSISTS | 0 | vs Pace (Apr 03) | ||
1 | at Bridgeport (Feb 28) | |||
1 | at Bentley (Apr 25) | |||
SHOTS | 14 | at Bridgeport (Feb 28) | ||
18 | vs St. Thomas Aquinas (Apr 05) | |||
SHOTS ON GOAL | 9 | at Bridgeport (Feb 28) | ||
14 | vs St. Thomas Aquinas (Apr 05) | |||
SAVES | 2 | vs LIU Post (Mar 13) | ||
4 | vs Adelphi (Mar 20) | |||
GROUND BALLS | 11 | at American Int'l (Apr 07) | ||
13 | at Bridgeport (Feb 28) | |||
TURNOVERS | 6 | vs Assumption (Mar 11) | ||
8 | vs LIU Post (Mar 13) | |||
CAUSED TURNOVERS | 2 | at Bridgeport (Feb 28) | ||
4 | vs LIU Post (Mar 13) | |||
4 | vs Stonehill (Apr 21) |
Player High/Low Analysis |
New Haven - INDIVIDUAL GAME HIGHS |
POINTS............. | 11 | Jessica Mazliah at Bridgeport (Feb 28) | |||
9 | Mackenzie Reh at Southern Conn. State (Apr 17) | ||||
9 | Jessica Mazliah vs So. New Hampshire (Apr 11) | ||||
9 | Mackenzie Reh vs St. Thomas Aquinas (Apr 05) | ||||
GOALS.............. | 7 | Mackenzie Reh vs Saint Anselm (Apr 28) | |||
7 | Mackenzie Reh vs Stonehill (Apr 21) | ||||
7 | Jessica Mazliah vs So. New Hampshire (Apr 11) | ||||
ASSISTS............ | 9 | Jessica Mazliah at Bridgeport (Feb 28) | |||
6 | Caroline Maher vs St. Thomas Aquinas (Apr 05) | ||||
SHOTS.............. | 12 | Mackenzie Reh vs Saint Anselm (Apr 28) | |||
12 | Mackenzie Reh vs Stonehill (Apr 21) | ||||
12 | Mackenzie Reh vs So. New Hampshire (Apr 11) | ||||
SHOTS ON GOAL...... | 11 | Mackenzie Reh vs So. New Hampshire (Apr 11) | |||
10 | Mackenzie Reh vs Saint Anselm (Apr 28) | ||||
10 | Mackenzie Reh at Bridgeport (Feb 28) | ||||
SAVES.............. | 15 | Gianna Guerra at Bentley (Apr 25) | |||
15 | Gianna Guerra vs Assumption (Mar 11) | ||||
GROUND BALLS....... | 7 | Gianna Guerra at Merrimack (05/02/18) | |||
7 | Courtney Duffy at Bentley (Apr 25) | ||||
