#26 Jessica Mazliah |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2018 | at Bridgeport | 20-4 | * | * | 2 | 9 | 11 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 11, 2018 | ASSUMPTION | 22-17 | * | * | 3 | 5 | 8 | 4 | .714 | 4 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2018 | LIU POST | 15-16 | * | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | * | * | 0 | 0 | 0 | 2 | .600 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Mar 20, 2018 | ADELPHI | 4-19 | * | * | 0 | 2 | 2 | 1 | .545 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | at Merrimack | 8-13 | * | * | 0 | 1 | 1 | 2 | .462 | 1 | .923 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 28, 2018 | at Le Moyne | 4-20 | * | * | 2 | 2 | 4 | 4 | .471 | 4 | .941 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | MOLLOY | 19-12 | * | * | 4 | 1 | 5 | 5 | .545 | 4 | .909 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0-0 | 0-0.0 |
Apr 03, 2018 | PACE | 10-15 | * | * | 2 | 1 | 3 | 3 | .560 | 2 | .880 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | * | * | 0 | 0 | 0 | 2 | .519 | 2 | .889 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | at American Int'l | 19-8 | * | * | 4 | 4 | 8 | 9 | .500 | 8 | .889 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 0-0 | 0-0.0 |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | * | * | 7 | 2 | 9 | 8 | .568 | 7 | .886 | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 13, 2018 | at Saint Michael's | 18-11 | * | * | 3 | 4 | 7 | 8 | .538 | 6 | .865 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 1 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Southern Conn. State | 17-7 | * | * | 4 | 1 | 5 | 5 | .561 | 4 | .860 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | STONEHILL | 20-13 | * | * | 4 | 2 | 6 | 5 | .581 | 5 | .871 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | at Bentley | 9-8 | * | * | 0 | 2 | 2 | 7 | .522 | 4 | .841 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | SAINT ANSELM | 20-16 | * | * | 4 | 4 | 8 | 6 | .533 | 4 | .827 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 1 | 0-0 | 0-0.0 |
05/02/18 | at Merrimack | 10-14 | * | * | 1 | 0 | 1 | 3 | .526 | 2 | .821 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 0-0 | 0-0.0 |
Totals | 279-237 | 18 | 18 | 41 | 40 | 81 | 78 | .526 | 64 | .821 | 2 | 1 | 8 | 13 | 31 | 2 | 47 | 5 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 4.33 Goals per game: 2.28 Assists per game: 2.22 Points per game: 4.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |