# 2 Julia Jette  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2018  at Bridgeport   20-4    .600  .600  0-0  0-0.0  
Mar 11, 2018  ASSUMPTION   22-17    .700  .800  0-0  0-0.0  
Mar 13, 2018  LIU POST   15-16    .643  .714  0-0  0-0.0  
Mar 20, 2018  ADELPHI   4-19  .643  .714  0-0  0-0.0  
Mar 24, 2018  at Merrimack   8-13    .556  .778  0-0  0-0.0  
Mar 28, 2018  at Le Moyne   4-20    .526  .789  0-0  0-0.0  
Mar 31, 2018  MOLLOY   19-12    .500  .792  0-0  0-0.0  
Apr 03, 2018  PACE   10-15    .462  .731  0-0  0-0.0  
Apr 05, 2018  ST. THOMAS AQUINAS   19-11    .375  .719  0-0  0-0.0  
Apr 07, 2018  at American Int'l   19-8  .417  .722  0-0  0-0.0  
Apr 11, 2018  SO. NEW HAMPSHIRE   24-14  .439  .732  0-0  0-0.0  
Apr 13, 2018  at Saint Michael's   18-11  .457  .761  0-0  0-0.0  
Apr 17, 2018  at Southern Conn. State  17-7  .453  .755  0-0  0-0.0  
Apr 21, 2018  STONEHILL   20-13    .444  .741  0-0  0-0.0  
Apr 25, 2018  at Bentley   9-8    .455  .745  0-0  0-0.0  
Apr 28, 2018  SAINT ANSELM   20-16    .458  .746  0-0  0-0.0  
05/02/18   at Merrimack   10-14    .452  .742  0-0  0-0.0  
Totals     258-218  17  28  14  42  62  .452  46  .742  25  15  0-0  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 3.65
Goals per game: 1.65
Assists per game: 0.82
Points per game: 2.47
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0