#22 Erica Rinsky |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2018 | at Bridgeport | 20-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2018 | LIU POST | 15-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 20, 2018 | ADELPHI | 4-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 28, 2018 | at Le Moyne | 4-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 31, 2018 | MOLLOY | 19-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 07, 2018 | at American Int'l | 19-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 13, 2018 | at Saint Michael's | 18-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 21, 2018 | STONEHILL | 20-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Totals | 183-147 | 11 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#22 Erica Rinsky |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 28, 2018 | at Bridgeport | 20-4 | * | * | 30:00 | 2 | 4.00 | 1 | .333 | 1 | 0 | 0 | 5 |
Mar 13, 2018 | LIU POST | 15-16 | * | * | 60:00 | 16 | 12.00 | 12 | .419 | 1 | 1 | 0 | 36 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | * | 41:58 | 12 | 13.64 | 7 | .400 | 2 | 1 | 0 | 28 | |
Mar 20, 2018 | ADELPHI | 4-19 | * | 2:50 | 0 | 13.35 | 1 | .412 | 2 | 1 | 0 | 1 | |
Mar 28, 2018 | at Le Moyne | 4-20 | * | 21:42 | 5 | 13.42 | 3 | .407 | 2 | 1 | 0 | 10 | |
Mar 31, 2018 | MOLLOY | 19-12 | * | * | 30:00 | 7 | 13.51 | 1 | .373 | 3 | 1 | 0 | 11 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | * | * | 60:00 | 11 | 12.90 | 3 | .346 | 4 | 1 | 0 | 18 |
Apr 07, 2018 | at American Int'l | 19-8 | * | * | 60:00 | 8 | 11.94 | 8 | .371 | 5 | 1 | 0 | 22 |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | * | * | 60:00 | 14 | 12.28 | 11 | .385 | 6 | 1 | 0 | 31 |
Apr 13, 2018 | at Saint Michael's | 18-11 | * | * | 59:24 | 11 | 12.12 | 6 | .381 | 7 | 1 | 0 | 19 |
Totals | 10 | 7 | 425:54 | 86 | 12.12 | 53 | .381 | 7 | 1 | 0 | 181 |