#10 Caroline Maher  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2018  at Bridgeport   20-4  .500  .833  0-0  0-0.0  
Mar 11, 2018  ASSUMPTION   22-17  .692  .846  0-0  0-0.0  
Mar 13, 2018  LIU POST   15-16  .579  .737  0-0  0-0.0  
Mar 17, 2018  FRANKLIN PIERCE   21-19  .583  .792  0-0  0-0.0  
Mar 20, 2018  ADELPHI   4-19  .583  .792  0-0  0-0.0  
Mar 24, 2018  at Merrimack   8-13  .531  .719  0-0  0-0.0  
Mar 28, 2018  at Le Moyne   4-20  .515  .727  0-0  0-0.0  
Mar 31, 2018  MOLLOY   19-12  .500  .775  0-0  0-0.0  
Apr 03, 2018  PACE   10-15  .500  .762  0-0  0-0.0  
Apr 05, 2018  ST. THOMAS AQUINAS   19-11  .460  .740  0-0  0-0.0  
Apr 07, 2018  at American Int'l   19-8  .483  .741  0-0  0-0.0  
Apr 11, 2018  SO. NEW HAMPSHIRE   24-14  .462  .723  0-0  0-0.0  
Apr 13, 2018  at Saint Michael's   18-11  .486  .729  0-0  0-0.0  
Apr 17, 2018  at Southern Conn. State  17-7  .447  .737  0-0  0-0.0  
Apr 21, 2018  STONEHILL   20-13  .451  .756  0-0  0-0.0  
Apr 25, 2018  at Bentley   9-8  .442  .756  0-0  0-0.0  
Apr 28, 2018  SAINT ANSELM   20-16  .443  .750  0-0  0-0.0  
05/02/18   at Merrimack   10-14  .421  .747  0-0  0-0.0  
Totals     279-237  18  18  40  26  66  95  .421  71  .747  13  24  19  28  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 5.28
Goals per game: 2.22
Assists per game: 1.44
Points per game: 3.67
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0