#10 Caroline Maher |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2018 | at Bridgeport | 20-4 | * | * | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 11, 2018 | ASSUMPTION | 22-17 | * | * | 6 | 1 | 7 | 7 | .692 | 6 | .846 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 13, 2018 | LIU POST | 15-16 | * | * | 2 | 3 | 5 | 6 | .579 | 3 | .737 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | * | * | 3 | 3 | 6 | 5 | .583 | 5 | .792 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | ADELPHI | 4-19 | * | * | 0 | 0 | 0 | 0 | .583 | 0 | .792 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 24, 2018 | at Merrimack | 8-13 | * | * | 3 | 0 | 3 | 8 | .531 | 4 | .719 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0-0 | 0-0.0 |
Mar 28, 2018 | at Le Moyne | 4-20 | * | * | 0 | 0 | 0 | 1 | .515 | 1 | .727 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | MOLLOY | 19-12 | * | * | 3 | 2 | 5 | 7 | .500 | 7 | .775 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 03, 2018 | PACE | 10-15 | * | * | 1 | 1 | 2 | 2 | .500 | 1 | .762 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | 0-0.0 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | * | * | 2 | 6 | 8 | 8 | .460 | 5 | .740 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0-0 | 0-0.0 |
Apr 07, 2018 | at American Int'l | 19-8 | * | * | 5 | 0 | 5 | 8 | .483 | 6 | .741 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 11, 2018 | SO. NEW HAMPSHIRE | 24-14 | * | * | 2 | 2 | 4 | 7 | .462 | 4 | .723 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 0-0 | 0-0.0 |
Apr 13, 2018 | at Saint Michael's | 18-11 | * | * | 4 | 0 | 4 | 5 | .486 | 4 | .729 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 17, 2018 | at Southern Conn. State | 17-7 | * | * | 0 | 3 | 3 | 6 | .447 | 5 | .737 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 21, 2018 | STONEHILL | 20-13 | * | * | 3 | 2 | 5 | 6 | .451 | 6 | .756 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 2 | 0-0 | 0-0.0 |
Apr 25, 2018 | at Bentley | 9-8 | * | * | 1 | 3 | 4 | 4 | .442 | 3 | .756 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | 0-0.0 |
Apr 28, 2018 | SAINT ANSELM | 20-16 | * | * | 1 | 0 | 1 | 2 | .443 | 1 | .750 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0-0 | 0-0.0 |
05/02/18 | at Merrimack | 10-14 | * | * | 1 | 0 | 1 | 7 | .421 | 5 | .747 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 279-237 | 18 | 18 | 40 | 26 | 66 | 95 | .421 | 71 | .747 | 0 | 0 | 13 | 24 | 19 | 3 | 28 | 4 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 18 Shots per game: 5.28 Goals per game: 2.22 Assists per game: 1.44 Points per game: 3.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |