#14 Samantha Galler |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Faceoff | Pen-Min |
Feb 28, 2018 | at Bridgeport | 20-4 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 11, 2018 | ASSUMPTION | 22-17 | * | * | 2 | 0 | 2 | 3 | .571 | 3 | .857 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 13, 2018 | LIU POST | 15-16 | * | * | 1 | 0 | 1 | 1 | .625 | 1 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 17, 2018 | FRANKLIN PIERCE | 21-19 | * | * | 2 | 0 | 2 | 3 | .636 | 3 | .909 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 20, 2018 | ADELPHI | 4-19 | * | 2 | 0 | 2 | 3 | .643 | 3 | .929 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | 0-0.0 | |
Mar 24, 2018 | at Merrimack | 8-13 | * | * | 0 | 0 | 0 | 2 | .562 | 1 | .875 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 28, 2018 | at Le Moyne | 4-20 | * | * | 0 | 0 | 0 | 0 | .562 | 0 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 31, 2018 | MOLLOY | 19-12 | * | * | 2 | 0 | 2 | 4 | .550 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 03, 2018 | PACE | 10-15 | * | * | 1 | 0 | 1 | 3 | .522 | 3 | .826 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0.0 |
Apr 05, 2018 | ST. THOMAS AQUINAS | 19-11 | * | * | 5 | 0 | 5 | 8 | .548 | 6 | .806 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 13, 2018 | at Saint Michael's | 18-11 | * | 1 | 0 | 1 | 1 | .562 | 1 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
Apr 17, 2018 | at Southern Conn. State | 17-7 | * | * | 3 | 0 | 3 | 3 | .600 | 3 | .829 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0-0 | 0-0.0 |
Apr 21, 2018 | STONEHILL | 20-13 | * | * | 3 | 0 | 3 | 4 | .615 | 4 | .846 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 25, 2018 | at Bentley | 9-8 | * | * | 1 | 0 | 1 | 1 | .625 | 1 | .850 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 28, 2018 | SAINT ANSELM | 20-16 | * | * | 1 | 0 | 1 | 2 | .619 | 2 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0.0 |
05/02/18 | at Merrimack | 10-14 | * | * | 0 | 0 | 0 | 3 | .578 | 3 | .867 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 236-215 | 16 | 14 | 26 | 0 | 26 | 45 | .578 | 39 | .867 | 2 | 1 | 0 | 5 | 16 | 0 | 12 | 1 | 0-0 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 2.81 Goals per game: 1.62 Assists per game: 0.00 Points per game: 1.62 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |