#12 Mackenzie Reh  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Faceoff  Pen-Min 
Feb 28, 2018  at Bridgeport   20-4  11  .545  10  .909  0-0  0-0.0  
Mar 11, 2018  ASSUMPTION   22-17  .611  .833  0-0  0-0.0  
Mar 13, 2018  LIU POST   15-16  .640  .840  0-0  0-0.0  
Mar 17, 2018  FRANKLIN PIERCE   21-19  .581  .806  0-0  0-0.0  
Mar 20, 2018  ADELPHI   4-19  .559  .794  0-0  0-0.0  
Mar 24, 2018  at Merrimack   8-13  .583  .806  0-0  0-0.0  
Mar 28, 2018  at Le Moyne   4-20  .537  .805  0-0  0-0.0  
Mar 31, 2018  MOLLOY   19-12  .540  .780  0-0  0-0.0  
Apr 03, 2018  PACE   10-15  .509  .782  0-0  0-0.0  
Apr 05, 2018  ST. THOMAS AQUINAS   19-11  .540  .810  0-0  0-0.0  
Apr 07, 2018  at American Int'l   19-8  .551  .826  0-0  0-0.0  
Apr 11, 2018  SO. NEW HAMPSHIRE   24-14  12  .543  11  .840  0-0  0-0.0  
Apr 13, 2018  at Saint Michael's   18-11  .540  .851  0-0  0-0.0  
Apr 17, 2018  at Southern Conn. State  17-7  10  .526  .845  0-0  0-0.0  
Apr 21, 2018  STONEHILL   20-13  12  .532  .835  0-0  0-0.0  
Apr 25, 2018  at Bentley   9-8  .539  .835  0-0  0-0.0  
Apr 28, 2018  SAINT ANSELM   20-16  12  .543  10  .835  0-0  0-0.0  
05/02/18   at Merrimack   10-14  .537  .836  0-0  0-0.0  
Totals     279-237  18  18  72  26  98  134  .537  112  .836  23  35  27  71  42  0-0  0-0.0  

Per-game summary 
Games played: 18
Shots per game: 7.44
Goals per game: 4.00
Assists per game: 1.44
Points per game: 5.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0