|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/03/15 | at Dowling | W | 1-0 | 1-0-0 | 0-0-0 | 234 | Oscar Johannesson (unassisted) | |||
| 09/06/15 | HOLY FAMILY | W | 3-1 | 2-0-0 | 0-0-0 | 172 | Rob Poirier (Mawasi Charles) | |||
| Rob Poirier (Aurochit Patnaik;Frank Norosky) | ||||||||||
| George Tighe (Frank Norosky) | ||||||||||
| 09/09/15 | NYACK | W | 3-0 | 3-0-0 | 0-0-0 | 96 | Oscar Johannesson (George Tighe) | |||
| Will Richard (Cameron Soltis) | ||||||||||
| George Tighe (Mawasi Charles) | ||||||||||
| 09/12/15 | ST. THOMAS AQUINAS | 0-1 | L | 3-1-0 | 0-0-0 | 200 | - | |||
| * | 09/15/15 | at Adelphi | 0-2 | L | 3-2-0 | 0-1-0 | 112 | - | ||
| * | 09/18/15 | #10 MERRIMACK | 1-5 | L | 3-3-0 | 0-2-0 | 162 | Aurochit Patnaik (unassisted) | ||
| * | 09/23/15 | SO. CONN. STATE | 0-1 | L | 3-4-0 | 0-3-0 | 178 | - | ||
| * | 09/26/15 | at Assumption | 0-1 | L | 3-5-0 | 0-4-0 | 285 | - | ||
| * | 09/29/15 | SAINT MICHAEL'S | 0-1 | L | 3-6-0 | 0-5-0 | 105 | - | ||
| * | 10/03/15 | at Franklin Pierce | W | 2-0 | 4-6-0 | 1-5-0 | 244 | Ben Lamb (Mawasi Charles) | ||
| Ben Lamb (Matt Dillon) | ||||||||||
| * | 10/10/15 | #3 SO. NEW HAMPSHIRE | 1-2 | L | 4-7-0 | 1-6-0 | 233 | Evans Kussi (Matt Dillon) | ||
| * | 10/13/15 | SAINT ROSE | 0-1 | L | 4-8-0 | 1-7-0 | 163 | - | ||
| * | 10/17/15 | AMERICAN INT'L | 0-1 | L | 4-9-0 | 1-8-0 | 105 | - | ||
| * | 10/21/15 | at Saint Anselm | 0-0 | T | O2 | 4-9-1 | 1-8-1 | 42 | - | |
| * | 10/24/15 | at Stonehill | 0-3 | L | 4-10-1 | 1-9-1 | 185 | - | ||
| * | 10/27/15 | BENTLEY | 0-1 | L | 4-11-1 | 1-10-1 | 252 | - | ||
| * | 10/30/15 | at Le Moyne | 0-2 | L | 4-12-1 | 1-11-1 | 120 | - |
| Team Record | W-L-T |
| Overall | 4-12-1 |
| Conference | 1-11-1 |
| Home | 2-8 |
| Away | 2-4-1 |
| Neutral | 0-0 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2888 | 170 |
| Home | 10 | 1666 | 167 |
| Away | 7 | 1222 | 175 |
| Neutral | 0 | 0 | 0 |
High/Low Analysis |
| New Haven - TEAM GAME HIGHS |
| POINTS | 10 | vs Holy Family (09/06/15) | ||
| 9 | vs Nyack (09/09/15) | |||
| GOALS | 3 | vs Nyack (09/09/15) | ||
| 3 | vs Holy Family (09/06/15) | |||
| ASSISTS | 4 | vs Holy Family (09/06/15) | ||
| 3 | vs Nyack (09/09/15) | |||
| SHOTS | 15 | vs Holy Family (09/06/15) | ||
| 14 | vs Saint Rose (10/13/15) | |||
| SHOTS ON GOAL | 9 | vs Holy Family (09/06/15) | ||
| 7 | vs Saint Rose (10/13/15) | |||
| SAVES | 16 | vs American Int'l (10/17/15) | ||
| 12 | vs So. New Hampshire (10/10/15) | |||
| CORNER KICKS | 7 | vs St. Thomas Aquinas (09/12/15) | ||
| 5 | vs Holy Family (09/06/15) | |||
| FOULS | 15 | vs St. Thomas Aquinas (09/12/15) | ||
| 13 | at Stonehill (10/24/15) |
| Opponent - GAME HIGHS |
| POINTS | 15 | vs Merrimack (09/18/15) | ||
| 9 | at Stonehill (10/24/15) | |||
| GOALS | 5 | vs Merrimack (09/18/15) | ||
| 3 | at Stonehill (10/24/15) | |||
| ASSISTS | 5 | vs Merrimack (09/18/15) | ||
| 3 | at Stonehill (10/24/15) | |||
| SHOTS | 37 | vs So. New Hampshire (10/10/15) | ||
| 25 | vs Bentley (10/27/15) | |||
| SHOTS ON GOAL | 17 | vs American Int'l (10/17/15) | ||
| 14 | vs So. New Hampshire (10/10/15) | |||
| 14 | vs Merrimack (09/18/15) | |||
| SAVES | 7 | vs Saint Rose (10/13/15) | ||
| 6 | vs Saint Michael's (09/29/15) | |||
| 6 | vs Holy Family (09/06/15) | |||
| CORNER KICKS | 11 | at Stonehill (10/24/15) | ||
| 10 | at Franklin Pierce (10/03/15) | |||
| FOULS | 18 | vs St. Thomas Aquinas (09/12/15) | ||
| 16 | vs American Int'l (10/17/15) | |||
| 16 | vs Saint Michael's (09/29/15) |
| New Haven - GAME LOWS |
| POINTS | 0 | vs St. Thomas Aquinas (09/12/15) | ||
| 0 | at Adelphi (09/15/15) | |||
| 0 | vs So. Conn. State (09/23/15) | |||
| 0 | at Assumption (09/26/15) | |||
| 0 | vs Saint Michael's (09/29/15) | |||
| 0 | vs Saint Rose (10/13/15) | |||
| 0 | vs American Int'l (10/17/15) | |||
| 0 | at Saint Anselm (10/21/15) | |||
| 0 | at Stonehill (10/24/15) | |||
| 0 | vs Bentley (10/27/15) | |||
| 0 | at Le Moyne (10/30/15) | |||
| GOALS | 0 | vs St. Thomas Aquinas (09/12/15) | ||
| 0 | at Adelphi (09/15/15) | |||
| 0 | vs So. Conn. State (09/23/15) | |||
| 0 | at Assumption (09/26/15) | |||
| 0 | vs Saint Michael's (09/29/15) | |||
| 0 | vs Saint Rose (10/13/15) | |||
| 0 | vs American Int'l (10/17/15) | |||
| 0 | at Saint Anselm (10/21/15) | |||
| 0 | at Stonehill (10/24/15) | |||
| 0 | vs Bentley (10/27/15) | |||
| 0 | at Le Moyne (10/30/15) | |||
| ASSISTS | 0 | at Dowling (09/03/15) | ||
| 0 | vs St. Thomas Aquinas (09/12/15) | |||
| 0 | at Adelphi (09/15/15) | |||
| 0 | vs Merrimack (09/18/15) | |||
| 0 | vs So. Conn. State (09/23/15) | |||
| 0 | at Assumption (09/26/15) | |||
| 0 | vs Saint Michael's (09/29/15) | |||
| 0 | vs Saint Rose (10/13/15) | |||
| 0 | vs American Int'l (10/17/15) | |||
| 0 | at Saint Anselm (10/21/15) | |||
| 0 | at Stonehill (10/24/15) | |||
| 0 | vs Bentley (10/27/15) | |||
| 0 | at Le Moyne (10/30/15) | |||
| SHOTS | 2 | at Adelphi (09/15/15) | ||
| 5 | at Dowling (09/03/15) | |||
| 5 | vs So. Conn. State (09/23/15) | |||
| SHOTS ON GOAL | 1 | at Adelphi (09/15/15) | ||
| 3 | at Dowling (09/03/15) | |||
| 3 | vs So. Conn. State (09/23/15) | |||
| SAVES | 2 | at Dowling (09/03/15) | ||
| 2 | vs Holy Family (09/06/15) | |||
| 2 | vs Nyack (09/09/15) | |||
| CORNER KICKS | 1 | at Adelphi (09/15/15) | ||
| 1 | vs So. New Hampshire (10/10/15) | |||
| 1 | vs Saint Rose (10/13/15) | |||
| FOULS | 4 | vs So. New Hampshire (10/10/15) | ||
| 7 | vs So. Conn. State (09/23/15) | |||
| 7 | at Saint Anselm (10/21/15) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Dowling (09/03/15) | ||
| 0 | vs Nyack (09/09/15) | |||
| 0 | at Franklin Pierce (10/03/15) | |||
| 0 | at Saint Anselm (10/21/15) | |||
| GOALS | 0 | at Dowling (09/03/15) | ||
| 0 | vs Nyack (09/09/15) | |||
| 0 | at Franklin Pierce (10/03/15) | |||
| 0 | at Saint Anselm (10/21/15) | |||
| ASSISTS | 0 | at Dowling (09/03/15) | ||
| 0 | vs Nyack (09/09/15) | |||
| 0 | vs St. Thomas Aquinas (09/12/15) | |||
| 0 | at Franklin Pierce (10/03/15) | |||
| 0 | at Saint Anselm (10/21/15) | |||
| SHOTS | 7 | vs Holy Family (09/06/15) | ||
| 8 | vs Nyack (09/09/15) | |||
| SHOTS ON GOAL | 2 | at Dowling (09/03/15) | ||
| 2 | vs Nyack (09/09/15) | |||
| SAVES | 1 | at Adelphi (09/15/15) | ||
| 2 | at Dowling (09/03/15) | |||
| 2 | vs Nyack (09/09/15) | |||
| 2 | at Franklin Pierce (10/03/15) | |||
| CORNER KICKS | 0 | vs Saint Michael's (09/29/15) | ||
| 1 | vs Holy Family (09/06/15) | |||
| FOULS | 7 | vs Nyack (09/09/15) | ||
| 7 | at Franklin Pierce (10/03/15) |
High/Low Analysis |
| New Haven - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Ben Lamb at Franklin Pierce (10/03/15) | |||
| 4 | Rob Poirier vs Holy Family (09/06/15) | ||||
| GOALS | 2 | Ben Lamb at Franklin Pierce (10/03/15) | |||
| 2 | Rob Poirier vs Holy Family (09/06/15) | ||||
| ASSISTS | 2 | Frank Norosky vs Holy Family (09/06/15) | |||
| 1 | Matt Dillon vs So. New Hampshire (10/10/15) | ||||
| 1 | Mawasi Charles at Franklin Pierce (10/03/15) | ||||
| 1 | Matt Dillon at Franklin Pierce (10/03/15) | ||||
| 1 | George Tighe vs Nyack (09/09/15) | ||||
| 1 | Mawasi Charles vs Nyack (09/09/15) | ||||
| 1 | Cameron Soltis vs Nyack (09/09/15) | ||||
| 1 | Aurochit Patnaik vs Holy Family (09/06/15) | ||||
| 1 | Mawasi Charles vs Holy Family (09/06/15) | ||||
| SHOTS | 6 | Aurochit Patnaik vs Saint Rose (10/13/15) | |||
| 4 | Rob Poirier at Saint Anselm (10/21/15) | ||||
| 4 | Aurochit Patnaik vs Merrimack (09/18/15) | ||||
| SHOTS ON GOAL | 3 | Aurochit Patnaik vs Saint Rose (10/13/15) | |||
| 3 | Aurochit Patnaik vs Merrimack (09/18/15) | ||||
| 3 | Rob Poirier vs Holy Family (09/06/15) | ||||
| SAVES | 15 | Stephen Sasso vs American Int'l (10/17/15) | |||
| 12 | Stephen Sasso vs So. New Hampshire (10/10/15) |
Game-by-Game Goals-Assists-Points |
| 0 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | SASSO,STEP | MATHIESON, | FAASSEN,RO | RIVERA,MAS | DITOMMASO, | JOHANNESSO | DILLON,MAT |
| at Dowling | 09/03/15 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| HOLY FAMILY | 09/06/15 | 3-1 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| NYACK | 09/09/15 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP |
| ST. THOMAS AQUINAS | 09/12/15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Adelphi | 09/15/15 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MERRIMACK | 09/18/15 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SO. CONN. STATE | 09/23/15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Assumption | 09/26/15 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| SAINT MICHAEL'S | 09/29/15 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Franklin Pierce | 10/03/15 | 2-0 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| SO. NEW HAMPSHIRE | 10/10/15 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| SAINT ROSE | 10/13/15 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| AMERICAN INT'L | 10/17/15 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Saint Anselm | 10/21/15 | 0-0 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Stonehill | 10/24/15 | 0-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BENTLEY | 10/27/15 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Le Moyne | 10/30/15 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| 10 | 11 | 12 | 13 | 14 | 16 | 17 | ||||
| Opponent | Date | Score | WL | PATNAIK,AU | TIGHE,GEOR | MCFARLANE, | KUSSI,EVAN | CRUZ,BOBBY | FLEMING,RY | RICHARD,WI |
| at Dowling | 09/03/15 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| HOLY FAMILY | 09/06/15 | 3-1 | W | 0-1-1 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| NYACK | 09/09/15 | 3-0 | W | 0-0-0 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 |
| ST. THOMAS AQUINAS | 09/12/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 |
| at Adelphi | 09/15/15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MERRIMACK | 09/18/15 | 1-5 | L | 1-0-2 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SO. CONN. STATE | 09/23/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Assumption | 09/26/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| SAINT MICHAEL'S | 09/29/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Franklin Pierce | 10/03/15 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP | 0-0-0 |
| SO. NEW HAMPSHIRE | 10/10/15 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 |
| SAINT ROSE | 10/13/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| AMERICAN INT'L | 10/17/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Saint Anselm | 10/21/15 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Stonehill | 10/24/15 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| BENTLEY | 10/27/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Le Moyne | 10/30/15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 19 | 20 | 22 | 23 | 24 | 25 | ||||
| Opponent | Date | Score | WL | NOROSKY,FR | SOLTIS,CAM | CHARLES,MA | POIRIER,RO | LAMB,BEN | BHANDARI,B |
| at Dowling | 09/03/15 | 1-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| HOLY FAMILY | 09/06/15 | 3-1 | W | 0-2-2 | 0-0-0 | 0-1-1 | 2-0-4 | 0-0-0 | DNP |
| NYACK | 09/09/15 | 3-0 | W | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | DNP |
| ST. THOMAS AQUINAS | 09/12/15 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Adelphi | 09/15/15 | 0-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| MERRIMACK | 09/18/15 | 1-5 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SO. CONN. STATE | 09/23/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Assumption | 09/26/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| SAINT MICHAEL'S | 09/29/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Franklin Pierce | 10/03/15 | 2-0 | W | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 2-0-4 | DNP |
| SO. NEW HAMPSHIRE | 10/10/15 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| SAINT ROSE | 10/13/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| AMERICAN INT'L | 10/17/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Saint Anselm | 10/21/15 | 0-0 | T | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Stonehill | 10/24/15 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| BENTLEY | 10/27/15 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Le Moyne | 10/30/15 | 0-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
Individual Game-by-Game |
| # 0 | Stephen Sasso |
| # 2 | Kevin Mathieson |
| # 3 | Robin Faassen |
| # 5 | Mason Rivera |
| # 6 | JP DiTommaso |
| # 7 | Oscar Johannesson |
| # 8 | Matt Dillon |
| #10 | Aurochit Patnaik |
| #11 | George Tighe |
| #12 | Colin McFarlane |
| #13 | Evans Kussi |
| #14 | Bobby Cruz |
| #16 | Ryan Fleming |
| #17 | Will Richard |
| #19 | Frank Norosky |
| #20 | Cameron Soltis |
| #21 | Mawasi Charles |
| #23 | Rob Poirier |
| #24 | Ben Lamb |
| #25 | Bikash Bhandari |
| #TM | TEAM |