#12 Colin McFarlane |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/09/15 | NYACK | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | |
09/12/15 | ST. THOMAS AQUINAS | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 28 | |
09/15/15 | at Adelphi | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 18 | |
09/23/15 | SO. CONN. STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 17 | |
09/26/15 | at Assumption | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .333 | 0 | 0-0 | 90 |
09/29/15 | SAINT MICHAEL'S | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 90 |
10/03/15 | at Franklin Pierce | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .400 | 0 | 0-0 | 90 |
10/10/15 | SO. NEW HAMPSHIRE | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 40 |
10/13/15 | SAINT ROSE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 31 |
10/17/15 | AMERICAN INT'L | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .571 | 0 | 0-0 | 90 |
10/21/15 | at Saint Anselm | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 110 |
10/24/15 | at Stonehill | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 90 |
10/27/15 | BENTLEY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 87 |
10/30/15 | at Le Moyne | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .571 | 0 | 0-0 | 90 |
Totals | 6-16 | 14 | 10 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 | 895 |
Games played: 14 Shots per game: 0.50 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |