#10 Aurochit Patnaik |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
09/03/15 | at Dowling | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 73 |
09/06/15 | HOLY FAMILY | 3-1 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 69 |
09/09/15 | NYACK | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .600 | 0 | 0-0 | 70 |
09/12/15 | ST. THOMAS AQUINAS | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | 90 |
09/15/15 | at Adelphi | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | 72 |
09/18/15 | MERRIMACK | 1-5 | * | * | 1 | 0 | 2 | 4 | .100 | 3 | .700 | 0 | 0-0 | 69 |
09/23/15 | SO. CONN. STATE | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .700 | 0 | 0-0 | 84 |
09/26/15 | at Assumption | 0-1 | * | * | 0 | 0 | 0 | 3 | .077 | 1 | .615 | 0 | 0-0 | 90 |
09/29/15 | SAINT MICHAEL'S | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .571 | 0 | 0-0 | 75 |
10/03/15 | at Franklin Pierce | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 1 | .600 | 0 | 0-0 | 32 |
10/10/15 | SO. NEW HAMPSHIRE | 1-2 | * | * | 0 | 0 | 0 | 1 | .062 | 1 | .625 | 0 | 0-0 | 90 |
10/13/15 | SAINT ROSE | 0-1 | * | * | 0 | 0 | 0 | 6 | .045 | 3 | .591 | 0 | 0-0 | 75 |
10/17/15 | AMERICAN INT'L | 0-1 | * | * | 0 | 0 | 0 | 0 | .045 | 0 | .591 | 0 | 0-0 | 74 |
10/21/15 | at Saint Anselm | 0-0 | * | 0 | 0 | 0 | 1 | .043 | 0 | .565 | 0 | 0-0 | 59 | |
10/24/15 | at Stonehill | 0-3 | * | * | 0 | 0 | 0 | 0 | .043 | 0 | .565 | 0 | 0-0 | 75 |
10/27/15 | BENTLEY | 0-1 | * | 0 | 0 | 0 | 1 | .042 | 0 | .542 | 0 | 0-0 | 59 | |
10/30/15 | at Le Moyne | 0-2 | * | * | 0 | 0 | 0 | 1 | .040 | 0 | .520 | 0 | 0-0 | 64 |
Totals | 11-22 | 17 | 15 | 1 | 1 | 3 | 25 | .040 | 13 | .520 | 0 | 0-0 | 1220 |
Games played: 17 Shots per game: 1.47 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |