#20 Cameron Soltis  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/03/15   at Dowling   1-0  *    0  0  0  0  .000  0  .000  0  0-0  17 
09/06/15   HOLY FAMILY   3-1  *    0  0  0  0  .000  0  .000  0  0-0  21 
09/09/15   NYACK   3-0  *    0  1  1  0  .000  0  .000  0  0-0  24 
09/15/15   at Adelphi   0-2  *    0  0  0  0  .000  0  .000  0  0-0  18 
09/18/15   MERRIMACK   1-5  *  *  0  0  0  0  .000  0  .000  0  0-0  72 
09/23/15   SO. CONN. STATE   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0  42 
09/26/15   at Assumption   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  59 
09/29/15   SAINT MICHAEL'S   0-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  69 
10/03/15   at Franklin Pierce   2-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  90 
10/10/15   SO. NEW HAMPSHIRE   1-2  *  *  0  0  0  1  .000  0  .667  0  0-0  75 
10/13/15   SAINT ROSE   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0  83 
10/17/15   AMERICAN INT'L   0-1  *  *  0  0  0  0  .000  0  .667  0  0-0  59 
10/21/15   at Saint Anselm   0-0  *  *  0  0  0  1  .000  0  .500  0  0-0  71 
10/24/15   at Stonehill   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0  60 
10/27/15   BENTLEY   0-1  *  *  0  0  0  2  .000  1  .500  0  0-0  85 
10/30/15   at Le Moyne   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  90 
Totals     11-21  16  12  0  1  1  6  .000  3  .500  0  0-0  935 

 
Games played: 16
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06