#23 Rob Poirier  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
09/03/15   at Dowling   1-0  *    0  0  0  0  .000  0  .000  0  0-0  17 
09/06/15   HOLY FAMILY   3-1  *  *  2  0  4  3  .667  3  1.000  1  0-0  65 
09/09/15   NYACK   3-0  *  *  0  0  0  1  .500  0  .750  0  0-0  71 
09/12/15   ST. THOMAS AQUINAS   0-1  *  *  0  0  0  2  .333  1  .667  0  0-0  90 
09/15/15   at Adelphi   0-2  *  *  0  0  0  1  .286  1  .714  0  0-0  90 
09/18/15   MERRIMACK   1-5  *  *  0  0  0  1  .250  1  .750  0  0-0  55 
09/23/15   SO. CONN. STATE   0-1  *  *  0  0  0  1  .222  1  .778  0  0-0  90 
09/26/15   at Assumption   0-1  *  *  0  0  0  1  .200  1  .800  0  0-1  90 
09/29/15   SAINT MICHAEL'S   0-1  *  *  0  0  0  2  .167  2  .833  0  0-0  75 
10/03/15   at Franklin Pierce   2-0  *  *  0  0  0  1  .154  0  .769  0  0-0  90 
10/10/15   SO. NEW HAMPSHIRE   1-2  *  *  0  0  0  0  .154  0  .769  0  0-0  90 
10/13/15   SAINT ROSE   0-1  *  *  0  0  0  0  .154  0  .769  0  0-0  72 
10/17/15   AMERICAN INT'L   0-1  *  *  0  0  0  1  .143  0  .714  0  0-0  88 
10/21/15   at Saint Anselm   0-0  *  *  0  0  0  4  .111  2  .667  0  0-0  110 
10/24/15   at Stonehill   0-3  *  *  0  0  0  2  .100  1  .650  0  0-0  90 
10/27/15   BENTLEY   0-1  *  *  0  0  0  1  .095  0  .619  0  0-0  76 
10/30/15   at Le Moyne   0-2  *  *  0  0  0  1  .091  1  .636  0  0-0  90 
Totals     11-22  17  16  2  0  4  22  .091  14  .636  1  0-1  1349 

 
Games played: 17
Shots per game: 1.29
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24